← Back to move index
Move Data
Category
Special
Power
55
Accuracy
95
PP
15
Learners
161
Effect Snapshot
A Chilling Attack That Lowers The Foe's Speed.
Secondary 100%Target Both
Protect AffectedMirror Move Affected
Pokemon Learners
174 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
7 | Squirtle | tutor | - | 1 |
8 | Wartortle | tutor | - | 1 |
9 | Blastoise | tutor | - | 1 |
19 | Rattata | tutor | - | 1 |
20 | Raticate | tutor | - | 1 |
31 | Nidoqueen | tutor | - | 1 |
34 | Nidoking | tutor | - | 1 |
52 | Meowth | tutor | - | 1 |
53 | Persian | tutor | - | 1 |
54 | Psyduck | tutor | - | 1 |
55 | Golduck | tutor | - | 1 |
61 | Poliwag | tutor | - | 1 |
62 | Poliwhirl | tutor | - | 1 |
63 | Poliwrath | tutor | - | 1 |
73 | Tentacool | tutor | - | 1 |
74 | Tentacruel | tutor | - | 1 |
80 | Slowpoke | tutor | - | 1 |
81 | Slowbro | tutor | - | 1 |
88 | Seel | level_up | 17 | 1 |
88 | Seel | tutor | - | 1 |
89 | Dewgong | level_up | 1 | 2 |
89 | Dewgong | tutor | - | 1 |
92 | Shellder | tutor | - | 1 |
93 | Cloyster | tutor | - | 1 |
100 | Krabby | tutor | - | 1 |
101 | Kingler | tutor | - | 1 |
106 | Cubone | tutor | - | 1 |
107 | Marowak | tutor | - | 1 |
110 | Lickitung | tutor | - | 1 |
111 | Lickilicky | tutor | - | 1 |
114 | Rhyhorn | tutor | - | 1 |
115 | Rhydon | tutor | - | 1 |
116 | Rhyperior | tutor | - | 1 |
117 | Happiny | tutor | - | 1 |
118 | Chansey | tutor | - | 1 |
119 | Blissey | tutor | - | 1 |
122 | Kangaskhan | tutor | - | 1 |
123 | Horsea | tutor | - | 1 |
124 | Seadra | tutor | - | 1 |
125 | Goldeen | tutor | - | 1 |
126 | Seaking | level_up | 47 | 1 |
126 | Seaking | tutor | - | 1 |
127 | Staryu | tutor | - | 1 |
128 | Starmie | tutor | - | 1 |
132 | Smoochum | tutor | - | 1 |
133 | Jynx | tutor | - | 1 |
141 | Tauros | tutor | - | 1 |
143 | Gyarados | tutor | - | 1 |
144 | Lapras | tutor | - | 1 |
147 | Vaporeon | tutor | - | 1 |
153 | Glaceon | level_up | 0 | 2 |
153 | Glaceon | tutor | - | 1 |
155 | Porygon | tutor | - | 1 |
156 | Porygon2 | tutor | - | 1 |
157 | Porygon Z | tutor | - | 1 |
158 | Omanyte | tutor | - | 1 |
159 | Omastar | tutor | - | 1 |
160 | Kabuto | tutor | - | 1 |
161 | Kabutops | tutor | - | 1 |
163 | Munchlax | tutor | - | 1 |
164 | Snorlax | tutor | - | 1 |
165 | Articuno | tutor | - | 1 |
168 | Dratini | tutor | - | 1 |
169 | Dragonair | tutor | - | 1 |
170 | Dragonite | tutor | - | 1 |
171 | Mewtwo | tutor | - | 1 |
172 | Mew | tutor | - | 1 |
179 | Totodile | tutor | - | 1 |
180 | Croconaw | tutor | - | 1 |
181 | Feraligatr | tutor | - | 1 |
194 | Cleffa | tutor | - | 1 |
195 | Igglybuff | tutor | - | 1 |
205 | Azurill | tutor | - | 1 |
206 | Marill | tutor | - | 1 |
207 | Azumarill | tutor | - | 1 |
210 | Politoed | tutor | - | 1 |
222 | Murkrow | tutor | - | 1 |
223 | Honchkrow | tutor | - | 1 |
224 | Slowking | tutor | - | 1 |
240 | Qwilfish | tutor | - | 1 |
245 | Sneasel | level_up | 43 | 1 |
245 | Sneasel | tutor | - | 1 |
246 | Weavile | level_up | 28 | 1 |
246 | Weavile | tutor | - | 1 |
253 | Swinub | level_up | 25 | 1 |
253 | Swinub | tutor | - | 1 |
254 | Piloswine | level_up | 25 | 1 |
254 | Piloswine | tutor | - | 1 |
255 | Mamoswine | level_up | 28 | 1 |
255 | Mamoswine | tutor | - | 1 |
259 | Delibird | tutor | - | 1 |
260 | Mantyke | tutor | - | 1 |
261 | Mantine | tutor | - | 1 |
265 | Kingdra | tutor | - | 1 |
273 | Miltank | tutor | - | 1 |
276 | Suicune | tutor | - | 1 |
280 | Lugia | tutor | - | 1 |
289 | Mudkip | tutor | - | 1 |
290 | Marshtomp | tutor | - | 1 |
291 | Swampert | tutor | - | 1 |
294 | Zigzagoon | tutor | - | 1 |
295 | Linoone | tutor | - | 1 |
301 | Lotad | tutor | - | 1 |
302 | Lombre | tutor | - | 1 |
303 | Ludicolo | tutor | - | 1 |
309 | Wingull | tutor | - | 1 |
310 | Pelipper | tutor | - | 1 |
311 | Ralts | tutor | - | 1 |
312 | Kirlia | tutor | - | 1 |
313 | Gardevoir | tutor | - | 1 |
315 | Surskit | tutor | - | 1 |
316 | Masquerain | tutor | - | 1 |
319 | Slakoth | tutor | - | 1 |
320 | Vigoroth | tutor | - | 1 |
321 | Slaking | tutor | - | 1 |
325 | Whismur | tutor | - | 1 |
326 | Loudred | tutor | - | 1 |
327 | Exploud | tutor | - | 1 |
332 | Skitty | tutor | - | 1 |
333 | Delcatty | tutor | - | 1 |
335 | Mawile | tutor | - | 1 |
338 | Aggron | tutor | - | 1 |
352 | Carvanha | tutor | - | 1 |
353 | Sharpedo | tutor | - | 1 |
354 | Wailmer | tutor | - | 1 |
355 | Wailord | tutor | - | 1 |
359 | Spoink | tutor | - | 1 |
360 | Grumpig | tutor | - | 1 |
361 | Spinda | tutor | - | 1 |
369 | Zangoose | tutor | - | 1 |
373 | Barboach | tutor | - | 1 |
374 | Whiscash | tutor | - | 1 |
375 | Corphish | tutor | - | 1 |
376 | Crawdaunt | tutor | - | 1 |
383 | Feebas | tutor | - | 1 |
384 | Milotic | tutor | - | 1 |
385 | Castform | tutor | - | 1 |
386 | Kecleon | tutor | - | 1 |
387 | Shuppet | tutor | - | 1 |
388 | Banette | tutor | - | 1 |
389 | Duskull | tutor | - | 1 |
390 | Dusclops | tutor | - | 1 |
391 | Dusknoir | tutor | - | 1 |
393 | Chimecho | tutor | - | 1 |
394 | Chingling | tutor | - | 1 |
395 | Absol | tutor | - | 1 |
397 | Snorunt | level_up | 16 | 1 |
397 | Snorunt | tutor | - | 1 |
398 | Glalie | level_up | 16 | 1 |
398 | Glalie | tutor | - | 1 |
399 | Froslass | level_up | 13 | 1 |
399 | Froslass | tutor | - | 1 |
400 | Spheal | tutor | - | 1 |
401 | Sealeo | tutor | - | 1 |
402 | Walrein | tutor | - | 1 |
403 | Clamperl | tutor | - | 1 |
404 | Huntail | tutor | - | 1 |
405 | Gorebyss | tutor | - | 1 |
406 | Relicanth | tutor | - | 1 |
407 | Luvdisc | tutor | - | 1 |
412 | Metang | tutor | - | 1 |
413 | Metagross | tutor | - | 1 |
414 | Latias | tutor | - | 1 |
415 | Latios | tutor | - | 1 |
416 | Kyogre | tutor | - | 1 |
418 | Rayquaza | tutor | - | 1 |
419 | Deoxys | tutor | - | 1 |
420 | Jirachi | tutor | - | 1 |
421 | Arceus | tutor | - | 1 |
423 | Regice | level_up | 9 | 1 |
423 | Regice | tutor | - | 1 |
434 | Deoxys | tutor | - | 1 |
435 | Deoxys | tutor | - | 1 |
436 | Deoxys | tutor | - | 1 |
TM / HM Availability
This move is not assigned to any TM/HM entry.