Dex 290
Marshtomp
Water/Ground
Base Stats and Core Data
BST
405
P39#270/455
Avg Stat
67.5
Catch Rate
45
Exp Yield
143
HP
70P61#164/455
Attack
85P63#160/455
Defense
70P58#176/455
Sp. Atk
60P40#258/455
Sp. Def
70P57#180/455
Speed
50P30#302/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
4x
Grass
2x
Ice
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Normal, Psychic, Rock, Water
0.5x
Fire, Poison, Steel
0x
Electric
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Mud Slap | Level Up | 1 | Ground | Special | 20 | 100 | 10 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Mud Slap | Level Up | 6 | Ground | Special | 20 | 100 | 10 |
| Water Gun | Level Up | 10 | Water | Special | 40 | 100 | 25 |
| Bide | Level Up | 15 | Normal | Physical | 1 | 100 | 10 |
| Mud Shot | Level Up | 16 | Ground | Special | 55 | 95 | 15 |
| Foresight | Level Up | 20 | Normal | Status | - | 100 | 40 |
| Rock Throw | Level Up | 23 | Rock | Physical | 50 | 90 | 15 |
| Mud Sport | Level Up | 25 | Ground | Status | - | 100 | 15 |
| Take Down | Level Up | 31 | Normal | Physical | 90 | 85 | 20 |
| Amnesia | Level Up | 35 | Psychic | Status | - | - | 20 |
| Muddy Water | Level Up | 37 | Ground | Special | 90 | 85 | 10 |
| Protect | Level Up | 42 | Normal | Status | - | - | 10 |
| Screech | Level Up | 45 | Normal | Status | - | 85 | 40 |
| Earthquake | Level Up | 46 | Ground | Physical | 100 | 100 | 10 |
| Rock Slide | Level Up | 48 | Rock | Physical | 75 | 90 | 10 |
| Endeavor | Level Up | 53 | Normal | Physical | 1 | 100 | 5 |
| Hydro Pump | Level Up | 55 | Water | Special | 110 | 80 | 5 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | TM / HM | - | Rock | Physical | 60 | 95 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Counter | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Tutor | - | Fighting | Physical | 100 | 50 | 5 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Ice Punch | Tutor | - | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Tutor | - | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Tutor | - | Normal | Physical | 80 | 85 | 20 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Tutor | - | Rock | Physical | 75 | 90 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
0 entries
0 locationsTop chance: -
| Location | Channel | Chance | Levels | Context | Time |
|---|
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 23 | Iron Tail | Jasmine |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 32 | Double Team | Falkner |
| TM 39 | Rock Tomb | Route 35 floor |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |