Base Stats and Core Data
BST
300
P17#374/455
Avg Stat
50
Catch Rate
255
Exp Yield
77
HP
40P12#387/455
Attack
50P23#343/455
Defense
40P14#385/455
Sp. Atk
40P16#367/455
Sp. Def
40P12#393/455
Speed
90P75#104/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Hypnosis | Level Up | 7 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 13 | Water | Special | 40 | 100 | 25 |
| Double Slap | Level Up | 19 | Normal | Physical | 20 | 85 | 10 |
| Bubble Beam | Level Up | 25 | Water | Special | 65 | 100 | 20 |
| Rain Dance | Level Up | 25 | Water | Status | - | - | 5 |
| Mud Shot | Level Up | 28 | Ground | Special | 55 | 95 | 15 |
| Body Slam | Level Up | 31 | Normal | Physical | 85 | 100 | 15 |
| Earth Power | Level Up | 35 | Ground | Special | 90 | 100 | 10 |
| Belly Drum | Level Up | 37 | Normal | Status | - | - | 10 |
| Hydro Pump | Level Up | 43 | Water | Special | 110 | 80 | 5 |
| Double Edge | Level Up | 54 | Normal | Physical | 120 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
9 moves
Encounter References
85 entries
35 locationsTop chance: 191%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Blackthorn City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Any |
| Blackthorn City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Night |
| Cerulean Cave 1 F | Fishing | 100% | Lv 30-50Lv 50 | Good Rod 60%Super Rod 40% | Any |
| Cerulean Cave B1 F | Fishing | 100% | Lv 15Lv 25 | Good Rod 60%Super Rod 40% | Any |
| Cerulean Cave B2 F | Fishing | 100% | Lv 5-40 | Good Rod 60%Super Rod 40% | Any |
| Cerulean Cave1 | Fishing | 100% | Lv 30-50Lv 50 | Good Rod 60%Super Rod 40% | Any |
| Cerulean Cave3 | Fishing | 100% | Lv 5-40 | Good Rod 60%Super Rod 40% | Any |
| Cerulean City | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Cerulean City | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Ecruteak City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Any |
| Ecruteak City | Surf | 66.67% | Lv 15-24 | - | Any |
| Ecruteak City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Night |
| Ecruteak City | Surf | 66.67% | Lv 15-24 | - | Night |
| Ilex Forest | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Ilex Forest | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Mt Silver 1 F Item Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver 1 F Item Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Mt Silver 1 F Moltres Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver 1 F Moltres Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Mt Silver 1 F Waterfall Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver 1 F Waterfall Room | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Mt Silver 2 F | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver Mountain Side | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver Outside | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Mt Silver Outside | Surf | 70% | Lv 34-44 | - | Any |
| Mt Silver Outside | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Mt Silver Outside | Surf | 70% | Lv 34-44 | - | Night |
| Route1 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route1 | Surf | 60% | Lv 5-14 | - | Any |
| Route1 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Route1 | Surf | 60% | Lv 5-14 | - | Night |
| Route103 | Land | 11% | Lv 4 | - | Day (Alt) |
| Route103 | Land | 11% | Lv 2Lv 4 | - | Night (Alt) |
| Route112 | Land | 20% | Lv 14Lv 15 | - | Day (Alt) |
| Route112 | Land | 20% | Lv 14Lv 15 | - | Night (Alt) |
| Route2 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route2 | Surf | 60% | Lv 5-14 | - | Any |
| Route2 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Route2 | Surf | 60% | Lv 5-14 | - | Night |
| Route22 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route22 | Surf | 66.67% | Lv 5-14 | - | Any |
| Route22 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Route22 | Surf | 66.67% | Lv 5-14 | - | Night |
| Route22 | Land | 10% | Lv 3-4 | - | Night |
| Route24 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route24 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Route25 | Fishing | 90% | Lv 10Lv 20 | Good Rod 60%Old Rod 30% | Any |
| Route25 | Fishing | 90% | Lv 10Lv 20 | Good Rod 60%Old Rod 30% | Night |
| Route28 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route28 | Surf | 66.67% | Lv 34-44 | - | Any |
| Route28 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Route28 | Surf | 66.67% | Lv 34-44 | - | Night |
| Route30 | Surf | 96% | Lv 15-24Lv 20-24 | - | Any |
| Route30 | Fishing | 50% | Lv 10Lv 20Lv 40 | Good Rod 16.67%Super Rod 16.67%Old Rod 8.33% | Any |
| Route30 | Surf | 96% | Lv 15-24Lv 20-24 | - | Night |
| Route30 | Fishing | 50% | Lv 10Lv 20Lv 40 | Good Rod 16.67%Super Rod 16.67%Old Rod 8.33% | Night |
| Route30 | Land | 18% | Lv 4 | - | Night |
| Route31 | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Route31 | Surf | 96% | Lv 15-24Lv 20-24 | - | Any |
| Route31 | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Route31 | Surf | 96% | Lv 15-24Lv 20-24 | - | Night |
| Route31 | Land | 31% | Lv 4Lv 5 | - | Night |
| Route35 | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Route35 | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Route43 | Fishing | 169% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 59%Old Rod 30% | Any |
| Route43 | Fishing | 169% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 59%Old Rod 30% | Night |
| Route44 | Fishing | 169% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 59%Old Rod 30% | Any |
| Route44 | Surf | 66% | Lv 24-29 | - | Any |
| Route44 | Fishing | 169% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 59%Old Rod 30% | Night |
| Route44 | Surf | 66% | Lv 24-29 | - | Night |
| Route6 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Any |
| Route6 | Fishing | 165% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 55%Old Rod 30% | Night |
| Ruins Of Alph Outside | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Ruins Of Alph Outside | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Safari Zone Low Mid | Surf | 60% | Lv 19-26 | - | Any |
| Safari Zone Low Right | Surf | 60% | Lv 19-26 | - | Any |
| Safari Zone Top Mid | Surf | 60% | Lv 19-26 | - | Any |
| Violet City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Any |
| Violet City | Surf | 66.67% | Lv 15-24 | - | Any |
| Violet City | Fishing | 191% | Lv 10Lv 20Lv 40 | Super Rod 81%Good Rod 80%Old Rod 30% | Night |
| Violet City | Surf | 66.67% | Lv 15-24 | - | Night |
| Viridian City | Fishing | 166% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 56%Old Rod 30% | Any |
| Viridian City | Surf | 66.67% | Lv 5-14 | - | Any |
| Viridian City | Fishing | 166% | Lv 10Lv 20Lv 40 | Good Rod 80%Super Rod 56%Old Rod 30% | Night |
| Viridian City | Surf | 66.67% | Lv 5-14 | - | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |