← Back to Pokemon index
Base Stats and Core Data
BST
300
P17#374/455
Avg Stat
50
Catch Rate
255
Exp Yield
77
HP
40P12#387/455
Attack
50P23#343/455
Defense
40P14#385/455
Sp. Atk
40P16#367/455
Sp. Def
40P12#393/455
Speed
90P75#104/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Poliwag -> Poliwhirl
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Hypnosis | Level Up | 7 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 13 | Water | Special | 40 | 100 | 25 |
| Double Slap | Level Up | 19 | Normal | Physical | 20 | 85 | 10 |
| Bubble Beam | Level Up | 25 | Water | Special | 65 | 100 | 20 |
| Rain Dance | Level Up | 25 | Water | Status | - | - | 5 |
| Mud Shot | Level Up | 28 | Ground | Special | 55 | 95 | 15 |
| Body Slam | Level Up | 31 | Normal | Physical | 85 | 100 | 15 |
| Earth Power | Level Up | 35 | Ground | Special | 90 | 100 | 10 |
| Belly Drum | Level Up | 37 | Normal | Status | - | - | 10 |
| Hydro Pump | Level Up | 43 | Water | Special | 110 | 80 | 5 |
| Double Edge | Level Up | 54 | Normal | Physical | 120 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
9 moves
Encounter References
60 entries
| Location | Details |
|---|---|
| Blackthorn City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Blackthorn City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Cerulean Cave 1 F | Fishing Lv 30-50; Fishing Lv 50 |
| Cerulean Cave B1 F | Fishing Lv 15; Fishing Lv 25 |
| Cerulean Cave B2 F | Fishing Lv 5-40 |
| Cerulean Cave1 | Fishing Lv 30-50; Fishing Lv 50 |
| Cerulean Cave3 | Fishing Lv 5-40 |
| Cerulean City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Cerulean City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ecruteak City | Surf Lv 15-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ecruteak City | Surf Lv 15-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ilex Forest | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ilex Forest | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Item Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Item Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Moltres Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Moltres Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Waterfall Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Waterfall Room | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 2 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver Mountain Side | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver Outside | Surf Lv 34-44; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver Outside | Surf Lv 34-44; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route1 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route1 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route103 | Land Lv 4 |
| Route103 | Land Lv 2; Land Lv 4 |
| Route112 | Land Lv 14; Land Lv 15 |
| Route112 | Land Lv 14; Land Lv 15 |
| Route2 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route2 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route22 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route22 | Land Lv 3-4; Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route24 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route24 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route25 | Fishing Lv 10; Fishing Lv 20 |
| Route25 | Fishing Lv 10; Fishing Lv 20 |
| Route28 | Surf Lv 34-44; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route28 | Surf Lv 34-44; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route30 | Surf Lv 15-24; Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route30 | Land Lv 4; Surf Lv 15-24; Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route31 | Surf Lv 15-24; Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route31 | Land Lv 4; Land Lv 5; Surf Lv 15-24; Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route35 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route35 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route43 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route43 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route44 | Surf Lv 24-29; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route44 | Surf Lv 24-29; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route6 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route6 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ruins Of Alph Outside | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Ruins Of Alph Outside | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Safari Zone Low Mid | Surf Lv 19-26 |
| Safari Zone Low Right | Surf Lv 19-26 |
| Safari Zone Top Mid | Surf Lv 19-26 |
| Violet City | Surf Lv 15-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Violet City | Surf Lv 15-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Viridian City | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Viridian City | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |