Base Stats and Core Data
BST
413
P42#263/455
Avg Stat
68.8
Catch Rate
127
Exp Yield
116
HP
55P36#282/455
Attack
81P59#187/455
Defense
60P44#242/455
Sp. Atk
50P29#314/455
Sp. Def
70P57#180/455
Speed
97P82#81/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Fighting
1x
Bug, Dark, Dragon, Electric, Fairy, Fire, Flying, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
0x
Ghost
Evolution Chain
Evolves From
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| False Swipe | Level Up | 1 | Normal | Physical | 40 | 100 | 40 |
| Quick Attack | Level Up | 1 | Normal | Physical | 40 | 100 | 30 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Tail Whip | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Focus Energy | Level Up | 7 | Normal | Status | - | - | 30 |
| Quick Attack | Level Up | 7 | Normal | Physical | 40 | 100 | 30 |
| Bite | Level Up | 10 | Dark | Physical | 60 | 100 | 25 |
| Hyper Fang | Level Up | 13 | Normal | Physical | 80 | 90 | 15 |
| Scary Face | Level Up | 20 | Normal | Status | - | 100 | 10 |
| Crunch | Level Up | 24 | Dark | Physical | 80 | 100 | 15 |
| Sand Tomb | Level Up | 27 | Ground | Physical | 35 | 85 | 15 |
| Pursuit | Level Up | 30 | Dark | Physical | 40 | 100 | 20 |
| Double Edge | Level Up | 39 | Normal | Physical | 120 | 100 | 15 |
| Super Fang | Level Up | 40 | Normal | Physical | 1 | 90 | 10 |
| Endeavor | Level Up | 50 | Normal | Physical | 1 | 100 | 5 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Cut | TM / HM | - | Bug | Physical | 55 | 95 | 30 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Roar | TM / HM | - | Normal | Status | - | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | TM / HM | - | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | TM / HM | - | Electric | Special | 60 | - | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Taunt | TM / HM | - | Dark | Status | - | 100 | 20 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Thunder | TM / HM | - | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | TM / HM | - | Electric | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Counter | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
40 entries
23 locationsTop chance: 30%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Burned Tower 1 F | Land | 5% | Lv 15 | - | Any |
| Burned Tower 1 F | Land | 2% | Lv 15 | - | Night |
| Mt Mortar 2 F | Land | 15% | Lv 30 | - | Any |
| Mt Mortar 2 F | Land | 15% | Lv 30 | - | Night |
| Route1 | Land | 6% | Lv 6 | - | Night |
| Route10 | Land | 20% | Lv 35 | - | Any |
| Route10 | Land | 20% | Lv 35 | - | Night |
| Route11 | Land | 30% | Lv 13 | - | Any |
| Route11 | Land | 14% | Lv 16 | - | Night |
| Route118 | Land | 9% | Lv 26Lv 27 | - | Night (Alt) |
| Route119 | Land | 10% | Lv 27 | - | Day (Alt) |
| Route119 | Land | 15% | Lv 27 | - | Night (Alt) |
| Route120 | Land | 5% | Lv 27 | - | Day (Alt) |
| Route120 | Land | 15% | Lv 26Lv 27 | - | Night (Alt) |
| Route18 | Land | 15% | Lv 26-28Lv 30 | - | Any |
| Route18 | Land | 5% | Lv 26-28Lv 30 | - | Night |
| Route21 | Land | 14% | Lv 20 | - | Any |
| Route21 | Land | 14% | Lv 20 | - | Night |
| Route3 | Land | 1% | Lv 10 | - | Any |
| Route3 | Land | 24% | Lv 10 | - | Night |
| Route38 | Land | 5% | Lv 19 | - | Any |
| Route38 | Land | 30% | Lv 20 | - | Night |
| Route39 | Land | 30% | Lv 21 | - | Any |
| Route39 | Land | 30% | Lv 21 | - | Night |
| Route4 | Land | 11% | Lv 10 | - | Any |
| Route4 | Land | 25% | Lv 5-10Lv 10 | - | Night |
| Route42 | Land | 15% | Lv 21Lv 22 | - | Any |
| Route42 | Land | 25% | Lv 22 | - | Night |
| Route43 | Land | 4% | Lv 22 | - | Any |
| Route43 | Land | 15% | Lv 22 | - | Night |
| Route47 | Land | 5% | Lv 40 | - | Any |
| Route6 | Land | 11% | Lv 15 | - | Any |
| Route6 | Land | 8% | Lv 15 | - | Night |
| Route7 | Land | 14% | Lv 18 | - | Any |
| Route9 | Land | 21% | Lv 15 | - | Any |
| Route9 | Land | 24% | Lv 15Lv 15-18 | - | Night |
| Safari Zone Top Right | Land | 10% | Lv 19-26 | - | Any |
| Tohjo Falls Cavern | Land | 30% | Lv 30 | - | Any |
| Tohjo Falls Cavern | Land | 30% | Lv 30 | - | Night |
| Union Cave B2 F | Land | 10% | Lv 21 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 05 | Roar | Route32 |
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 12 | Taunt | Burned tower b1f |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 23 | Iron Tail | Jasmine |
| TM 24 | Thunderbolt | Goldenrod Game Corner + surge |
| TM 25 | Thunder | Celadon Department Store + Power Plant |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 30 | Shadow Ball | Beat Morty |
| TM 32 | Double Team | Falkner |
| TM 34 | Shock Wave | Olivine City Lighthouse |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 01 | Cut | Ilex Forest |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |