Base Stats and Core Data
BST
470
P60#182/455
Avg Stat
78.3
Catch Rate
60
Exp Yield
170
HP
80P74#108/455
Attack
102P80#91/455
Defense
65P51#210/455
Sp. Atk
75P59#182/455
Sp. Def
80P70#122/455
Speed
68P53#216/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolves From
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Peck | Level Up | 1 | Flying | Physical | 35 | 100 | 35 |
| Supersonic | Level Up | 1 | Normal | Status | - | 55 | 20 |
| Tail Whip | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Water Sport | Level Up | 1 | Water | Status | - | 100 | 15 |
| Bubble | Level Up | 8 | Water | Special | 30 | 100 | 30 |
| Supersonic | Level Up | 10 | Normal | Status | - | 55 | 20 |
| Horn Attack | Level Up | 15 | Normal | Physical | 65 | 100 | 25 |
| Bubble Beam | Level Up | 18 | Water | Special | 65 | 100 | 20 |
| Flail | Level Up | 24 | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Level Up | 26 | Ice | Special | 40 | 100 | 25 |
| Fury Attack | Level Up | 29 | Normal | Physical | 15 | 85 | 20 |
| Poison Jab | Level Up | 35 | Poison | Physical | 80 | 100 | 20 |
| Waterfall | Level Up | 41 | Water | Physical | 80 | 100 | 15 |
| Icy Wind | Level Up | 47 | Ice | Special | 55 | 95 | 15 |
| Horn Drill | Level Up | 49 | Normal | Physical | 1 | 30 | 5 |
| Agility | Level Up | 61 | Psychic | Status | - | - | 30 |
| Megahorn | Level Up | 69 | Bug | Physical | 120 | 85 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
63 entries
24 locationsTop chance: 65%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cerulean City | Surf | 33.33% | Lv 10-14 | - | Any |
| Cerulean City | Surf | 33.33% | Lv 10-14 | - | Night |
| Dark Cave North Side | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Dark Cave North Side | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Dark Cave South Side | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Mortar 1 F North | Fishing | 55% | Lv 40 | Super Rod 55% | Any |
| Mt Mortar 1 F North | Surf | 5% | Lv 20-24 | - | Any |
| Mt Mortar 1 F North | Fishing | 55% | Lv 40 | Super Rod 55% | Night |
| Mt Mortar 1 F North | Surf | 5% | Lv 20-24 | - | Night |
| Mt Mortar 1 F South | Fishing | 55% | Lv 40 | Super Rod 55% | Any |
| Mt Mortar 1 F South | Surf | 5% | Lv 20-24 | - | Any |
| Mt Mortar 1 F South | Fishing | 55% | Lv 40 | Super Rod 55% | Night |
| Mt Mortar 1 F South | Surf | 5% | Lv 20-24 | - | Night |
| Mt Mortar 2 F | Fishing | 55% | Lv 40 | Super Rod 55% | Any |
| Mt Mortar 2 F | Surf | 5% | Lv 25-29 | - | Any |
| Mt Mortar 2 F | Fishing | 55% | Lv 40 | Super Rod 55% | Night |
| Mt Mortar 2 F | Surf | 5% | Lv 25-29 | - | Night |
| Mt Mortar B1 F | Fishing | 55% | Lv 40 | Super Rod 55% | Any |
| Mt Mortar B1 F | Surf | 5% | Lv 20-24 | - | Any |
| Mt Mortar B1 F | Fishing | 55% | Lv 40 | Super Rod 55% | Night |
| Mt Mortar B1 F | Surf | 5% | Lv 20-24 | - | Night |
| Mt Silver 1 F Moltres Room | Surf | 65% | Lv 35-39 | - | Any |
| Mt Silver 1 F Moltres Room | Surf | 65% | Lv 35-39 | - | Night |
| Mt Silver 1 F Waterfall Room | Surf | 30% | Lv 60-65 | - | Any |
| Mt Silver 1 F Waterfall Room | Surf | 30% | Lv 60-65 | - | Night |
| Route10 | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Route10 | Surf | 1% | Lv 15-19 | - | Any |
| Route10 | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Route10 | Surf | 1% | Lv 15-19 | - | Night |
| Route24 | Surf | 40% | Lv 15-19 | - | Any |
| Route24 | Surf | 40% | Lv 15-19 | - | Night |
| Route25 | Surf | 40% | Lv 15-19 | - | Any |
| Route25 | Surf | 40% | Lv 15-19 | - | Night |
| Route4 | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Route4 | Surf | 1% | Lv 10-14 | - | Any |
| Route4 | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Route4 | Surf | 1% | Lv 10-14 | - | Night |
| Route42 | Fishing | 55% | Lv 40 | Super Rod 55% | Any |
| Route42 | Surf | 5% | Lv 25-29 | - | Any |
| Route42 | Fishing | 55% | Lv 40 | Super Rod 55% | Night |
| Route42 | Surf | 5% | Lv 25-29 | - | Night |
| Route9 | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Route9 | Surf | 1% | Lv 15-19 | - | Any |
| Route9 | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Route9 | Surf | 1% | Lv 15-19 | - | Night |
| Safari Zone Low Mid | Fishing | 40% | Lv 19-26 | Super Rod 40% | Any |
| Safari Zone Northwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Any |
| Safari Zone Northwest | Fishing | 16% | Lv 25-30Lv 30-35 | Super Rod 16% | Day (Alt) |
| Safari Zone Northwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Night |
| Safari Zone Northwest | Fishing | 16% | Lv 25-30Lv 30-35 | Super Rod 16% | Night (Alt) |
| Safari Zone Southwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Any |
| Safari Zone Southwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Day (Alt) |
| Safari Zone Southwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Night |
| Safari Zone Southwest | Fishing | 20% | Lv 25-30Lv 30-35Lv 35-40 | Super Rod 20% | Night (Alt) |
| Safari Zone Top Mid | Fishing | 40% | Lv 19-26 | Super Rod 40% | Any |
| Slowpoke Well B1 F | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Slowpoke Well B2 F | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Tohjo Falls Cavern | Fishing | 35% | Lv 24 | Good Rod 20%Super Rod 15% | Any |
| Tohjo Falls Cavern | Surf | 1% | Lv 20-24 | - | Any |
| Tohjo Falls Cavern | Fishing | 35% | Lv 24 | Good Rod 20%Super Rod 15% | Night |
| Tohjo Falls Cavern | Surf | 1% | Lv 20-24 | - | Night |
| Union Cave 1 F | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Union Cave B1 F | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |