Dex 88
Seel
Water
Base Stats and Core Data
BST
325
P26#337/455
Avg Stat
54.2
Catch Rate
190
Exp Yield
100
HP
65P53#198/455
Attack
45P16#373/455
Defense
55P37#279/455
Sp. Atk
45P23#343/455
Sp. Def
70P57#180/455
Speed
45P23#340/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| False Swipe | Level Up | 1 | Normal | Physical | 40 | 100 | 40 |
| Headbutt | Level Up | 1 | Normal | Physical | 70 | 100 | 15 |
| Water Gun | Level Up | 6 | Water | Special | 40 | 100 | 25 |
| Growl | Level Up | 9 | Normal | Status | - | 100 | 40 |
| Icy Wind | Level Up | 17 | Ice | Special | 55 | 95 | 15 |
| Aurora Beam | Level Up | 21 | Ice | Special | 65 | 100 | 20 |
| Rest | Level Up | 29 | Psychic | Status | - | - | 5 |
| Water Pulse | Level Up | 33 | Water | Special | 60 | 100 | 20 |
| Take Down | Level Up | 37 | Normal | Physical | 90 | 85 | 20 |
| Ice Beam | Level Up | 41 | Ice | Special | 90 | 100 | 10 |
| Hydro Pump | Level Up | 44 | Water | Special | 110 | 80 | 5 |
| Safeguard | Level Up | 49 | Normal | Status | - | - | 25 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Safeguard | TM / HM | - | Normal | Status | - | - | 25 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
12 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Disable | Egg | - | Normal | Status | - | 100 | 20 |
| Encore | Egg | - | Normal | Status | - | 100 | 5 |
| Fake Out | Egg | - | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Egg | - | Normal | Physical | 1 | 30 | 5 |
| Icicle Spear | Egg | - | Ice | Physical | 20 | 100 | 30 |
| Lick | Egg | - | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Egg | - | Normal | Status | - | - | 5 |
| Signal Beam | Egg | - | Bug | Special | 75 | 100 | 15 |
| Slam | Egg | - | Normal | Physical | 80 | 75 | 20 |
| Spit Up | Egg | - | Normal | Special | 100 | 100 | 10 |
| Stockpile | Egg | - | Normal | Status | - | - | 10 |
| Swallow | Egg | - | Normal | Status | - | - | 10 |
Encounter References
37 entries
20 locationsTop chance: 60%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Lilycove City | Surf | 5% | Lv 15-25 | - | Day (Alt) |
| Lilycove City | Fishing | 4% | Lv 35-40 | Super Rod 4% | Day (Alt) |
| Lilycove City | Surf | 5% | Lv 15-25 | - | Night (Alt) |
| Lilycove City | Fishing | 4% | Lv 35-40 | Super Rod 4% | Night (Alt) |
| Mossdeep City | Surf | 30% | Lv 10-30 | - | Day (Alt) |
| Mossdeep City | Surf | 30% | Lv 10-30 | - | Night (Alt) |
| Route122 | Surf | 60% | Lv 5-35 | - | Night (Alt) |
| Route124 | Fishing | 35% | Lv 10-30Lv 25-30 | Good Rod 20%Super Rod 15% | Day (Alt) |
| Route124 | Surf | 5% | Lv 15-25 | - | Day (Alt) |
| Route124 | Fishing | 35% | Lv 10-30Lv 25-30 | Good Rod 20%Super Rod 15% | Night (Alt) |
| Route124 | Surf | 5% | Lv 15-25 | - | Night (Alt) |
| Route125 | Surf | 30% | Lv 10-30 | - | Day (Alt) |
| Route125 | Surf | 30% | Lv 10-30 | - | Night (Alt) |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route127 | Surf | 5% | Lv 15-25 | - | Day (Alt) |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route127 | Surf | 5% | Lv 15-25 | - | Night (Alt) |
| Route128 | Surf | 60% | Lv 5-35 | - | Day (Alt) |
| Route128 | Surf | 60% | Lv 5-35 | - | Night (Alt) |
| Route130 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route130 | Surf | 5% | Lv 15-25 | - | Night (Alt) |
| Route132 | Surf | 5% | Lv 15-25 | - | Day (Alt) |
| Route133 | Surf | 5% | Lv 15-25 | - | Day (Alt) |
| Route133 | Surf | 5% | Lv 15-25 | - | Night (Alt) |
| Route20 | Surf | 8.33% | Lv 30-39 | - | Any |
| Route47 | Surf | 30% | Lv 10-20 | - | Any |
| Seafoam Islands 1 F | Land | 20% | Lv 30-32 | - | Any |
| Seafoam Islands B1 F | Land | 20% | Lv 30-32 | - | Any |
| Whirl Islands 1 F | Land | 19% | Lv 24-26 | - | Any |
| Whirl Islands 1 F | Land | 19% | Lv 24-26 | - | Night |
| Whirl Islands B1 F | Land | 19% | Lv 24-26 | - | Any |
| Whirl Islands B1 F | Land | 19% | Lv 24-26 | - | Night |
| Whirl Islands B1 F Inner | Land | 19% | Lv 24-26 | - | Any |
| Whirl Islands B2 F | Land | 19% | Lv 26-28 | - | Any |
| Whirl Islands B2 F | Land | 19% | Lv 26-28 | - | Night |
| Whirl Islands B3 F | Land | 19% | Lv 26-28 | - | Any |
| Whirl Islands Descent | Land | 15% | Lv 26-28 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 20 | Safeguard | Goldenrod Department Store |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |