← Back to Pokemon index
Base Stats and Core Data
BST
515
P76#109/455
Avg Stat
85.8
Catch Rate
45
Exp Yield
180
HP
85P78#96/455
Attack
80P56#189/455
Defense
90P79#90/455
Sp. Atk
105P84#70/455
Sp. Def
95P85#64/455
Speed
60P43#249/455
Stat Visualizer
Incoming Delta
Porygon -> Porygon2
Outgoing Delta
Porygon2 -> Porygon Z
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Headbutt | Level Up | 0 | Normal | Physical | 70 | 100 | 15 |
| Conversion | Level Up | 1 | Normal | Status | - | - | 30 |
| Conversion 2 | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Agility | Level Up | 9 | Psychic | Status | - | - | 30 |
| Psybeam | Level Up | 12 | Psychic | Special | 65 | 100 | 20 |
| Thunder Shock | Level Up | 15 | Electric | Special | 40 | 100 | 30 |
| Recover | Level Up | 20 | Normal | Status | - | - | 5 |
| Defense Curl | Level Up | 24 | Normal | Status | - | - | 40 |
| Signal Beam | Level Up | 29 | Bug | Special | 75 | 100 | 15 |
| Lock On | Level Up | 32 | Normal | Status | - | 100 | 5 |
| Tri Attack | Level Up | 36 | Normal | Special | 80 | 100 | 10 |
| Recycle | Level Up | 44 | Normal | Status | - | 100 | 10 |
| Zap Cannon | Level Up | 48 | Electric | Special | 120 | 50 | 5 |
| Magic Coat | Level Up | 56 | Psychic | Status | - | 100 | 15 |
| Hyper Beam | Level Up | 67 | Normal | Special | 150 | 90 | 5 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | TM / HM | - | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | TM / HM | - | Electric | Special | 60 | - | 20 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Thunder | TM / HM | - | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | TM / HM | - | Electric | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Tutor | - | Psychic | Special | 100 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Psych Up | Tutor | - | Normal | Status | - | - | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
0 entries
| Location | Details |
|---|
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 23 | Iron Tail | Jasmine |
| TM 24 | Thunderbolt | Goldenrod Game Corner + surge |
| TM 25 | Thunder | Celadon Department Store + Power Plant |
| TM 27 | Return | Goldenrod Department Store |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 30 | Shadow Ball | Beat Morty |
| TM 32 | Double Team | Falkner |
| TM 34 | Shock Wave | Olivine City Lighthouse |
| TM 40 | Aerial Ace | Route 14 |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 46 | Thief | Rocket Hideout |
| HM 05 | Flash | Sprout Tower |