← Back to Pokemon index
Base Stats and Core Data
BST
320
P24#344/455
Avg Stat
53.3
Catch Rate
225
Exp Yield
111
HP
45P18#362/455
Attack
67P41#270/455
Defense
60P44#242/455
Sp. Atk
35P10#399/455
Sp. Def
50P27#305/455
Speed
63P46#247/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Goldeen -> Seaking
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Peck | Level Up | 1 | Flying | Physical | 35 | 100 | 35 |
| Tail Whip | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Water Sport | Level Up | 1 | Water | Status | - | 100 | 15 |
| Bubble | Level Up | 8 | Water | Special | 30 | 100 | 30 |
| Supersonic | Level Up | 10 | Normal | Status | - | 55 | 20 |
| Horn Attack | Level Up | 15 | Normal | Physical | 65 | 100 | 25 |
| Bubble Beam | Level Up | 18 | Water | Special | 65 | 100 | 20 |
| Flail | Level Up | 24 | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Level Up | 26 | Ice | Special | 40 | 100 | 25 |
| Fury Attack | Level Up | 29 | Normal | Physical | 15 | 85 | 20 |
| Waterfall | Level Up | 38 | Water | Physical | 80 | 100 | 15 |
| Horn Drill | Level Up | 43 | Normal | Physical | 1 | 30 | 5 |
| Agility | Level Up | 52 | Psychic | Status | - | - | 30 |
| Megahorn | Level Up | 57 | Bug | Physical | 120 | 85 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Encounter References
81 entries
| Location | Details |
|---|---|
| Cerulean Cave 1 F | Fishing Lv 30-50 |
| Cerulean Cave B1 F | Fishing Lv 15 |
| Cerulean Cave B2 F | Fishing Lv 5-40 |
| Cerulean Cave1 | Fishing Lv 30-50 |
| Cerulean Cave3 | Fishing Lv 5-40 |
| Cerulean City | Surf Lv 5-14 |
| Cerulean City | Surf Lv 5-14 |
| Dark Cave North Side | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Dark Cave North Side | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Dark Cave South Side | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Meteor Falls 1 F 1 R | Fishing Lv 10-30; Fishing Lv 5-10 |
| Meteor Falls 1 F 2 R | Fishing Lv 10-30; Fishing Lv 5-10 |
| Meteor Falls B1 F 1 R | Fishing Lv 10-30; Fishing Lv 5-10 |
| Meteor Falls B1 F 2 R | Fishing Lv 10-30; Fishing Lv 5-10 |
| Mt Mortar 1 F North | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar 1 F North | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar 1 F South | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar 1 F South | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar 2 F | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar 2 F | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar B1 F | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Mortar B1 F | Surf Lv 15-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Mt Silver 1 F Moltres Room | Surf Lv 35-39 |
| Mt Silver 1 F Moltres Room | Surf Lv 35-39 |
| Petalburg City | Fishing Lv 10-30; Fishing Lv 5-10 |
| Route10 | Surf Lv 10-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route10 | Surf Lv 10-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route102 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route102 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route102 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route102 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route111 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route111 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route111 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route111 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route114 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route114 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route114 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route114 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route117 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route117 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route117 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route117 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route120 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route120 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route120 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route120 | Surf Lv 5-10; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route24 | Surf Lv 10-19 |
| Route24 | Surf Lv 10-19 |
| Route25 | Surf Lv 10-19 |
| Route25 | Surf Lv 10-19 |
| Route4 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route4 | Surf Lv 5-14; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route42 | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route42 | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route9 | Surf Lv 10-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route9 | Surf Lv 10-19; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Safari Zone Low Mid | Fishing Lv 19-26 |
| Safari Zone Northwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Northwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Northwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Northwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Southeast | Fishing Lv 25-30 |
| Safari Zone Southeast | Fishing Lv 25-30 |
| Safari Zone Southeast | Fishing Lv 25-30 |
| Safari Zone Southeast | Fishing Lv 25-30 |
| Safari Zone Southwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Southwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Southwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Southwest | Fishing Lv 10-25; Fishing Lv 10-30; Fishing Lv 25-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Safari Zone Top Mid | Fishing Lv 19-26 |
| Slowpoke Well B1 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Slowpoke Well B2 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Tohjo Falls Cavern | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20-24 |
| Tohjo Falls Cavern | Surf Lv 20-24; Fishing Lv 10; Fishing Lv 20-24 |
| Union Cave 1 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Union Cave B1 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Victory Road B2 F | Fishing Lv 10-30; Fishing Lv 5-10 |
| Victory Road B2 F | Fishing Lv 10-30; Fishing Lv 5-10 |
| Victory Road B2 F | Fishing Lv 10-30; Fishing Lv 5-10 |
| Victory Road B2 F | Fishing Lv 10-30; Fishing Lv 5-10 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |