Base Stats and Core Data
BST
320
P24#344/455
Avg Stat
53.3
Catch Rate
225
Exp Yield
111
HP
45P18#362/455
Attack
67P41#270/455
Defense
60P44#242/455
Sp. Atk
35P10#399/455
Sp. Def
50P27#305/455
Speed
63P46#247/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Peck | Level Up | 1 | Flying | Physical | 35 | 100 | 35 |
| Tail Whip | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Water Sport | Level Up | 1 | Water | Status | - | 100 | 15 |
| Bubble | Level Up | 8 | Water | Special | 30 | 100 | 30 |
| Supersonic | Level Up | 10 | Normal | Status | - | 55 | 20 |
| Horn Attack | Level Up | 15 | Normal | Physical | 65 | 100 | 25 |
| Bubble Beam | Level Up | 18 | Water | Special | 65 | 100 | 20 |
| Flail | Level Up | 24 | Normal | Physical | 1 | 100 | 15 |
| Powder Snow | Level Up | 26 | Ice | Special | 40 | 100 | 25 |
| Fury Attack | Level Up | 29 | Normal | Physical | 15 | 85 | 20 |
| Waterfall | Level Up | 38 | Water | Physical | 80 | 100 | 15 |
| Horn Drill | Level Up | 43 | Normal | Physical | 1 | 30 | 5 |
| Agility | Level Up | 52 | Psychic | Status | - | - | 30 |
| Megahorn | Level Up | 57 | Bug | Physical | 120 | 85 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Encounter References
119 entries
40 locationsTop chance: 150%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cerulean Cave 1 F | Fishing | 20% | Lv 30-50 | Good Rod 20% | Any |
| Cerulean Cave B1 F | Fishing | 20% | Lv 15 | Good Rod 20% | Any |
| Cerulean Cave B2 F | Fishing | 20% | Lv 5-40 | Good Rod 20% | Any |
| Cerulean Cave1 | Fishing | 20% | Lv 30-50 | Good Rod 20% | Any |
| Cerulean Cave3 | Fishing | 20% | Lv 5-40 | Good Rod 20% | Any |
| Cerulean City | Surf | 66.67% | Lv 5-14 | - | Any |
| Cerulean City | Surf | 66.67% | Lv 5-14 | - | Night |
| Dark Cave North Side | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Dark Cave North Side | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Night |
| Dark Cave South Side | Fishing | 111% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 1% | Any |
| Meteor Falls 1 F 1 R | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Meteor Falls 1 F 2 R | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Meteor Falls B1 F 1 R | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Meteor Falls B1 F 2 R | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Mt Mortar 1 F North | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Any |
| Mt Mortar 1 F North | Surf | 64% | Lv 15-19 | - | Any |
| Mt Mortar 1 F North | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Night |
| Mt Mortar 1 F North | Surf | 64% | Lv 15-19 | - | Night |
| Mt Mortar 1 F South | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Any |
| Mt Mortar 1 F South | Surf | 64% | Lv 15-19 | - | Any |
| Mt Mortar 1 F South | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Night |
| Mt Mortar 1 F South | Surf | 64% | Lv 15-19 | - | Night |
| Mt Mortar 2 F | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Any |
| Mt Mortar 2 F | Surf | 64% | Lv 20-24 | - | Any |
| Mt Mortar 2 F | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Night |
| Mt Mortar 2 F | Surf | 64% | Lv 20-24 | - | Night |
| Mt Mortar B1 F | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Any |
| Mt Mortar B1 F | Surf | 64% | Lv 15-19 | - | Any |
| Mt Mortar B1 F | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Night |
| Mt Mortar B1 F | Surf | 64% | Lv 15-19 | - | Night |
| Mt Silver 1 F Moltres Room | Surf | 5% | Lv 35-39 | - | Any |
| Mt Silver 1 F Moltres Room | Surf | 5% | Lv 35-39 | - | Night |
| Petalburg City | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route10 | Surf | 99% | Lv 10-19 | - | Any |
| Route10 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Any |
| Route10 | Surf | 99% | Lv 10-19 | - | Night |
| Route10 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Night |
| Route102 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route102 | Surf | 4% | Lv 5-10 | - | Any |
| Route102 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Route102 | Surf | 4% | Lv 5-10 | - | Day (Alt) |
| Route102 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Route102 | Surf | 4% | Lv 5-10 | - | Night |
| Route102 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
| Route102 | Surf | 4% | Lv 5-10 | - | Night (Alt) |
| Route111 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route111 | Surf | 4% | Lv 5-10 | - | Any |
| Route111 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Route111 | Surf | 4% | Lv 5-10 | - | Day (Alt) |
| Route111 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Route111 | Surf | 4% | Lv 5-10 | - | Night |
| Route111 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
| Route111 | Surf | 4% | Lv 5-10 | - | Night (Alt) |
| Route114 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route114 | Surf | 4% | Lv 5-10 | - | Any |
| Route114 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Route114 | Surf | 4% | Lv 5-10 | - | Day (Alt) |
| Route114 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Route114 | Surf | 4% | Lv 5-10 | - | Night |
| Route114 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
| Route114 | Surf | 4% | Lv 5-10 | - | Night (Alt) |
| Route117 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route117 | Surf | 4% | Lv 5-10 | - | Any |
| Route117 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Route117 | Surf | 4% | Lv 5-10 | - | Day (Alt) |
| Route117 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Route117 | Surf | 4% | Lv 5-10 | - | Night |
| Route117 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
| Route117 | Surf | 4% | Lv 5-10 | - | Night (Alt) |
| Route120 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Route120 | Surf | 4% | Lv 5-10 | - | Any |
| Route120 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Route120 | Surf | 4% | Lv 5-10 | - | Day (Alt) |
| Route120 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Route120 | Surf | 4% | Lv 5-10 | - | Night |
| Route120 | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
| Route120 | Surf | 4% | Lv 5-10 | - | Night (Alt) |
| Route24 | Surf | 60% | Lv 10-19 | - | Any |
| Route24 | Surf | 60% | Lv 10-19 | - | Night |
| Route25 | Surf | 60% | Lv 10-19 | - | Any |
| Route25 | Surf | 60% | Lv 10-19 | - | Night |
| Route4 | Surf | 99% | Lv 5-14 | - | Any |
| Route4 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Any |
| Route4 | Surf | 99% | Lv 5-14 | - | Night |
| Route4 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Night |
| Route42 | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Any |
| Route42 | Surf | 31% | Lv 20-24 | - | Any |
| Route42 | Fishing | 114% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 4% | Night |
| Route42 | Surf | 31% | Lv 20-24 | - | Night |
| Route9 | Surf | 99% | Lv 10-19 | - | Any |
| Route9 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Any |
| Route9 | Surf | 99% | Lv 10-19 | - | Night |
| Route9 | Fishing | 85% | Lv 10Lv 20Lv 40 | Good Rod 40%Old Rod 30%Super Rod 15% | Night |
| Safari Zone Low Mid | Fishing | 20% | Lv 19-26 | Good Rod 20% | Any |
| Safari Zone Northwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Any |
| Safari Zone Northwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Day (Alt) |
| Safari Zone Northwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Night |
| Safari Zone Northwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Night (Alt) |
| Safari Zone Southeast | Fishing | 90% | Lv 25-30 | Super Rod 40%Old Rod 30%Good Rod 20% | Any |
| Safari Zone Southeast | Fishing | 90% | Lv 25-30 | Super Rod 40%Old Rod 30%Good Rod 20% | Day (Alt) |
| Safari Zone Southeast | Fishing | 90% | Lv 25-30 | Super Rod 40%Old Rod 30%Good Rod 20% | Night |
| Safari Zone Southeast | Fishing | 90% | Lv 25-30 | Super Rod 40%Old Rod 30%Good Rod 20% | Night (Alt) |
| Safari Zone Southwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Any |
| Safari Zone Southwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Day (Alt) |
| Safari Zone Southwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Night |
| Safari Zone Southwest | Fishing | 150% | Lv 5-10Lv 10-25Lv 10-30Lv 25-30Lv 30-35 | Super Rod 80%Good Rod 40%Old Rod 30% | Night (Alt) |
| Safari Zone Top Mid | Fishing | 20% | Lv 19-26 | Good Rod 20% | Any |
| Slowpoke Well B1 F | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Slowpoke Well B2 F | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Tohjo Falls Cavern | Fishing | 130% | Lv 10Lv 20-24 | Good Rod 60%Super Rod 40%Old Rod 30% | Any |
| Tohjo Falls Cavern | Surf | 90% | Lv 20-24 | - | Any |
| Tohjo Falls Cavern | Fishing | 130% | Lv 10Lv 20-24 | Good Rod 60%Super Rod 40%Old Rod 30% | Night |
| Tohjo Falls Cavern | Surf | 90% | Lv 20-24 | - | Night |
| Union Cave 1 F | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Union Cave B1 F | Fishing | 126% | Lv 10Lv 20Lv 40 | Good Rod 80%Old Rod 30%Super Rod 16% | Any |
| Victory Road B2 F | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Any |
| Victory Road B2 F | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Day (Alt) |
| Victory Road B2 F | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night |
| Victory Road B2 F | Fishing | 50% | Lv 5-10Lv 10-30 | Old Rod 30%Good Rod 20% | Night (Alt) |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |