← Back to Pokemon index
Base Stats and Core Data
BST
290
P14#392/455
Avg Stat
48.3
Catch Rate
255
Exp Yield
75
HP
70P61#164/455
Attack
40P12#395/455
Defense
50P28#300/455
Sp. Atk
55P34#293/455
Sp. Def
50P27#305/455
Speed
25P5#428/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Spheal -> Sealeo
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Defense Curl | Level Up | 1 | Normal | Status | - | - | 40 |
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Powder Snow | Level Up | 1 | Ice | Special | 40 | 100 | 25 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Rollout | Level Up | 5 | Rock | Physical | 30 | 90 | 20 |
| Encore | Level Up | 7 | Normal | Status | - | 100 | 5 |
| Ice Ball | Level Up | 13 | Ice | Physical | 30 | 90 | 20 |
| Water Pulse | Level Up | 15 | Water | Special | 60 | 100 | 20 |
| Body Slam | Level Up | 19 | Normal | Physical | 85 | 100 | 15 |
| Aurora Beam | Level Up | 25 | Ice | Special | 65 | 100 | 20 |
| Hail | Level Up | 31 | Ice | Status | - | - | 10 |
| Rest | Level Up | 37 | Psychic | Status | - | - | 5 |
| Snore | Level Up | 37 | Normal | Special | 50 | 100 | 15 |
| Blizzard | Level Up | 43 | Ice | Special | 110 | 70 | 5 |
| Sheer Cold | Level Up | 49 | Ice | Special | 1 | 30 | 5 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | TM / HM | - | Rock | Physical | 60 | 95 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Rock Slide | Tutor | - | Rock | Physical | 75 | 90 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
9 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Curse | Egg | - | Mystery | Status | - | - | 10 |
| Fissure | Egg | - | Ground | Physical | 1 | 30 | 5 |
| Rock Slide | Egg | - | Rock | Physical | 75 | 90 | 10 |
| Signal Beam | Egg | - | Bug | Special | 75 | 100 | 15 |
| Spit Up | Egg | - | Normal | Special | 100 | 100 | 10 |
| Stockpile | Egg | - | Normal | Status | - | - | 10 |
| Swallow | Egg | - | Normal | Status | - | - | 10 |
| Water Sport | Egg | - | Water | Status | - | 100 | 15 |
| Yawn | Egg | - | Normal | Status | - | 100 | 10 |
Encounter References
9 entries
| Location | Details |
|---|---|
| Seafoam Islands 1 F | Land Lv 40-44 |
| Shoal Cave Low Tide Entrance Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32; Surf Lv 25-30; Surf Lv 25-35 |
| Shoal Cave Low Tide Ice Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32 |
| Shoal Cave Low Tide Ice Room | Land Lv 28; Land Lv 30 |
| Shoal Cave Low Tide Ice Room | Land Lv 28; Land Lv 30 |
| Shoal Cave Low Tide Ice Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32 |
| Shoal Cave Low Tide Inner Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32; Surf Lv 25-30; Surf Lv 25-35 |
| Shoal Cave Low Tide Lower Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32 |
| Shoal Cave Low Tide Stairs Room | Land Lv 26; Land Lv 28; Land Lv 30; Land Lv 32 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 23 | Iron Tail | Jasmine |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 39 | Rock Tomb | Route 35 floor |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |