Base Stats and Core Data
BST
250
P7#423/455
Avg Stat
41.7
Catch Rate
190
Exp Yield
58
HP
70P61#164/455
Attack
20P2#442/455
Defense
50P28#300/455
Sp. Atk
20P2#443/455
Sp. Def
50P27#305/455
Speed
40P17#366/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass, Poison
1x
Bug, Fairy, Flying, Ghost, Ground, Ice, Normal, Psychic, Rock, Steel
0.5x
Dark, Fighting, Fire, Water
0x
Dragon
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Water Gun | Level Up | 0 | Water | Special | 40 | 100 | 25 |
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Helping Hand | Level Up | 1 | Normal | Status | - | 100 | 20 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Defense Curl | Level Up | 3 | Normal | Status | - | - | 40 |
| Tail Whip | Level Up | 6 | Normal | Status | - | 100 | 30 |
| Charm | Level Up | 9 | Fairy | Status | - | 100 | 20 |
| Water Gun | Level Up | 10 | Water | Special | 40 | 100 | 25 |
| Slam | Level Up | 12 | Normal | Physical | 80 | 75 | 20 |
| Rollout | Level Up | 15 | Rock | Physical | 30 | 90 | 20 |
| Bounce | Level Up | 18 | Flying | Physical | 85 | 85 | 5 |
| Bubble Beam | Level Up | 21 | Water | Special | 65 | 100 | 20 |
| Play Rough | Level Up | 23 | Fairy | Physical | 90 | 90 | 10 |
| Double Edge | Level Up | 28 | Normal | Physical | 120 | 100 | 15 |
| Rain Dance | Level Up | 36 | Water | Status | - | - | 5 |
| Superpower | Level Up | 40 | Fighting | Physical | 120 | 100 | 5 |
| Hydro Pump | Level Up | 45 | Water | Special | 110 | 80 | 5 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Brick Break | TM / HM | - | Fighting | Physical | 75 | 100 | 15 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Focus Punch | TM / HM | - | Fighting | Physical | 150 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Tutor | - | Fighting | Physical | 100 | 50 | 5 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Tutor | - | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Tutor | - | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Tutor | - | Normal | Physical | 80 | 85 | 20 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
8 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Amnesia | Egg | - | Psychic | Status | - | - | 20 |
| Belly Drum | Egg | - | Normal | Status | - | - | 10 |
| Future Sight | Egg | - | Psychic | Special | 120 | 100 | 10 |
| Light Screen | Egg | - | Psychic | Status | - | - | 30 |
| Perish Song | Egg | - | Normal | Status | - | - | 5 |
| Present | Egg | - | Normal | Physical | 1 | 90 | 15 |
| Substitute | Egg | - | Normal | Status | - | - | 10 |
| Supersonic | Egg | - | Normal | Status | - | 55 | 20 |
Encounter References
49 entries
15 locationsTop chance: 100%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Mt Mortar 1 F North | Surf | 31% | Lv 20-24 | - | Any |
| Mt Mortar 1 F North | Surf | 31% | Lv 20-24 | - | Night |
| Mt Mortar 1 F North | Land | 15% | Lv 21 | - | Night |
| Mt Mortar 1 F South | Surf | 31% | Lv 20-24 | - | Any |
| Mt Mortar 1 F South | Surf | 31% | Lv 20-24 | - | Night |
| Mt Mortar 1 F South | Land | 15% | Lv 21 | - | Night |
| Mt Mortar 2 F | Surf | 31% | Lv 25-29 | - | Any |
| Mt Mortar 2 F | Surf | 31% | Lv 25-29 | - | Night |
| Mt Mortar 2 F | Land | 5% | Lv 28 | - | Night |
| Mt Mortar B1 F | Surf | 31% | Lv 20-24 | - | Any |
| Mt Mortar B1 F | Surf | 31% | Lv 20-24 | - | Night |
| Mt Mortar B1 F | Land | 15% | Lv 21 | - | Night |
| Petalburg City | Surf | 100% | Lv 5-10Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route102 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route102 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Day (Alt) |
| Route102 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night |
| Route102 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night (Alt) |
| Route104 | Land | 20% | Lv 4Lv 5 | - | Any |
| Route104 | Land | 10% | Lv 4 | - | Day (Alt) |
| Route104 | Land | 20% | Lv 4Lv 5 | - | Night |
| Route104 | Land | 10% | Lv 4 | - | Night (Alt) |
| Route111 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route111 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Day (Alt) |
| Route111 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night |
| Route111 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night (Alt) |
| Route112 | Land | 25% | Lv 14Lv 15Lv 16 | - | Any |
| Route112 | Land | 25% | Lv 14Lv 15Lv 16 | - | Night |
| Route114 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route114 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Day (Alt) |
| Route114 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night |
| Route114 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night (Alt) |
| Route117 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route117 | Land | 10% | Lv 13 | - | Any |
| Route117 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Day (Alt) |
| Route117 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night |
| Route117 | Land | 10% | Lv 13 | - | Night |
| Route117 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night (Alt) |
| Route120 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Any |
| Route120 | Land | 15% | Lv 25Lv 27 | - | Any |
| Route120 | Surf | 90% | Lv 10-20Lv 20-30 | - | Day (Alt) |
| Route120 | Land | 15% | Lv 25Lv 27 | - | Day (Alt) |
| Route120 | Surf | 95% | Lv 10-20Lv 20-30Lv 30-35 | - | Night |
| Route120 | Land | 10% | Lv 25 | - | Night |
| Route120 | Surf | 90% | Lv 10-20Lv 20-30 | - | Night (Alt) |
| Route120 | Land | 10% | Lv 25 | - | Night (Alt) |
| Route42 | Land | 2% | Lv 20 | - | Night |
| Safari Zone Southeast | Surf | 39% | Lv 25-30Lv 30-35 | - | Any |
| Safari Zone Southeast | Surf | 39% | Lv 25-30Lv 30-35 | - | Night |
| Union Cave B1 F | Land | 10% | Lv 8-9 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 01 | Focus Punch | Chuck |
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 23 | Iron Tail | Jasmine |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 31 | Brick Break | Route 39 |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |