← Back to Pokemon index
Base Stats and Core Data
BST
325
P26#337/455
Avg Stat
54.2
Catch Rate
225
Exp Yield
115
HP
30P4#435/455
Attack
105P81#82/455
Defense
90P79#90/455
Sp. Atk
25P4#435/455
Sp. Def
25P3#440/455
Speed
50P30#302/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Krabby -> Kingler
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Leer | Level Up | 5 | Normal | Status | - | 100 | 30 |
| Vice Grip | Level Up | 12 | Normal | Physical | 55 | 100 | 30 |
| Bubble Beam | Level Up | 15 | Water | Special | 65 | 100 | 20 |
| Harden | Level Up | 16 | Normal | Status | - | - | 30 |
| Metal Claw | Level Up | 21 | Steel | Physical | 50 | 95 | 35 |
| Mud Shot | Level Up | 23 | Ground | Special | 55 | 95 | 15 |
| Stomp | Level Up | 27 | Normal | Physical | 65 | 100 | 20 |
| Guillotine | Level Up | 34 | Normal | Physical | 1 | 30 | 5 |
| Slam | Level Up | 35 | Normal | Physical | 80 | 75 | 20 |
| Protect | Level Up | 41 | Normal | Status | - | - | 10 |
| Crabhammer | Level Up | 45 | Water | Physical | 90 | 90 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Cut | TM / HM | - | Bug | Physical | 55 | 95 | 30 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | TM / HM | - | Rock | Physical | 60 | 95 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Fury Cutter | Tutor | - | Bug | Physical | 20 | 95 | 20 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swords Dance | Tutor | - | Normal | Status | - | - | 20 |
Egg Moves
10 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Agility | Egg | - | Psychic | Status | - | - | 30 |
| Amnesia | Egg | - | Psychic | Status | - | - | 20 |
| Ancient Power | Egg | - | Rock | Special | 60 | 100 | 5 |
| Dig | Egg | - | Ground | Physical | 80 | 100 | 10 |
| Flail | Egg | - | Normal | Physical | 1 | 100 | 15 |
| Haze | Egg | - | Ice | Status | - | - | 30 |
| Knock Off | Egg | - | Dark | Physical | 65 | 100 | 20 |
| Slam | Egg | - | Normal | Physical | 80 | 75 | 20 |
| Swords Dance | Egg | - | Normal | Status | - | - | 20 |
| Tickle | Egg | - | Normal | Status | - | 100 | 20 |
Encounter References
36 entries
| Location | Details |
|---|---|
| Cave Of Origin Unused Ruby Sapphire Map1 | Land Lv 18-23 |
| Cherrygrove City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Cherrygrove City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Cianwood City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Cliff Edge Cave | Land Lv 23-25; Rock Smash / Headbutt Lv 23 |
| Dewford Town | Surf Lv 5-35; Fishing Lv 10-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Dewford Town | Surf Lv 10-30; Fishing Lv 10-30; Fishing Lv 30-35; Fishing Lv 5-10 |
| Olivine City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Olivine City | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route105 | Surf Lv 15-25; Surf Lv 25-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route105 | Surf Lv 10-30; Surf Lv 25-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route106 | Surf Lv 10-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route106 | Surf Lv 10-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route107 | Surf Lv 15-25; Surf Lv 25-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route107 | Surf Lv 15-25; Surf Lv 25-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route108 | Surf Lv 15-25; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route108 | Surf Lv 15-25; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route109 | Surf Lv 10-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route109 | Surf Lv 10-30; Fishing Lv 10-30; Fishing Lv 5-10 |
| Route121 | Surf Lv 15-25; Fishing Lv 5-10 |
| Route121 | Surf Lv 15-25; Fishing Lv 5-10 |
| Route34 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route34 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Route40 | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Safari Zone Low Mid | Fishing Lv 19-26 |
| Safari Zone Top Mid | Fishing Lv 19-26 |
| Safari Zone Top Right | Land Lv 19-26; Fishing Lv 19-26 |
| Whirl Islands 1 F | Land Lv 26-27; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands 1 F | Land Lv 26-27; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands B1 F | Land Lv 26-27; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands B1 F | Land Lv 26-27; Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands B1 F Inner | Land Lv 26-27 |
| Whirl Islands B2 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands B2 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands B3 F | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
| Whirl Islands Descent | Fishing Lv 10; Fishing Lv 20; Fishing Lv 40 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 32 | Double Team | Falkner |
| TM 39 | Rock Tomb | Route 35 floor |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 01 | Cut | Ilex Forest |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| TMHM Whirlpool | Whirlpool | - |