Base Stats and Core Data
BST
385
P34#299/455
Avg Stat
64.2
Catch Rate
120
Exp Yield
131
HP
65P53#198/455
Attack
65P39#271/455
Defense
65P51#210/455
Sp. Atk
50P29#314/455
Sp. Def
50P27#305/455
Speed
90P75#104/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Hypnosis | Level Up | 1 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Hypnosis | Level Up | 7 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 13 | Water | Special | 40 | 100 | 25 |
| Double Slap | Level Up | 19 | Normal | Physical | 20 | 85 | 10 |
| Bubble Beam | Level Up | 27 | Water | Special | 65 | 100 | 20 |
| Rain Dance | Level Up | 27 | Water | Status | - | - | 5 |
| Mud Shot | Level Up | 32 | Ground | Special | 55 | 95 | 15 |
| Body Slam | Level Up | 35 | Normal | Physical | 85 | 100 | 15 |
| Earth Power | Level Up | 40 | Ground | Special | 90 | 100 | 10 |
| Belly Drum | Level Up | 43 | Normal | Status | - | - | 10 |
| Hydro Pump | Level Up | 51 | Water | Special | 110 | 80 | 5 |
| Double Edge | Level Up | 66 | Normal | Physical | 120 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Brick Break | TM / HM | - | Fighting | Physical | 75 | 100 | 15 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Focus Punch | TM / HM | - | Fighting | Physical | 150 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Counter | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Tutor | - | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Tutor | - | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Tutor | - | Normal | Physical | 80 | 85 | 20 |
| Metronome | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Seismic Toss | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
76 entries
32 locationsTop chance: 40%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Blackthorn City | Fishing | 4% | Lv 40 | Super Rod 4% | Any |
| Blackthorn City | Fishing | 4% | Lv 40 | Super Rod 4% | Night |
| Cerulean Cave 1 F | Fishing | 40% | Lv 50-58 | Super Rod 40% | Any |
| Cerulean Cave B1 F | Fishing | 40% | Lv 25 | Super Rod 40% | Any |
| Cerulean Cave B2 F | Fishing | 40% | Lv 5-50 | Super Rod 40% | Any |
| Cerulean Cave1 | Fishing | 40% | Lv 50-58 | Super Rod 40% | Any |
| Cerulean Cave3 | Fishing | 40% | Lv 5-50 | Super Rod 40% | Any |
| Cerulean City | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Cerulean City | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Ecruteak City | Surf | 33.33% | Lv 20-24 | - | Any |
| Ecruteak City | Fishing | 4% | Lv 40 | Super Rod 4% | Any |
| Ecruteak City | Surf | 33.33% | Lv 20-24 | - | Night |
| Ecruteak City | Fishing | 4% | Lv 40 | Super Rod 4% | Night |
| Ilex Forest | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Ilex Forest | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Mt Silver 1 F Item Room | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver 1 F Item Room | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Mt Silver 1 F Moltres Room | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver 1 F Moltres Room | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Mt Silver 1 F Waterfall Room | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver 1 F Waterfall Room | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Mt Silver 2 F | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver Mountain Side | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver Outside | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Mt Silver Outside | Surf | 30% | Lv 40-44 | - | Any |
| Mt Silver Outside | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Mt Silver Outside | Surf | 30% | Lv 40-44 | - | Night |
| Route1 | Surf | 40% | Lv 10-14 | - | Any |
| Route1 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route1 | Surf | 40% | Lv 10-14 | - | Night |
| Route1 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Route112 | Land | 5% | Lv 16 | - | Day (Alt) |
| Route112 | Land | 5% | Lv 16 | - | Night (Alt) |
| Route2 | Surf | 40% | Lv 10-14 | - | Any |
| Route2 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route2 | Surf | 40% | Lv 10-14 | - | Night |
| Route2 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Route22 | Surf | 33.33% | Lv 10-14 | - | Any |
| Route22 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route22 | Surf | 33.33% | Lv 10-14 | - | Night |
| Route22 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Route24 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route24 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Route28 | Surf | 33.33% | Lv 40-44 | - | Any |
| Route28 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route28 | Land | 39% | Lv 40 | - | Night |
| Route28 | Surf | 33.33% | Lv 40-44 | - | Night |
| Route28 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Route30 | Fishing | 8.33% | Lv 40 | Super Rod 8.33% | Any |
| Route30 | Surf | 4% | Lv 20-24 | - | Any |
| Route30 | Fishing | 8.33% | Lv 40 | Super Rod 8.33% | Night |
| Route30 | Surf | 4% | Lv 20-24 | - | Night |
| Route31 | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Route31 | Surf | 4% | Lv 20-24 | - | Any |
| Route31 | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Route31 | Surf | 4% | Lv 20-24 | - | Night |
| Route35 | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Route35 | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Route44 | Surf | 34% | Lv 28-32 | - | Any |
| Route44 | Land | 35% | Lv 33-34 | - | Night |
| Route44 | Surf | 34% | Lv 28-32 | - | Night |
| Route6 | Fishing | 1% | Lv 40 | Super Rod 1% | Any |
| Route6 | Fishing | 1% | Lv 40 | Super Rod 1% | Night |
| Ruins Of Alph Outside | Fishing | 40% | Lv 40 | Super Rod 40% | Any |
| Ruins Of Alph Outside | Fishing | 40% | Lv 40 | Super Rod 40% | Night |
| Safari Zone Low Mid | Surf | 10% | Lv 19-26 | - | Any |
| Safari Zone Low Right | Surf | 10% | Lv 19-26 | - | Any |
| Safari Zone Top Mid | Surf | 10% | Lv 19-26 | - | Any |
| Violet City | Surf | 33.33% | Lv 20-24 | - | Any |
| Violet City | Fishing | 4% | Lv 40 | Super Rod 4% | Any |
| Violet City | Surf | 33.33% | Lv 20-24 | - | Night |
| Violet City | Fishing | 4% | Lv 40 | Super Rod 4% | Night |
| Viridian City | Surf | 33.33% | Lv 10-14 | - | Any |
| Viridian City | Fishing | 4% | Lv 40 | Super Rod 4% | Any |
| Viridian City | Surf | 33.33% | Lv 10-14 | - | Night |
| Viridian City | Fishing | 4% | Lv 40 | Super Rod 4% | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 01 | Focus Punch | Chuck |
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 31 | Brick Break | Route 39 |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |