← Back to Pokemon index
Base Stats and Core Data
BST
385
P34#299/455
Avg Stat
64.2
Catch Rate
120
Exp Yield
131
HP
65P53#198/455
Attack
65P39#271/455
Defense
65P51#210/455
Sp. Atk
50P29#314/455
Sp. Def
50P27#305/455
Speed
90P75#104/455
Stat Visualizer
Incoming Delta
Poliwag -> Poliwhirl
Outgoing Delta
Poliwhirl -> Poliwrath
Poliwhirl -> Politoed
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bubble | Level Up | 1 | Water | Special | 30 | 100 | 30 |
| Hypnosis | Level Up | 1 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Hypnosis | Level Up | 7 | Psychic | Status | - | 60 | 20 |
| Water Gun | Level Up | 13 | Water | Special | 40 | 100 | 25 |
| Double Slap | Level Up | 19 | Normal | Physical | 20 | 85 | 10 |
| Bubble Beam | Level Up | 27 | Water | Special | 65 | 100 | 20 |
| Rain Dance | Level Up | 27 | Water | Status | - | - | 5 |
| Mud Shot | Level Up | 32 | Ground | Special | 55 | 95 | 15 |
| Body Slam | Level Up | 35 | Normal | Physical | 85 | 100 | 15 |
| Earth Power | Level Up | 40 | Ground | Special | 90 | 100 | 10 |
| Belly Drum | Level Up | 43 | Normal | Status | - | - | 10 |
| Hydro Pump | Level Up | 51 | Water | Special | 110 | 80 | 5 |
| Double Edge | Level Up | 66 | Normal | Physical | 120 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Brick Break | TM / HM | - | Fighting | Physical | 75 | 100 | 15 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Focus Punch | TM / HM | - | Fighting | Physical | 150 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Counter | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Headbutt | Tutor | - | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Tutor | - | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Tutor | - | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Tutor | - | Normal | Physical | 80 | 85 | 20 |
| Metronome | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Seismic Toss | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
54 entries
| Location | Details |
|---|---|
| Blackthorn City | Fishing Lv 40 |
| Blackthorn City | Fishing Lv 40 |
| Cerulean Cave 1 F | Fishing Lv 50-58 |
| Cerulean Cave B1 F | Fishing Lv 25 |
| Cerulean Cave B2 F | Fishing Lv 5-50 |
| Cerulean Cave1 | Fishing Lv 50-58 |
| Cerulean Cave3 | Fishing Lv 5-50 |
| Cerulean City | Fishing Lv 40 |
| Cerulean City | Fishing Lv 40 |
| Ecruteak City | Surf Lv 20-24; Fishing Lv 40 |
| Ecruteak City | Surf Lv 20-24; Fishing Lv 40 |
| Ilex Forest | Fishing Lv 40 |
| Ilex Forest | Fishing Lv 40 |
| Mt Silver 1 F Item Room | Fishing Lv 40 |
| Mt Silver 1 F Item Room | Fishing Lv 40 |
| Mt Silver 1 F Moltres Room | Fishing Lv 40 |
| Mt Silver 1 F Moltres Room | Fishing Lv 40 |
| Mt Silver 1 F Waterfall Room | Fishing Lv 40 |
| Mt Silver 1 F Waterfall Room | Fishing Lv 40 |
| Mt Silver 2 F | Fishing Lv 40 |
| Mt Silver Mountain Side | Fishing Lv 40 |
| Mt Silver Outside | Surf Lv 40-44; Fishing Lv 40 |
| Mt Silver Outside | Surf Lv 40-44; Fishing Lv 40 |
| Route1 | Surf Lv 10-14; Fishing Lv 40 |
| Route1 | Surf Lv 10-14; Fishing Lv 40 |
| Route112 | Land Lv 16 |
| Route112 | Land Lv 16 |
| Route2 | Surf Lv 10-14; Fishing Lv 40 |
| Route2 | Surf Lv 10-14; Fishing Lv 40 |
| Route22 | Surf Lv 10-14; Fishing Lv 40 |
| Route22 | Surf Lv 10-14; Fishing Lv 40 |
| Route24 | Fishing Lv 40 |
| Route24 | Fishing Lv 40 |
| Route28 | Surf Lv 40-44; Fishing Lv 40 |
| Route28 | Land Lv 40; Surf Lv 40-44; Fishing Lv 40 |
| Route30 | Surf Lv 20-24; Fishing Lv 40 |
| Route30 | Surf Lv 20-24; Fishing Lv 40 |
| Route31 | Surf Lv 20-24; Fishing Lv 40 |
| Route31 | Surf Lv 20-24; Fishing Lv 40 |
| Route35 | Fishing Lv 40 |
| Route35 | Fishing Lv 40 |
| Route44 | Surf Lv 28-32 |
| Route44 | Land Lv 33-34; Surf Lv 28-32 |
| Route6 | Fishing Lv 40 |
| Route6 | Fishing Lv 40 |
| Ruins Of Alph Outside | Fishing Lv 40 |
| Ruins Of Alph Outside | Fishing Lv 40 |
| Safari Zone Low Mid | Surf Lv 19-26 |
| Safari Zone Low Right | Surf Lv 19-26 |
| Safari Zone Top Mid | Surf Lv 19-26 |
| Violet City | Surf Lv 20-24; Fishing Lv 40 |
| Violet City | Surf Lv 20-24; Fishing Lv 40 |
| Viridian City | Surf Lv 10-14; Fishing Lv 40 |
| Viridian City | Surf Lv 10-14; Fishing Lv 40 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 01 | Focus Punch | Chuck |
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 31 | Brick Break | Route 39 |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |