← Back to Pokemon index
Base Stats and Core Data
BST
270
P10#409/455
Avg Stat
45
Catch Rate
190
Exp Yield
64
HP
40P12#387/455
Attack
30P6#423/455
Defense
30P5#428/455
Sp. Atk
55P34#293/455
Sp. Def
30P5#425/455
Speed
85P70#127/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Wingull -> Pelipper
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Supersonic | Level Up | 7 | Normal | Status | - | 55 | 20 |
| Wing Attack | Level Up | 13 | Flying | Physical | 60 | 100 | 35 |
| Water Pulse | Level Up | 18 | Water | Special | 60 | 100 | 20 |
| Mist | Level Up | 21 | Ice | Status | - | - | 30 |
| Quick Attack | Level Up | 31 | Normal | Physical | 40 | 100 | 30 |
| Air Cutter | Level Up | 33 | Flying | Special | 60 | 95 | 25 |
| Air Slash | Level Up | 40 | Flying | Special | 75 | 95 | 15 |
| Pursuit | Level Up | 43 | Dark | Physical | 40 | 100 | 20 |
| Agility | Level Up | 55 | Psychic | Status | - | - | 30 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Fly | TM / HM | - | Flying | Physical | 90 | 95 | 15 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | TM / HM | - | Electric | Special | 60 | - | 20 |
| Steel Wing | TM / HM | - | Steel | Physical | 70 | 90 | 25 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Encounter References
107 entries
| Location | Details |
|---|---|
| Cave Of Origin Unused Ruby Sapphire Map1 | Surf Lv 15-24; Surf Lv 23-25 |
| Cave Of Origin Unused Ruby Sapphire Map1 | Surf Lv 15-24; Surf Lv 23-25 |
| Cave Of Origin Unused Ruby Sapphire Map1 | Surf Lv 15-24; Surf Lv 23-25 |
| Cave Of Origin Unused Ruby Sapphire Map1 | Surf Lv 15-24; Surf Lv 23-25 |
| Cave Of Origin Unused Ruby Sapphire Map3 | Surf Lv 29-35 |
| Dewford Town | Surf Lv 10-30; Surf Lv 15-25 |
| Dewford Town | Surf Lv 15-25 |
| Dewford Town | Surf Lv 15-25 |
| Dewford Town | Surf Lv 10-30; Surf Lv 15-25 |
| Ever Grande City | Surf Lv 10-30; Surf Lv 15-25 |
| Ever Grande City | Surf Lv 10-30; Surf Lv 15-25 |
| Lilycove City | Surf Lv 10-30; Surf Lv 15-25 |
| Lilycove City | Surf Lv 10-30 |
| Lilycove City | Surf Lv 10-30 |
| Lilycove City | Surf Lv 10-30; Surf Lv 15-25 |
| Mossdeep City | Surf Lv 10-30; Surf Lv 15-25 |
| Mossdeep City | Surf Lv 10-30; Surf Lv 15-25 |
| Pacifidlog Town | Surf Lv 10-30; Surf Lv 25 |
| Route103 | Land Lv 2; Land Lv 3; Land Lv 4; Surf Lv 10-30; Surf Lv 15-25 |
| Route103 | Land Lv 2; Land Lv 3-4; Surf Lv 10-30; Surf Lv 15-25 |
| Route103 | Land Lv 3-4; Surf Lv 10-30; Surf Lv 15-25 |
| Route103 | Land Lv 2; Land Lv 4; Surf Lv 10-30; Surf Lv 15-25 |
| Route104 | Land Lv 3; Land Lv 4; Land Lv 5; Surf Lv 10-30; Surf Lv 15-25 |
| Route104 | Land Lv 3; Land Lv 4; Surf Lv 10-30; Surf Lv 15-25 |
| Route104 | Land Lv 3; Surf Lv 10-30; Surf Lv 15-25 |
| Route104 | Land Lv 3; Land Lv 5; Surf Lv 10-30; Surf Lv 15-25 |
| Route105 | Surf Lv 10-30; Surf Lv 15-25 |
| Route105 | Surf Lv 10-30 |
| Route105 | Surf Lv 15-25 |
| Route105 | Surf Lv 10-30; Surf Lv 15-25 |
| Route106 | Surf Lv 10-30; Surf Lv 15-25 |
| Route106 | Surf Lv 15-25 |
| Route106 | Surf Lv 15-25 |
| Route106 | Surf Lv 10-30; Surf Lv 15-25 |
| Route107 | Surf Lv 10-30; Surf Lv 15-25 |
| Route107 | Surf Lv 10-30 |
| Route107 | Surf Lv 10-30 |
| Route107 | Surf Lv 10-30; Surf Lv 15-25 |
| Route108 | Surf Lv 10-30; Surf Lv 15-25 |
| Route108 | Surf Lv 10-30 |
| Route108 | Surf Lv 10-30 |
| Route108 | Surf Lv 10-30; Surf Lv 15-25 |
| Route109 | Surf Lv 10-30; Surf Lv 15-25 |
| Route109 | Surf Lv 15-25 |
| Route109 | Surf Lv 15-25 |
| Route109 | Surf Lv 10-30; Surf Lv 15-25 |
| Route110 | Land Lv 12; Surf Lv 10-30; Surf Lv 15-25 |
| Route110 | Surf Lv 10-30; Surf Lv 15-25 |
| Route110 | Surf Lv 10-30; Surf Lv 15-25 |
| Route110 | Land Lv 12; Surf Lv 10-30; Surf Lv 15-25 |
| Route115 | Land Lv 24; Land Lv 25; Land Lv 26; Surf Lv 10-30; Surf Lv 15-25 |
| Route115 | Surf Lv 10-30; Surf Lv 15-25 |
| Route115 | Surf Lv 10-30; Surf Lv 15-25 |
| Route115 | Land Lv 24; Land Lv 25; Land Lv 26; Surf Lv 10-30; Surf Lv 15-25 |
| Route118 | Land Lv 25; Land Lv 26; Land Lv 27; Surf Lv 10-30; Surf Lv 15-25 |
| Route118 | Land Lv 25; Surf Lv 10-30; Surf Lv 15-25 |
| Route118 | Land Lv 25; Surf Lv 10-30; Surf Lv 15-25 |
| Route118 | Land Lv 25; Land Lv 26; Land Lv 27; Surf Lv 10-30; Surf Lv 15-25 |
| Route119 | Surf Lv 10-30; Surf Lv 15-25 |
| Route119 | Surf Lv 10-30; Surf Lv 15-25 |
| Route119 | Surf Lv 10-30; Surf Lv 15-25 |
| Route119 | Surf Lv 10-30; Surf Lv 15-25 |
| Route121 | Land Lv 26; Land Lv 27; Land Lv 28; Surf Lv 10-30; Surf Lv 15-25 |
| Route121 | Surf Lv 10-30 |
| Route121 | Surf Lv 10-30 |
| Route121 | Land Lv 26; Land Lv 27; Land Lv 28; Surf Lv 10-30; Surf Lv 15-25 |
| Route122 | Surf Lv 10-30; Surf Lv 15-25 |
| Route122 | Surf Lv 10-30 |
| Route122 | Surf Lv 10-30 |
| Route122 | Surf Lv 10-30; Surf Lv 15-25 |
| Route123 | Land Lv 26; Land Lv 27; Land Lv 28; Surf Lv 10-30; Surf Lv 15-25 |
| Route123 | Surf Lv 10-30; Surf Lv 15-25 |
| Route123 | Surf Lv 10-30; Surf Lv 15-25 |
| Route123 | Land Lv 26; Land Lv 27; Land Lv 28; Surf Lv 10-30; Surf Lv 15-25 |
| Route124 | Surf Lv 10-30; Surf Lv 15-25 |
| Route124 | Surf Lv 10-30; Surf Lv 15-25 |
| Route125 | Surf Lv 10-30; Surf Lv 15-25 |
| Route125 | Surf Lv 10-30; Surf Lv 15-25 |
| Route126 | Surf Lv 10-30; Surf Lv 15-25 |
| Route126 | Surf Lv 10-30; Surf Lv 15-25 |
| Route127 | Surf Lv 10-30; Surf Lv 15-25 |
| Route127 | Surf Lv 10-30; Surf Lv 15-25 |
| Route128 | Surf Lv 10-30; Surf Lv 15-25 |
| Route128 | Surf Lv 10-30; Surf Lv 15-25 |
| Route129 | Surf Lv 10-30; Surf Lv 15-25 |
| Route130 | Surf Lv 10-30; Surf Lv 15-25 |
| Route130 | Surf Lv 15-25 |
| Route130 | Surf Lv 10-30; Surf Lv 15-25 |
| Route131 | Surf Lv 10-30; Surf Lv 15-25 |
| Route131 | Surf Lv 10-30 |
| Route131 | Surf Lv 10-30 |
| Route131 | Surf Lv 10-30; Surf Lv 15-25 |
| Route132 | Surf Lv 10-30; Surf Lv 15-25 |
| Route132 | Surf Lv 10-30 |
| Route132 | Surf Lv 10-30 |
| Route132 | Surf Lv 10-30; Surf Lv 15-25 |
| Route133 | Surf Lv 10-30; Surf Lv 15-25 |
| Route133 | Surf Lv 10-30 |
| Route133 | Surf Lv 10-30 |
| Route133 | Surf Lv 10-30; Surf Lv 15-25 |
| Route134 | Surf Lv 10-30; Surf Lv 15-25 |
| Route134 | Surf Lv 10-30; Surf Lv 15-25 |
| Route134 | Surf Lv 10-30; Surf Lv 15-25 |
| Route134 | Surf Lv 10-30; Surf Lv 15-25 |
| Route19 | Surf Lv 30-39 |
| Route19 | Surf Lv 30-39 |
| Slateport City | Surf Lv 10-30; Surf Lv 15-25 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 34 | Shock Wave | Olivine City Lighthouse |
| TM 40 | Aerial Ace | Route 14 |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 47 | Steel Wing | Route 28 |
| HM 02 | Fly | Chuck |
| HM 03 | Surf | Ecruteak Theater |