Base Stats and Core Data
BST
355
P32#311/455
Avg Stat
59.2
Catch Rate
45
Exp Yield
119
HP
30P4#435/455
Attack
80P56#189/455
Defense
90P79#90/455
Sp. Atk
55P34#293/455
Sp. Def
45P17#369/455
Speed
55P37#277/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
4x
Grass
2x
Electric, Fighting
1x
Bug, Dark, Dragon, Fairy, Ghost, Ground, Ice, Psychic, Steel, Water
0.5x
Flying, Normal, Poison, Rock
0.25x
Fire
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| False Swipe | Level Up | 1 | Normal | Physical | 40 | 100 | 40 |
| Fury Cutter | Level Up | 1 | Bug | Physical | 20 | 95 | 20 |
| Harden | Level Up | 1 | Normal | Status | - | - | 30 |
| Scratch | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Water Gun | Level Up | 7 | Water | Special | 40 | 100 | 25 |
| Rock Throw | Level Up | 11 | Rock | Physical | 50 | 90 | 15 |
| Absorb | Level Up | 13 | Grass | Special | 20 | 100 | 25 |
| Magnitude | Level Up | 17 | Ground | Physical | 1 | 100 | 30 |
| Leer | Level Up | 19 | Normal | Status | - | 100 | 30 |
| Water Pulse | Level Up | 23 | Water | Special | 60 | 100 | 20 |
| Mud Shot | Level Up | 25 | Ground | Special | 55 | 95 | 15 |
| Sand Attack | Level Up | 31 | Ground | Status | - | 100 | 15 |
| Earth Power | Level Up | 35 | Ground | Special | 90 | 100 | 10 |
| Endure | Level Up | 37 | Normal | Status | - | - | 10 |
| Metal Sound | Level Up | 43 | Steel | Status | - | 85 | 40 |
| Leech Seed | Level Up | 45 | Grass | Status | - | 90 | 10 |
| Mega Drain | Level Up | 49 | Grass | Special | 40 | 100 | 25 |
| Ancient Power | Level Up | 55 | Rock | Special | 60 | 100 | 5 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | TM / HM | - | Rock | Physical | 60 | 95 | 15 |
| Sandstorm | TM / HM | - | Rock | Status | - | - | 10 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Fury Cutter | Tutor | - | Bug | Physical | 20 | 95 | 20 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Rock Slide | Tutor | - | Rock | Physical | 75 | 90 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
9 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Aurora Beam | Egg | - | Ice | Special | 65 | 100 | 20 |
| Bubble Beam | Egg | - | Water | Special | 65 | 100 | 20 |
| Confuse Ray | Egg | - | Ghost | Status | - | 100 | 10 |
| Dig | Egg | - | Ground | Physical | 80 | 100 | 10 |
| Flail | Egg | - | Normal | Physical | 1 | 100 | 15 |
| Icy Wind | Egg | - | Ice | Special | 55 | 95 | 15 |
| Knock Off | Egg | - | Dark | Physical | 65 | 100 | 20 |
| Rapid Spin | Egg | - | Normal | Physical | 50 | 100 | 40 |
| Screech | Egg | - | Normal | Status | - | 85 | 40 |
Encounter References
3 entries
2 locationsTop chance: 40%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Victory Road B2 F | Fishing | 40% | Lv 25-30 | Super Rod 40% | Day (Alt) |
| Victory Road B2 F | Fishing | 40% | Lv 25-30 | Super Rod 40% | Night (Alt) |
| Whirl Islands Descent | Land | 1% | Lv 27-28 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 32 | Double Team | Falkner |
| TM 37 | Sandstorm | Route27 house, friendship mon |
| TM 39 | Rock Tomb | Route 35 floor |
| TM 40 | Aerial Ace | Route 14 |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |