Base Stats and Core Data
BST
520
P77#103/455
Avg Stat
86.7
Catch Rate
60
Exp Yield
207
HP
60P44#236/455
Attack
75P50#218/455
Defense
85P75#108/455
Sp. Atk
100P80#80/455
Sp. Def
85P76#101/455
Speed
115P90#43/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Bug, Dark, Electric, Ghost, Grass
1x
Dragon, Fairy, Flying, Ground, Ice, Normal, Poison, Rock
0.5x
Fighting, Fire, Psychic, Steel, Water
Evolution Chain
Evolves From
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Psybeam | Level Up | 0 | Psychic | Special | 65 | 100 | 20 |
| Cosmic Power | Level Up | 1 | Psychic | Status | - | - | 20 |
| Flash Cannon | Level Up | 1 | Steel | Special | 80 | 100 | 10 |
| Light Screen | Level Up | 1 | Psychic | Status | - | - | 30 |
| Psybeam | Level Up | 1 | Psychic | Special | 65 | 100 | 20 |
| Psycho Cut | Level Up | 1 | Psychic | Physical | 70 | 100 | 20 |
| Psywave | Level Up | 1 | Psychic | Special | 1 | 100 | 15 |
| Rapid Spin | Level Up | 1 | Normal | Physical | 50 | 100 | 40 |
| Recover | Level Up | 1 | Normal | Status | - | - | 5 |
| Swift | Level Up | 1 | Normal | Special | 60 | - | 20 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Confuse Ray | Level Up | 33 | Ghost | Status | - | 100 | 10 |
| Hydro Pump | Level Up | 46 | Water | Special | 110 | 80 | 5 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Light Screen | TM / HM | - | Psychic | Status | - | - | 30 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Reflect | TM / HM | - | Psychic | Status | - | - | 20 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Skill Swap | TM / HM | - | Psychic | Status | - | 100 | 10 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thunder | TM / HM | - | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | TM / HM | - | Electric | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Tutor | - | Psychic | Special | 100 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Psych Up | Tutor | - | Normal | Status | - | - | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
2 entries
1 locationsTop chance: 9%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cave Of Origin Unused Ruby Sapphire Map1 | Land | 1% | Lv 27 | - | Any |
| Cave Of Origin Unused Ruby Sapphire Map1 | Land | 9% | Lv 22-26Lv 25Lv 27 | - | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 16 | Light Screen | Goldenrod Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 24 | Thunderbolt | Goldenrod Game Corner + surge |
| TM 25 | Thunder | Celadon Department Store + Power Plant |
| TM 27 | Return | Goldenrod Department Store |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 33 | Reflect | Goldenrod Department Store |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 48 | Skill Swap | Radio tower |
| HM 03 | Surf | Ecruteak Theater |
| HM 05 | Flash | Sprout Tower |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |