Base Stats and Core Data
BST
460
P56#195/455
Avg Stat
76.7
Catch Rate
60
Exp Yield
175
HP
70P61#164/455
Attack
120P87#56/455
Defense
40P14#385/455
Sp. Atk
95P76#103/455
Sp. Def
40P12#393/455
Speed
95P80#82/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Bug, Electric, Fairy, Fighting, Grass
1x
Dragon, Flying, Ground, Ice, Normal, Poison, Rock
0.5x
Dark, Fire, Ghost, Steel, Water
0x
Psychic
Evolution Chain
Evolves From
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Bite | Level Up | 1 | Dark | Physical | 60 | 100 | 25 |
| Focus Energy | Level Up | 1 | Normal | Status | - | - | 30 |
| Leer | Level Up | 1 | Normal | Status | - | 100 | 30 |
| Rage | Level Up | 1 | Normal | Physical | 20 | 100 | 20 |
| Rage | Level Up | 7 | Normal | Physical | 20 | 100 | 20 |
| Water Gun | Level Up | 10 | Water | Special | 40 | 100 | 25 |
| Focus Energy | Level Up | 13 | Normal | Status | - | - | 30 |
| Scary Face | Level Up | 16 | Normal | Status | - | 100 | 10 |
| Crunch | Level Up | 22 | Dark | Physical | 80 | 100 | 15 |
| Screech | Level Up | 28 | Normal | Status | - | 85 | 40 |
| Slash | Level Up | 33 | Normal | Physical | 70 | 100 | 20 |
| Poison Fang | Level Up | 34 | Poison | Physical | 65 | 100 | 15 |
| Taunt | Level Up | 38 | Dark | Status | - | 100 | 20 |
| Swagger | Level Up | 43 | Normal | Status | - | 85 | 15 |
| Skull Bash | Level Up | 48 | Normal | Physical | 100 | 100 | 10 |
| Take Down | Level Up | 52 | Normal | Physical | 90 | 85 | 20 |
| Agility | Level Up | 53 | Psychic | Status | - | - | 30 |
| Dark Pulse | Level Up | 55 | Dark | Special | 80 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Roar | TM / HM | - | Normal | Status | - | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | TM / HM | - | Rock | Physical | 60 | 95 | 15 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Taunt | TM / HM | - | Dark | Status | - | 100 | 20 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Torment | TM / HM | - | Dark | Status | - | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Fury Cutter | Tutor | - | Bug | Physical | 20 | 95 | 20 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
55 entries
16 locationsTop chance: 40%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cave Of Origin Unused Ruby Sapphire Map3 | Fishing | 35% | Lv 28-29Lv 30-36 | Good Rod 20%Super Rod 15% | Any |
| Mossdeep City | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Mossdeep City | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Mossdeep City | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Mossdeep City | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Pacifidlog Town | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route103 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route103 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route103 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route103 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route118 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route118 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route118 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route118 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route122 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route122 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route122 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route122 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route124 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route124 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route124 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route124 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route125 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route125 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route125 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route125 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route126 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route126 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route126 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route126 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route127 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route129 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route130 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route130 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route130 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route130 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route131 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route131 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route131 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route131 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route132 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route132 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route132 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route132 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route133 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route133 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route133 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route133 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
| Route134 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Any |
| Route134 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Day (Alt) |
| Route134 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night |
| Route134 | Fishing | 40% | Lv 30-35 | Super Rod 40% | Night (Alt) |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 05 | Roar | Route32 |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 12 | Taunt | Burned tower b1f |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 39 | Rock Tomb | Route 35 floor |
| TM 41 | Torment | Route 31 Kenya sleeping guy |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |