Base Stats and Core Data
BST
426
P46#245/455
Avg Stat
71
Catch Rate
225
Exp Yield
110
HP
73P65#158/455
Attack
30P6#423/455
Defense
65P51#210/455
Sp. Atk
65P48#226/455
Sp. Def
75P64#153/455
Speed
118P91#42/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass, Poison
1x
Bug, Fairy, Flying, Ghost, Ground, Ice, Normal, Psychic, Rock, Steel
0.5x
Dark, Fighting, Fire, Water
0x
Dragon
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Charm | Level Up | 4 | Fairy | Status | - | 100 | 20 |
| Water Gun | Level Up | 12 | Water | Special | 40 | 100 | 25 |
| Wish | Level Up | 13 | Normal | Status | - | 100 | 10 |
| Agility | Level Up | 16 | Psychic | Status | - | - | 30 |
| Moonblast | Level Up | 18 | Fairy | Special | 95 | 100 | 15 |
| Take Down | Level Up | 24 | Normal | Physical | 90 | 85 | 20 |
| Attract | Level Up | 28 | Normal | Status | - | 100 | 15 |
| Sweet Kiss | Level Up | 36 | Fairy | Status | - | 75 | 10 |
| Flail | Level Up | 40 | Normal | Physical | 1 | 100 | 15 |
| Hydro Pump | Level Up | 40 | Water | Special | 110 | 80 | 5 |
| Safeguard | Level Up | 48 | Normal | Status | - | - | 25 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hail | TM / HM | - | Ice | Status | - | - | 10 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Safeguard | TM / HM | - | Normal | Status | - | - | 25 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Icy Wind | Tutor | - | Ice | Special | 55 | 95 | 15 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Psych Up | Tutor | - | Normal | Status | - | - | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
4 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Mud Sport | Egg | - | Ground | Status | - | 100 | 15 |
| Splash | Egg | - | Normal | Status | - | - | 40 |
| Supersonic | Egg | - | Normal | Status | - | 55 | 20 |
| Water Sport | Egg | - | Water | Status | - | 100 | 15 |
Encounter References
10 entries
3 locationsTop chance: 120%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Ever Grande City | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Any |
| Ever Grande City | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Day (Alt) |
| Ever Grande City | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Night |
| Ever Grande City | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Night (Alt) |
| Route128 | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Any |
| Route128 | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Day (Alt) |
| Route128 | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Night |
| Route128 | Fishing | 60% | Lv 10-30Lv 30-35 | Super Rod 40%Good Rod 20% | Night (Alt) |
| Route25 | Fishing | 120% | Lv 20Lv 40 | Super Rod 100%Good Rod 20% | Any |
| Route25 | Fishing | 120% | Lv 20Lv 40 | Super Rod 100%Good Rod 20% | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 07 | Hail | Beat Pryce |
| TM 10 | Hidden Power | Lake of rage |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 20 | Safeguard | Goldenrod Department Store |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |