← Back to locations
Map Connectivity
Location Graph Explorer
Inspect map components, entry reachability, and adjacency edges between connected maps.
Maps
955
Reachable
759
79.5%
Unreachable
196
20.5%
Resolved Edges
2922
2968 total edges
Map Nodes
955 maps
Showing 1-80 of 955
| Location | Map Id | Access | Component | In | Out | Inspect |
|---|---|---|---|---|---|---|
Abandoned Ship Captains Office | MAP_ABANDONED_SHIP_CAPTAINS_OFFICE | Reachable | 1 | 1 | 2 | |
MAP_ABANDONED_SHIP_CORRIDORS_1F | Reachable | 1 | 13 | 12 | ||
MAP_ABANDONED_SHIP_CORRIDORS_B1F | Reachable | 1 | 11 | 8 | ||
Abandoned Ship Deck | MAP_ABANDONED_SHIP_DECK | Reachable | 1 | 7 | 5 | |
MAP_ABANDONED_SHIP_ROOM_B1F | Reachable | 1 | 1 | 2 | ||
MAP_ABANDONED_SHIP_ROOMS_1F | Reachable | 1 | 4 | 6 | ||
MAP_ABANDONED_SHIP_ROOMS_B1F | Reachable | 1 | 3 | 3 | ||
MAP_ABANDONED_SHIP_ROOMS2_1F | Reachable | 1 | 2 | 3 | ||
MAP_ABANDONED_SHIP_ROOMS2_B1F | Reachable | 1 | 2 | 4 | ||
MAP_ALTERING_CAVE | Reachable | 1 | 2 | 2 | ||
Ancient Tomb | MAP_ANCIENT_TOMB | Reachable | 1 | 3 | 3 | |
Aqua Hideout 1 F | MAP_AQUA_HIDEOUT_1F | Reachable | 1 | 2 | 3 | |
Aqua Hideout B1 F | MAP_AQUA_HIDEOUT_B1F | Reachable | 1 | 26 | 25 | |
Aqua Hideout B2 F | MAP_AQUA_HIDEOUT_B2F | Reachable | 1 | 9 | 10 | |
Aqua Hideout Unused Ruby Map1 | MAP_AQUA_HIDEOUT_UNUSED_RUBY_MAP1 | Reachable | 1 | 3 | 3 | |
Aqua Hideout Unused Ruby Map2 | MAP_AQUA_HIDEOUT_UNUSED_RUBY_MAP2 | Reachable | 1 | 3 | 3 | |
Aqua Hideout Unused Ruby Map3SAFARI ZONE | MAP_AQUA_HIDEOUT_UNUSED_RUBY_MAP3 | Reachable | 1 | 1 | 1 | |
MAP_ARTISAN_CAVE_1F | Reachable | 1 | 2 | 2 | ||
MAP_ARTISAN_CAVE_B1F | Reachable | 1 | 2 | 2 | ||
Azalea TownAZALEA TOWN | MAP_AZALEA_TOWN | Reachable | 1 | 8 | 8 | |
Azalea Town GymAZALEA TOWN | MAP_AZALEA_TOWN_GYM | Reachable | 1 | 1 | 1 | |
Azalea Town House1AZALEA TOWN | MAP_AZALEA_TOWN_HOUSE1 | Reachable | 1 | 1 | 1 | |
Azalea Town Kurts HouseAZALEA TOWN | MAP_AZALEA_TOWN_KURTS_HOUSE | Reachable | 1 | 1 | 1 | |
Azalea Town MartAZALEA TOWN | MAP_AZALEA_TOWN_MART | Reachable | 1 | 1 | 1 | |
Azalea Town Pokemon CenterAZALEA TOWN | MAP_AZALEA_TOWN_POKEMON_CENTER | Reachable | 1 | 1 | 1 | |
Battle Frontier Battle Arena LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_ARENA_LOBBY | Reachable | 1 | 1 | 1 | |
Battle Frontier Battle Dome LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_DOME_LOBBY | Reachable | 1 | 1 | 2 | |
Battle Frontier Battle Factory LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_FACTORY_LOBBY | Reachable | 1 | 1 | 2 | |
Battle Frontier Battle Palace Battle RoomBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_PALACE_BATTLE_ROOM | Reachable | 1 | 2 | 2 | |
Battle Frontier Battle Palace CorridorBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_PALACE_CORRIDOR | Reachable | 1 | 3 | 4 | |
Battle Frontier Battle Palace LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_PALACE_LOBBY | Reachable | 1 | 3 | 3 | |
Battle Frontier Battle Pike LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_PIKE_LOBBY | Reachable | 1 | 1 | 3 | |
Battle Frontier Battle Pyramid LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_PYRAMID_LOBBY | Reachable | 1 | 1 | 1 | |
Battle Frontier Battle Tower Battle RoomROUTE 40 | MAP_BATTLE_FRONTIER_BATTLE_TOWER_BATTLE_ROOM | Reachable | 1 | 1 | 2 | |
Battle Frontier Battle Tower LobbyBATTLE FRONTIER | MAP_BATTLE_FRONTIER_BATTLE_TOWER_LOBBY | Reachable | 1 | 4 | 3 | |
Battle Frontier Exchange Service CornerBATTLE FRONTIER | MAP_BATTLE_FRONTIER_EXCHANGE_SERVICE_CORNER | Reachable | 1 | 1 | 3 | |
Battle Frontier Lounge1BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE1 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge2BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE2 | Reachable | 1 | 1 | 2 | |
Battle Frontier Lounge3BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE3 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge4BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE4 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge5BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE5 | Reachable | 1 | 1 | 2 | |
Battle Frontier Lounge6BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE6 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge7BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE7 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge8BATTLE FRONTIER | MAP_BATTLE_FRONTIER_LOUNGE8 | Reachable | 1 | 1 | 1 | |
Battle Frontier Lounge9CONTEST HALL | MAP_BATTLE_FRONTIER_LOUNGE9 | Reachable | 1 | 1 | 2 | |
Battle Frontier MartBATTLE FRONTIER | MAP_BATTLE_FRONTIER_MART | Reachable | 1 | 1 | 2 | |
Battle Frontier Outside EastBATTLE FRONTIER | MAP_BATTLE_FRONTIER_OUTSIDE_EAST | Reachable | 1 | 23 | 16 | |
Battle Frontier Outside WestBATTLE FRONTIER | MAP_BATTLE_FRONTIER_OUTSIDE_WEST | Reachable | 1 | 27 | 14 | |
Battle Frontier Pokemon Center 1 FBATTLE FRONTIER | MAP_BATTLE_FRONTIER_POKEMON_CENTER_1F | Reachable | 1 | 2 | 3 | |
Battle Frontier Pokemon Center 2 FBATTLE FRONTIER | MAP_BATTLE_FRONTIER_POKEMON_CENTER_2F | Reachable | 1 | 1 | 3 | |
Battle Frontier Ranking HallBATTLE FRONTIER | MAP_BATTLE_FRONTIER_RANKING_HALL | Reachable | 1 | 1 | 2 | |
Battle Frontier Reception GateBATTLE FRONTIER | MAP_BATTLE_FRONTIER_RECEPTION_GATE | Reachable | 1 | 2 | 4 | |
Battle Frontier Scotts HouseBATTLE FRONTIER | MAP_BATTLE_FRONTIER_SCOTTS_HOUSE | Reachable | 1 | 1 | 2 | |
Bellchime TrailECRUTEAK CITY | MAP_BELLCHIME_TRAIL | Reachable | 1 | 3 | 5 | |
Blackthorn CityBLACKTHORN CITY | MAP_BLACKTHORN_CITY | Reachable | 1 | 10 | 10 | |
Blackthorn City GymBLACKTHORN CITY | MAP_BLACKTHORN_CITY_GYM | Reachable | 1 | 1 | 1 | |
Blackthorn City House1BLACKTHORN CITY | MAP_BLACKTHORN_CITY_HOUSE1 | Reachable | 1 | 1 | 1 | |
Blackthorn City House2BLACKTHORN CITY | MAP_BLACKTHORN_CITY_HOUSE2 | Reachable | 1 | 1 | 1 | |
Blackthorn City House3BLACKTHORN CITY | MAP_BLACKTHORN_CITY_HOUSE3 | Reachable | 1 | 1 | 1 | |
Blackthorn City MartBLACKTHORN CITY | MAP_BLACKTHORN_CITY_MART | Reachable | 1 | 1 | 1 | |
Blackthorn City Pokemon CenterBLACKTHORN CITY | MAP_BLACKTHORN_CITY_POKEMON_CENTER | Reachable | 1 | 1 | 1 | |
Burned Tower 1 FBURNED TOWER | MAP_BURNED_TOWER_1F | Reachable | 1 | 3 | 3 | |
Burned Tower B1 FBURNED TOWER | MAP_BURNED_TOWER_B1F | Reachable | 1 | 2 | 2 | |
MAP_CAVE_OF_ORIGIN_UNUSED_RUBY_SAPPHIRE_MAP1 | Reachable | 1 | 4 | 4 | ||
Cave Of Origin Unused Ruby Sapphire Map2 | MAP_CAVE_OF_ORIGIN_UNUSED_RUBY_SAPPHIRE_MAP2 | Reachable | 1 | 15 | 15 | |
MAP_CAVE_OF_ORIGIN_UNUSED_RUBY_SAPPHIRE_MAP3 | Reachable | 1 | 2 | 2 | ||
Celadon CityCELADON CITY | MAP_CELADON_CITY | Reachable | 1 | 11 | 11 | |
Celadon City Apartments 1 FCELADON CITY | MAP_CELADON_CITY_APARTMENTS_1F | Reachable | 1 | 4 | 4 | |
Celadon City Apartments 2 FCELADON CITY | MAP_CELADON_CITY_APARTMENTS_2F | Reachable | 1 | 4 | 4 | |
Celadon City Apartments 3 FCELADON CITY | MAP_CELADON_CITY_APARTMENTS_3F | Reachable | 1 | 6 | 4 | |
Celadon City Apartments Roof DayCELADON CITY | MAP_CELADON_CITY_APARTMENTS_ROOF_DAY | Reachable | 1 | 3 | 3 | |
Celadon City Apartments Roof HouseCELADON CITY | MAP_CELADON_CITY_APARTMENTS_ROOF_HOUSE | Reachable | 1 | 2 | 1 | |
Celadon City Department Store 1 FCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_1F | Reachable | 1 | 3 | 3 | |
Celadon City Department Store 2 FCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_2F | Reachable | 1 | 2 | 2 | |
Celadon City Department Store 3 FCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_3F | Reachable | 1 | 2 | 2 | |
Celadon City Department Store 4 FCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_4F | Reachable | 1 | 2 | 2 | |
Celadon City Department Store 5 FCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_5F | Reachable | 1 | 3 | 2 | |
Celadon City Department Store Roof DayCELADON CITY | MAP_CELADON_CITY_DEPARTMENT_STORE_ROOF_DAY | Reachable | 1 | 1 | 1 | |
Celadon City Game CornerCELADON CITY | MAP_CELADON_CITY_GAME_CORNER | Reachable | 1 | 1 | 1 | |
Celadon City GymCELADON CITY | MAP_CELADON_CITY_GYM | Reachable | 1 | 1 | 1 |
No map nodes matched the selected filters.
Adjacency Inspector
Select a map to inspect incoming and outgoing graph edges.
Connected Components
| Component | Maps | Reachable | Entry Component |
|---|---|---|---|
| Component 1 | 819 | 758 | Yes |
| Component 51 | 1 | 1 | Yes |
| Component 55 | 22 | 0 | No |
| Component 96 | 3 | 0 | No |
| Component 2 | 2 | 0 | No |
| Component 3 | 2 | 0 | No |
| Component 40 | 2 | 0 | No |
| Component 50 | 2 | 0 | No |
| Component 53 | 2 | 0 | No |
| Component 65 | 2 | 0 | No |
| Component 95 | 2 | 0 | No |
| Component 97 | 2 | 0 | No |
| Component 4 | 1 | 0 | No |
| Component 5 | 1 | 0 | No |
| Component 6 | 1 | 0 | No |
| Component 7 | 1 | 0 | No |
| Component 8 | 1 | 0 | No |
| Component 9 | 1 | 0 | No |
| Component 10 | 1 | 0 | No |
| Component 11 | 1 | 0 | No |
| Component 12 | 1 | 0 | No |
| Component 13 | 1 | 0 | No |
| Component 14 | 1 | 0 | No |
| Component 15 | 1 | 0 | No |
| Component 16 | 1 | 0 | No |
| Component 17 | 1 | 0 | No |
| Component 18 | 1 | 0 | No |
| Component 19 | 1 | 0 | No |
| Component 20 | 1 | 0 | No |
| Component 21 | 1 | 0 | No |
| Component 22 | 1 | 0 | No |
| Component 23 | 1 | 0 | No |
| Component 24 | 1 | 0 | No |
| Component 25 | 1 | 0 | No |
| Component 26 | 1 | 0 | No |
| Component 27 | 1 | 0 | No |
| Component 28 | 1 | 0 | No |
| Component 29 | 1 | 0 | No |
| Component 30 | 1 | 0 | No |
| Component 31 | 1 | 0 | No |
| Component 32 | 1 | 0 | No |
| Component 33 | 1 | 0 | No |
| Component 34 | 1 | 0 | No |
| Component 35 | 1 | 0 | No |
| Component 36 | 1 | 0 | No |
| Component 37 | 1 | 0 | No |
| Component 38 | 1 | 0 | No |
| Component 39 | 1 | 0 | No |
| Component 41 | 1 | 0 | No |
| Component 42 | 1 | 0 | No |
| Component 43 | 1 | 0 | No |
| Component 44 | 1 | 0 | No |
| Component 45 | 1 | 0 | No |
| Component 46 | 1 | 0 | No |
| Component 47 | 1 | 0 | No |
| Component 48 | 1 | 0 | No |
| Component 49 | 1 | 0 | No |
| Component 52 | 1 | 0 | No |
| Component 54 | 1 | 0 | No |
| Component 56 | 1 | 0 | No |
| Component 57 | 1 | 0 | No |
| Component 58 | 1 | 0 | No |
| Component 59 | 1 | 0 | No |
| Component 60 | 1 | 0 | No |
| Component 61 | 1 | 0 | No |
| Component 62 | 1 | 0 | No |
| Component 63 | 1 | 0 | No |
| Component 64 | 1 | 0 | No |
| Component 66 | 1 | 0 | No |
| Component 67 | 1 | 0 | No |
| Component 68 | 1 | 0 | No |
| Component 69 | 1 | 0 | No |
| Component 70 | 1 | 0 | No |
| Component 71 | 1 | 0 | No |
| Component 72 | 1 | 0 | No |
| Component 73 | 1 | 0 | No |
| Component 74 | 1 | 0 | No |
| Component 75 | 1 | 0 | No |
| Component 76 | 1 | 0 | No |
| Component 77 | 1 | 0 | No |
| Component 78 | 1 | 0 | No |
| Component 79 | 1 | 0 | No |
| Component 80 | 1 | 0 | No |
| Component 81 | 1 | 0 | No |
| Component 82 | 1 | 0 | No |
| Component 83 | 1 | 0 | No |
| Component 84 | 1 | 0 | No |
| Component 85 | 1 | 0 | No |
| Component 86 | 1 | 0 | No |
| Component 87 | 1 | 0 | No |
| Component 88 | 1 | 0 | No |
| Component 89 | 1 | 0 | No |
| Component 90 | 1 | 0 | No |
| Component 91 | 1 | 0 | No |
| Component 92 | 1 | 0 | No |
| Component 93 | 1 | 0 | No |
| Component 94 | 1 | 0 | No |
| Component 98 | 1 | 0 | No |
| Component 99 | 1 | 0 | No |
| Component 100 | 1 | 0 | No |
| Component 101 | 1 | 0 | No |
| Component 102 | 1 | 0 | No |
| Component 103 | 1 | 0 | No |
| Component 104 | 1 | 0 | No |
| Component 105 | 1 | 0 | No |
| Component 106 | 1 | 0 | No |
Model Limitations
- This is a structural graph from map connections and warp events only.
- Scripted teleports, story flags, HMs, NPC blocks, and one-time events are not fully modeled.
- Reachability is heuristic and should be interpreted as approximate accessibility.