← Back to move index
Move Data
Category
Physical
Power
50
Accuracy
100
PP
25
Learners
199
Effect Snapshot
While Attacking, It May Steal The Foe's Held Item.
Secondary 100%Target Selected
Makes ContactProtect AffectedMirror Move Affected
Pokemon Learners
205 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
12 | Butterfree | tm_hm | - | 1 |
15 | Beedrill | tm_hm | - | 1 |
16 | Pidgey | tm_hm | - | 1 |
17 | Pidgeotto | tm_hm | - | 1 |
18 | Pidgeot | tm_hm | - | 1 |
19 | Rattata | tm_hm | - | 1 |
20 | Raticate | tm_hm | - | 1 |
21 | Spearow | tm_hm | - | 1 |
22 | Fearow | tm_hm | - | 1 |
23 | Ekans | tm_hm | - | 1 |
24 | Arbok | tm_hm | - | 1 |
26 | Raichu | tm_hm | - | 1 |
27 | Sandshrew | tm_hm | - | 1 |
28 | Sandslash | tm_hm | - | 1 |
29 | Nidoran♀ | tm_hm | - | 1 |
30 | Nidorina | tm_hm | - | 1 |
31 | Nidoqueen | tm_hm | - | 1 |
32 | Nidoran♂ | tm_hm | - | 1 |
33 | Nidorino | tm_hm | - | 1 |
34 | Nidoking | tm_hm | - | 1 |
41 | Zubat | tm_hm | - | 1 |
42 | Golbat | tm_hm | - | 1 |
46 | Paras | tm_hm | - | 1 |
47 | Parasect | tm_hm | - | 1 |
48 | Venonat | tm_hm | - | 1 |
49 | Venomoth | tm_hm | - | 1 |
50 | Diglett | tm_hm | - | 1 |
51 | Dugtrio | tm_hm | - | 1 |
52 | Meowth | tm_hm | - | 1 |
53 | Persian | tm_hm | - | 1 |
56 | Mankey | tm_hm | - | 1 |
57 | Primeape | tm_hm | - | 1 |
58 | Annihilape | tm_hm | - | 1 |
59 | Growlithe | tm_hm | - | 1 |
60 | Arcanine | tm_hm | - | 1 |
61 | Poliwag | tm_hm | - | 1 |
62 | Poliwhirl | tm_hm | - | 1 |
63 | Poliwrath | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
67 | Machop | tm_hm | - | 1 |
68 | Machoke | tm_hm | - | 1 |
69 | Machamp | tm_hm | - | 1 |
70 | Bellsprout | tm_hm | - | 1 |
71 | Weepinbell | tm_hm | - | 1 |
72 | Victreebel | tm_hm | - | 1 |
73 | Tentacool | tm_hm | - | 1 |
74 | Tentacruel | tm_hm | - | 1 |
85 | Farfetch'd | tm_hm | - | 1 |
86 | Doduo | tm_hm | - | 1 |
87 | Dodrio | tm_hm | - | 1 |
88 | Seel | tm_hm | - | 1 |
89 | Dewgong | tm_hm | - | 1 |
90 | Grimer | tm_hm | - | 1 |
91 | Muk | tm_hm | - | 1 |
94 | Gastly | tm_hm | - | 1 |
95 | Haunter | tm_hm | - | 1 |
96 | Gengar | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
100 | Krabby | tm_hm | - | 1 |
101 | Kingler | tm_hm | - | 1 |
102 | Voltorb | tm_hm | - | 1 |
103 | Electrode | tm_hm | - | 1 |
104 | Exeggcute | tm_hm | - | 1 |
105 | Exeggutor | tm_hm | - | 1 |
106 | Cubone | tm_hm | - | 1 |
107 | Marowak | tm_hm | - | 1 |
108 | Hitmonlee | tm_hm | - | 1 |
109 | Hitmonchan | tm_hm | - | 1 |
110 | Lickitung | tm_hm | - | 1 |
111 | Lickilicky | tm_hm | - | 1 |
112 | Koffing | tm_hm | - | 1 |
113 | Weezing | tm_hm | - | 1 |
114 | Rhyhorn | tm_hm | - | 1 |
115 | Rhydon | tm_hm | - | 1 |
116 | Rhyperior | tm_hm | - | 1 |
120 | Tangela | tm_hm | - | 1 |
121 | Tangrowth | tm_hm | - | 1 |
122 | Kangaskhan | tm_hm | - | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
131 | Scyther | tm_hm | - | 1 |
132 | Smoochum | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
134 | Elekid | tm_hm | - | 1 |
135 | Electabuzz | tm_hm | - | 1 |
136 | Electivire | tm_hm | - | 1 |
137 | Magby | tm_hm | - | 1 |
138 | Magmar | tm_hm | - | 1 |
139 | Magmortar | tm_hm | - | 1 |
140 | Pinsir | tm_hm | - | 1 |
151 | Umbreon | level_up | 0 | 1 |
151 | Umbreon | tm_hm | - | 1 |
154 | Sylveon | tm_hm | - | 1 |
155 | Porygon | tm_hm | - | 1 |
156 | Porygon2 | tm_hm | - | 1 |
157 | Porygon Z | tm_hm | - | 1 |
158 | Omanyte | tm_hm | - | 1 |
159 | Omastar | tm_hm | - | 1 |
160 | Kabuto | tm_hm | - | 1 |
161 | Kabutops | tm_hm | - | 1 |
162 | Aerodactyl | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
182 | Sentret | tm_hm | - | 1 |
183 | Furret | tm_hm | - | 1 |
184 | Hoothoot | tm_hm | - | 1 |
185 | Noctowl | tm_hm | - | 1 |
186 | Ledyba | tm_hm | - | 1 |
187 | Ledian | tm_hm | - | 1 |
188 | Spinarak | tm_hm | - | 1 |
189 | Ariados | tm_hm | - | 1 |
190 | Crobat | tm_hm | - | 1 |
199 | Natu | tm_hm | - | 1 |
200 | Xatu | tm_hm | - | 1 |
208 | Bonsly | tm_hm | - | 1 |
209 | Sudowoodo | tm_hm | - | 1 |
210 | Politoed | tm_hm | - | 1 |
214 | Aipom | tm_hm | - | 1 |
215 | Ambipom | tm_hm | - | 1 |
218 | Yanma | tm_hm | - | 1 |
219 | Yanmega | tm_hm | - | 1 |
222 | Murkrow | tm_hm | - | 1 |
223 | Honchkrow | level_up | 0 | 1 |
223 | Honchkrow | tm_hm | - | 1 |
225 | Misdreavus | tm_hm | - | 1 |
226 | Mismagius | tm_hm | - | 1 |
229 | Girafarig | tm_hm | - | 1 |
230 | Farigiraf | tm_hm | - | 1 |
233 | Dunsparce | tm_hm | - | 1 |
234 | Dudunsparc | tm_hm | - | 1 |
235 | Gligar | tm_hm | - | 1 |
236 | Gliscor | tm_hm | - | 1 |
238 | Snubbull | tm_hm | - | 1 |
239 | Granbull | tm_hm | - | 1 |
241 | Scizor | tm_hm | - | 1 |
242 | Kleavor | tm_hm | - | 1 |
244 | Heracross | tm_hm | - | 1 |
245 | Sneasel | tm_hm | - | 1 |
246 | Weavile | tm_hm | - | 1 |
247 | Teddiursa | tm_hm | - | 1 |
248 | Ursaring | tm_hm | - | 1 |
249 | Ursaluna | tm_hm | - | 1 |
250 | Ursaluna | tm_hm | - | 1 |
257 | Remoraid | tm_hm | - | 1 |
258 | Octillery | tm_hm | - | 1 |
259 | Delibird | tm_hm | - | 1 |
262 | Skarmory | tm_hm | - | 1 |
263 | Houndour | tm_hm | - | 1 |
264 | Houndoom | tm_hm | - | 1 |
268 | Stantler | tm_hm | - | 1 |
269 | Wyrdeer | tm_hm | - | 1 |
271 | Tyrogue | tm_hm | - | 1 |
272 | Hitmontop | tm_hm | - | 1 |
292 | Poochyena | level_up | 45 | 1 |
292 | Poochyena | tm_hm | - | 1 |
293 | Mightyena | level_up | 52 | 1 |
293 | Mightyena | tm_hm | - | 1 |
294 | Zigzagoon | tm_hm | - | 1 |
295 | Linoone | tm_hm | - | 1 |
298 | Beautifly | tm_hm | - | 1 |
300 | Dustox | tm_hm | - | 1 |
301 | Lotad | tm_hm | - | 1 |
302 | Lombre | level_up | 37 | 1 |
302 | Lombre | tm_hm | - | 1 |
303 | Ludicolo | tm_hm | - | 1 |
305 | Nuzleaf | tm_hm | - | 1 |
306 | Shiftry | tm_hm | - | 1 |
307 | Taillow | tm_hm | - | 1 |
308 | Swellow | tm_hm | - | 1 |
309 | Wingull | tm_hm | - | 1 |
310 | Pelipper | tm_hm | - | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
315 | Surskit | tm_hm | - | 1 |
316 | Masquerain | tm_hm | - | 1 |
323 | Ninjask | tm_hm | - | 1 |
324 | Shedinja | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
341 | Electrike | tm_hm | - | 1 |
342 | Manectric | tm_hm | - | 1 |
345 | Volbeat | tm_hm | - | 1 |
346 | Illumise | tm_hm | - | 1 |
352 | Carvanha | tm_hm | - | 1 |
353 | Sharpedo | tm_hm | - | 1 |
359 | Spoink | tm_hm | - | 1 |
360 | Grumpig | tm_hm | - | 1 |
361 | Spinda | tm_hm | - | 1 |
367 | Swablu | tm_hm | - | 1 |
368 | Altaria | tm_hm | - | 1 |
369 | Zangoose | tm_hm | - | 1 |
370 | Seviper | tm_hm | - | 1 |
385 | Castform | tm_hm | - | 1 |
386 | Kecleon | level_up | 1 | 1 |
386 | Kecleon | tm_hm | - | 1 |
387 | Shuppet | tm_hm | - | 1 |
388 | Banette | tm_hm | - | 1 |
389 | Duskull | tm_hm | - | 1 |
390 | Dusclops | tm_hm | - | 1 |
391 | Dusknoir | tm_hm | - | 1 |
395 | Absol | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 46 | Thief | Rocket Hideout |