Base Stats and Core Data
BST
250
P7#423/455
Avg Stat
41.7
Catch Rate
255
Exp Yield
54
HP
40P12#387/455
Attack
60P32#301/455
Defense
40P14#385/455
Sp. Atk
40P16#367/455
Sp. Def
40P12#393/455
Speed
30P9#407/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Fire, Flying, Psychic, Rock
1x
Dark, Dragon, Electric, Ghost, Ground, Ice, Normal, Steel, Water
0.5x
Bug, Fairy, Poison
0.25x
Fighting, Grass
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Absorb | Level Up | 1 | Grass | Special | 20 | 100 | 25 |
| Poison Sting | Level Up | 1 | Poison | Physical | 15 | 100 | 35 |
| String Shot | Level Up | 1 | Bug | Status | - | 95 | 40 |
| Scary Face | Level Up | 6 | Normal | Status | - | 100 | 10 |
| Constrict | Level Up | 11 | Normal | Physical | 40 | 100 | 35 |
| Fury Cutter | Level Up | 14 | Bug | Physical | 20 | 95 | 20 |
| Night Shade | Level Up | 17 | Ghost | Special | 50 | 100 | 15 |
| Pin Missile | Level Up | 23 | Bug | Physical | 20 | 95 | 20 |
| Fury Swipes | Level Up | 30 | Normal | Physical | 18 | 80 | 15 |
| Bug Buzz | Level Up | 33 | Bug | Special | 90 | 100 | 10 |
| Leech Life | Level Up | 36 | Bug | Physical | 60 | 100 | 10 |
| Spider Web | Level Up | 37 | Bug | Status | - | 100 | 10 |
| Poison Jab | Level Up | 41 | Poison | Physical | 80 | 100 | 20 |
| Agility | Level Up | 45 | Psychic | Status | - | - | 30 |
| Psychic | Level Up | 53 | Psychic | Special | 90 | 100 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Cut | TM / HM | - | Bug | Physical | 55 | 95 | 30 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
6 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Baton Pass | Egg | - | Normal | Status | - | - | 40 |
| Disable | Egg | - | Normal | Status | - | 100 | 20 |
| Psybeam | Egg | - | Psychic | Special | 65 | 100 | 20 |
| Pursuit | Egg | - | Dark | Physical | 40 | 100 | 20 |
| Signal Beam | Egg | - | Bug | Special | 75 | 100 | 15 |
| Sonic Boom | Egg | - | Normal | Special | 1 | 90 | 20 |
Encounter References
75 entries
40 locationsTop chance: 35%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Azalea Town | Rock Smash / Headbutt | 30% | Lv 10 | - | Any |
| Celadon City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Celadon City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Cerulean City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Cerulean City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Cherrygrove City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Cherrygrove City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Ecruteak City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Ecruteak City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Fuchsia City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Fuchsia City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Goldenrod City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Lavender Town | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| National Park Normal | Land | 20% | Lv 14 | - | Night |
| New Bark Town | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| New Bark Town | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Olivine City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Olivine City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Pallet Town | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Petalburg Woods | Land | 5% | Lv 6Lv 10 | - | Night (Alt) |
| Pewter City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route1 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route1 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route10 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route10 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route11 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route11 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route12 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route12 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route2 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route2 | Land | 34% | Lv 3 | - | Night |
| Route2 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route29 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route29 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route3 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route3 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route30 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route30 | Land | 30% | Lv 3 | - | Night |
| Route30 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route31 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route31 | Land | 30% | Lv 4 | - | Night |
| Route31 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route34 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route34 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route35 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route35 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route36 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route36 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route37 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route37 | Land | 35% | Lv 16Lv 18 | - | Night |
| Route37 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route38 | Rock Smash / Headbutt | 5% | Lv 15 | - | Any |
| Route38 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route39 | Rock Smash / Headbutt | 5% | Lv 15 | - | Any |
| Route39 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route4 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route4 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route5 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route5 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route6 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route6 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route7 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route7 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route8 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route8 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Route9 | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Route9 | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Safari Zone Gate | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Safari Zone Southeast | Land | 10% | Lv 33 | - | Any |
| Safari Zone Southeast | Land | 10% | Lv 33 | - | Night |
| Saffron City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Violet City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Violet City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
| Viridian City | Rock Smash / Headbutt | 5% | Lv 10 | - | Any |
| Viridian City | Rock Smash / Headbutt | 5% | Lv 10 | - | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 17 | Protect | Goldenrod Department Store |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 01 | Cut | Ilex Forest |
| HM 05 | Flash | Sprout Tower |