Base Stats and Core Data
BST
310
P21#355/455
Avg Stat
51.7
Catch Rate
255
Exp Yield
74
HP
45P18#362/455
Attack
40P12#395/455
Defense
60P44#242/455
Sp. Atk
40P16#367/455
Sp. Def
75P64#153/455
Speed
50P30#302/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Ice, Rock
1x
Dark, Dragon, Fairy, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
0.5x
Bug, Grass
0x
Ghost, Ground
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Peck | Level Up | 1 | Flying | Physical | 35 | 100 | 35 |
| Astonish | Level Up | 8 | Ghost | Physical | 30 | 100 | 15 |
| Sing | Level Up | 11 | Normal | Status | - | 55 | 15 |
| Fury Attack | Level Up | 18 | Normal | Physical | 15 | 85 | 20 |
| Dragon Breath | Level Up | 20 | Dragon | Special | 60 | 100 | 20 |
| Safeguard | Level Up | 21 | Normal | Status | - | - | 25 |
| Mist | Level Up | 28 | Ice | Status | - | - | 30 |
| Take Down | Level Up | 31 | Normal | Physical | 90 | 85 | 20 |
| Play Rough | Level Up | 36 | Fairy | Physical | 90 | 90 | 10 |
| Mirror Move | Level Up | 38 | Flying | Status | - | - | 20 |
| Dragon Pulse | Level Up | 40 | Dragon | Special | 85 | 100 | 10 |
| Refresh | Level Up | 41 | Normal | Status | - | 100 | 20 |
| Perish Song | Level Up | 48 | Normal | Status | - | - | 5 |
| Moonblast | Level Up | 50 | Fairy | Special | 95 | 100 | 15 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Fly | TM / HM | - | Flying | Physical | 90 | 95 | 15 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Safeguard | TM / HM | - | Normal | Status | - | - | 25 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Steel Wing | TM / HM | - | Steel | Physical | 70 | 90 | 25 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Tutor | - | Psychic | Special | 100 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Psych Up | Tutor | - | Normal | Status | - | - | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Encounter References
10 entries
3 locationsTop chance: 40%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Route114 | Land | 40% | Lv 15Lv 16Lv 17 | - | Any |
| Route114 | Land | 30% | Lv 16Lv 17 | - | Day (Alt) |
| Route114 | Land | 40% | Lv 15Lv 16Lv 17 | - | Night |
| Route114 | Land | 30% | Lv 16Lv 17 | - | Night (Alt) |
| Route115 | Land | 30% | Lv 23Lv 25 | - | Any |
| Route115 | Land | 30% | Lv 23Lv 25 | - | Day (Alt) |
| Route115 | Land | 20% | Lv 23 | - | Night |
| Route115 | Land | 20% | Lv 23 | - | Night (Alt) |
| Route25 | Land | 5% | Lv 10 | - | Any |
| Route25 | Land | 5% | Lv 10 | - | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 20 | Safeguard | Goldenrod Department Store |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 40 | Aerial Ace | Route 14 |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 47 | Steel Wing | Route 28 |
| HM 02 | Fly | Chuck |