Base Stats and Core Data
BST
310
P21#355/455
Avg Stat
51.7
Catch Rate
190
Exp Yield
96
HP
35P6#420/455
Attack
85P63#160/455
Defense
45P19#361/455
Sp. Atk
35P10#399/455
Sp. Def
35P9#409/455
Speed
75P60#178/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Ice, Rock
1x
Dark, Dragon, Fairy, Fighting, Fire, Flying, Normal, Poison, Psychic, Steel, Water
0.5x
Bug, Grass
0x
Ghost, Ground
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Peck | Level Up | 1 | Flying | Physical | 35 | 100 | 35 |
| Quick Attack | Level Up | 5 | Normal | Physical | 40 | 100 | 30 |
| Leer | Level Up | 8 | Normal | Status | - | 100 | 30 |
| Pursuit | Level Up | 9 | Dark | Physical | 40 | 100 | 20 |
| Fury Attack | Level Up | 13 | Normal | Physical | 15 | 85 | 20 |
| Tri Attack | Level Up | 21 | Normal | Special | 80 | 100 | 10 |
| Rage | Level Up | 25 | Normal | Physical | 20 | 100 | 20 |
| Uproar | Level Up | 33 | Normal | Special | 70 | 100 | 10 |
| Drill Peck | Level Up | 37 | Flying | Physical | 80 | 100 | 20 |
| Jump Kick | Level Up | 40 | Fighting | Physical | 85 | 95 | 10 |
| Agility | Level Up | 45 | Psychic | Status | - | - | 30 |
| Endeavor | Level Up | 46 | Normal | Physical | 1 | 100 | 5 |
| Thrash | Level Up | 50 | Normal | Physical | 105 | 100 | 10 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Fly | TM / HM | - | Flying | Physical | 90 | 95 | 15 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Steel Wing | TM / HM | - | Steel | Physical | 70 | 90 | 25 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
7 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Endeavor | Egg | - | Normal | Physical | 1 | 100 | 5 |
| Faint Attack | Egg | - | Dark | Physical | 60 | - | 20 |
| Flail | Egg | - | Normal | Physical | 1 | 100 | 15 |
| Haze | Egg | - | Ice | Status | - | - | 30 |
| Mirror Move | Egg | - | Flying | Status | - | - | 20 |
| Quick Attack | Egg | - | Normal | Physical | 40 | 100 | 30 |
| Supersonic | Egg | - | Normal | Status | - | 55 | 20 |
Encounter References
18 entries
8 locationsTop chance: 31%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Route18 | Land | 31% | Lv 26-28Lv 29 | - | Any |
| Route18 | Land | 30% | Lv 26-28Lv 29 | - | Night |
| Route22 | Land | 14% | Lv 4 | - | Any |
| Route28 | Land | 9% | Lv 41 | - | Any |
| Route38 | Land | 15% | Lv 20 | - | Any |
| Route39 | Land | 15% | Lv 21 | - | Any |
| Safari Zone Northwest | Land | 15% | Lv 27Lv 29 | - | Any |
| Safari Zone Northwest | Land | 10% | Lv 27 | - | Day (Alt) |
| Safari Zone Northwest | Land | 15% | Lv 27Lv 29 | - | Night |
| Safari Zone Northwest | Land | 10% | Lv 27 | - | Night (Alt) |
| Safari Zone South | Land | 10% | Lv 25 | - | Any |
| Safari Zone South | Land | 10% | Lv 25 | - | Day (Alt) |
| Safari Zone South | Land | 10% | Lv 25 | - | Night |
| Safari Zone South | Land | 10% | Lv 25 | - | Night (Alt) |
| Safari Zone Southwest | Land | 10% | Lv 27 | - | Any |
| Safari Zone Southwest | Land | 10% | Lv 27 | - | Day (Alt) |
| Safari Zone Southwest | Land | 10% | Lv 27 | - | Night |
| Safari Zone Southwest | Land | 10% | Lv 27 | - | Night (Alt) |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 17 | Protect | Goldenrod Department Store |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 40 | Aerial Ace | Route 14 |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 47 | Steel Wing | Route 28 |
| HM 02 | Fly | Chuck |