← Back to Pokemon index
Base Stats and Core Data
BST
455
P54#207/455
Avg Stat
75.8
Catch Rate
90
Exp Yield
171
HP
75P68#139/455
Attack
80P56#189/455
Defense
70P58#176/455
Sp. Atk
65P48#226/455
Sp. Def
75P64#153/455
Speed
90P75#104/455
Stat Visualizer
Incoming Delta
Zubat -> Golbat
Outgoing Delta
Golbat -> Crobat
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Absorb | Level Up | 1 | Grass | Special | 20 | 100 | 25 |
| Astonish | Level Up | 1 | Ghost | Physical | 30 | 100 | 15 |
| Crunch | Level Up | 1 | Dark | Physical | 80 | 100 | 15 |
| Screech | Level Up | 1 | Normal | Status | - | 85 | 40 |
| Supersonic | Level Up | 1 | Normal | Status | - | 55 | 20 |
| Supersonic | Level Up | 6 | Normal | Status | - | 55 | 20 |
| Poison Sting | Level Up | 9 | Poison | Physical | 15 | 100 | 35 |
| Astonish | Level Up | 11 | Ghost | Physical | 30 | 100 | 15 |
| Bite | Level Up | 16 | Dark | Physical | 60 | 100 | 25 |
| Wing Attack | Level Up | 21 | Flying | Physical | 60 | 100 | 35 |
| Confuse Ray | Level Up | 28 | Ghost | Status | - | 100 | 10 |
| Leech Life | Level Up | 29 | Bug | Physical | 60 | 100 | 10 |
| Poison Fang | Level Up | 32 | Poison | Physical | 65 | 100 | 15 |
| Air Cutter | Level Up | 35 | Flying | Special | 60 | 95 | 25 |
| Mean Look | Level Up | 42 | Normal | Status | - | 100 | 5 |
| Air Slash | Level Up | 43 | Flying | Special | 75 | 95 | 15 |
| Haze | Level Up | 56 | Ice | Status | - | - | 30 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | TM / HM | - | Ghost | Special | 80 | 100 | 15 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Snatch | TM / HM | - | Dark | Status | - | 100 | 10 |
| Steel Wing | TM / HM | - | Steel | Physical | 70 | 90 | 25 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Taunt | TM / HM | - | Dark | Status | - | 100 | 20 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Torment | TM / HM | - | Dark | Status | - | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
86 entries
| Location | Details |
|---|---|
| Cave Of Origin 1 F | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Cave Of Origin Entrance | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Cerulean Cave 1 F | Land Lv 49-55 |
| Cerulean Cave B1 F | Land Lv 49-58 |
| Cerulean Cave B2 F | Land Lv 52-61 |
| Cerulean Cave1 | Land Lv 49-55 |
| Cerulean Cave2 | Land Lv 49-58 |
| Cerulean Cave3 | Land Lv 52-61 |
| Cliff Edge Cave | Land Lv 23-25 |
| Dark Cave North Side | Land Lv 33 |
| Dark Cave North Side | Land Lv 33 |
| Ice Path 1 F | Land Lv 22-24 |
| Ice Path 1 F | Land Lv 22-24 |
| Ice Path B1 F | Land Lv 33 |
| Ice Path B1 F | Land Lv 32-33 |
| Ice Path B2 F | Land Lv 33 |
| Ice Path B2 F | Land Lv 32-33 |
| Ice Path B3 F | Land Lv 35 |
| Ice Path B3 F | Land Lv 35 |
| Ice Path B4 F | Land Lv 35 |
| Ice Path B4 F | Land Lv 35 |
| Meteor Falls 1 F 2 R | Land Lv 33; Land Lv 35; Land Lv 38; Land Lv 40; Surf Lv 30-35 |
| Meteor Falls B1 F 1 R | Land Lv 33; Land Lv 35; Land Lv 38; Land Lv 40; Surf Lv 30-35 |
| Meteor Falls B1 F 2 R | Land Lv 33; Land Lv 35; Land Lv 38; Land Lv 39; Land Lv 40; Surf Lv 30-35 |
| Meteor Falls Stevens Cave | Land Lv 33; Land Lv 35; Land Lv 38; Land Lv 40 |
| Mt Mortar 1 F North | Land Lv 22 |
| Mt Mortar 1 F North | Land Lv 22 |
| Mt Mortar 1 F South | Land Lv 22 |
| Mt Mortar 1 F South | Land Lv 22 |
| Mt Mortar 2 F | Land Lv 30 |
| Mt Mortar 2 F | Land Lv 30 |
| Mt Mortar B1 F | Land Lv 22 |
| Mt Mortar B1 F | Land Lv 22 |
| Mt Silver 1 F Item Room | Land Lv 65 |
| Mt Silver 1 F Item Room | Land Lv 62; Land Lv 62-66; Land Lv 65 |
| Mt Silver 1 F Moltres Room | Land Lv 65 |
| Mt Silver 1 F Moltres Room | Land Lv 66-68 |
| Mt Silver 1 F Waterfall Room | Land Lv 65 |
| Mt Silver 1 F Waterfall Room | Land Lv 65 |
| Mt Silver 2 F | Land Lv 65 |
| Mt Silver 3 F | Land Lv 65 |
| Rock Tunnel 1 F | Land Lv 45 |
| Rock Tunnel B1 F | Land Lv 45 |
| Route28 | Land Lv 40-42 |
| Route42 | Land Lv 22 |
| Seafloor Cavern Entrance | Surf Lv 30-35 |
| Seafloor Cavern Room1 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Seafloor Cavern Room2 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Seafloor Cavern Room3 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Seafloor Cavern Room4 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Seafloor Cavern Room5 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Seafloor Cavern Room6 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36; Surf Lv 30-35 |
| Seafloor Cavern Room7 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36; Surf Lv 30-35 |
| Seafloor Cavern Room8 | Land Lv 33; Land Lv 34; Land Lv 35; Land Lv 36 |
| Shoal Cave Low Tide Entrance Room | Land Lv 32 |
| Shoal Cave Low Tide Ice Room | Land Lv 30; Land Lv 32 |
| Shoal Cave Low Tide Ice Room | Land Lv 30; Land Lv 32 |
| Shoal Cave Low Tide Inner Room | Land Lv 32 |
| Shoal Cave Low Tide Lower Room | Land Lv 32 |
| Shoal Cave Low Tide Stairs Room | Land Lv 32 |
| Sky Pillar 1 F | Land Lv 34; Land Lv 35 |
| Sky Pillar 3 F | Land Lv 34; Land Lv 35 |
| Sky Pillar 5 F | Land Lv 34; Land Lv 35 |
| Slowpoke Well B2 F | Land Lv 23 |
| Tohjo Falls Cavern | Land Lv 30 |
| Tohjo Falls Cavern | Land Lv 30 |
| Union Cave B2 F | Land Lv 25 |
| Victory Road 1 F | Land Lv 38-41; Land Lv 40-42 |
| Victory Road 1 F | Land Lv 40-42 |
| Victory Road 1 F | Land Lv 40-42 |
| Victory Road 1 F | Land Lv 38-41; Land Lv 40-42 |
| Victory Road B1 F | Land Lv 42-46 |
| Victory Road B1 F | Land Lv 42-46 |
| Victory Road B2 F | Land Lv 44-46; Surf Lv 25-30; Surf Lv 30-35; Surf Lv 35-40 |
| Victory Road B2 F | Land Lv 44-46; Surf Lv 25-30; Surf Lv 30-35; Surf Lv 35-40 |
| Victory Road Kanto 1 F | Land Lv 44 |
| Victory Road Kanto B1 F | Land Lv 44 |
| Victory Road Kanto B2 F | Land Lv 44 |
| Victory Road Moltres | Land Lv 44-46 |
| Whirl Islands 1 F | Land Lv 25 |
| Whirl Islands B1 F | Land Lv 25 |
| Whirl Islands B1 F Inner | Land Lv 25 |
| Whirl Islands B2 F | Land Lv 27-28 |
| Whirl Islands B2 F | Land Lv 27-28 |
| Whirl Islands B3 F | Land Lv 27-28 |
| Whirl Islands Descent | Land Lv 27-28; Land Lv 28-29 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 12 | Taunt | Burned tower b1f |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 30 | Shadow Ball | Beat Morty |
| TM 32 | Double Team | Falkner |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 40 | Aerial Ace | Route 14 |
| TM 41 | Torment | Route 31 Kenya sleeping guy |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 47 | Steel Wing | Route 28 |
| TM 49 | Snatch | Route39 Farm |