Base Stats and Core Data
BST
455
P54#207/455
Avg Stat
75.8
Catch Rate
90
Exp Yield
171
HP
75P68#139/455
Attack
80P56#189/455
Defense
70P58#176/455
Sp. Atk
65P48#226/455
Sp. Def
75P64#153/455
Speed
90P75#104/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Ice, Psychic, Rock
1x
Dark, Dragon, Fire, Flying, Ghost, Normal, Steel, Water
0.5x
Fairy, Poison
0.25x
Bug, Fighting, Grass
0x
Ground
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Absorb | Level Up | 1 | Grass | Special | 20 | 100 | 25 |
| Astonish | Level Up | 1 | Ghost | Physical | 30 | 100 | 15 |
| Crunch | Level Up | 1 | Dark | Physical | 80 | 100 | 15 |
| Screech | Level Up | 1 | Normal | Status | - | 85 | 40 |
| Supersonic | Level Up | 1 | Normal | Status | - | 55 | 20 |
| Supersonic | Level Up | 6 | Normal | Status | - | 55 | 20 |
| Poison Sting | Level Up | 9 | Poison | Physical | 15 | 100 | 35 |
| Astonish | Level Up | 11 | Ghost | Physical | 30 | 100 | 15 |
| Bite | Level Up | 16 | Dark | Physical | 60 | 100 | 25 |
| Wing Attack | Level Up | 21 | Flying | Physical | 60 | 100 | 35 |
| Confuse Ray | Level Up | 28 | Ghost | Status | - | 100 | 10 |
| Leech Life | Level Up | 29 | Bug | Physical | 60 | 100 | 10 |
| Poison Fang | Level Up | 32 | Poison | Physical | 65 | 100 | 15 |
| Air Cutter | Level Up | 35 | Flying | Special | 60 | 95 | 25 |
| Mean Look | Level Up | 42 | Normal | Status | - | 100 | 5 |
| Air Slash | Level Up | 43 | Flying | Special | 75 | 95 | 15 |
| Haze | Level Up | 56 | Ice | Status | - | - | 30 |
| Aerial Ace | TM / HM | - | Flying | Physical | 60 | - | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | TM / HM | - | Ghost | Special | 80 | 100 | 15 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Snatch | TM / HM | - | Dark | Status | - | 100 | 10 |
| Steel Wing | TM / HM | - | Steel | Physical | 70 | 90 | 25 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Taunt | TM / HM | - | Dark | Status | - | 100 | 20 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Torment | TM / HM | - | Dark | Status | - | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
93 entries
65 locationsTop chance: 100%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cave Of Origin 1 F | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Cave Of Origin Entrance | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Cerulean Cave 1 F | Land | 14% | Lv 49-55 | - | Any |
| Cerulean Cave B1 F | Land | 20% | Lv 49-58 | - | Any |
| Cerulean Cave B2 F | Land | 10% | Lv 52-61 | - | Any |
| Cerulean Cave1 | Land | 14% | Lv 49-55 | - | Any |
| Cerulean Cave2 | Land | 20% | Lv 49-58 | - | Any |
| Cerulean Cave3 | Land | 10% | Lv 52-61 | - | Any |
| Cliff Edge Cave | Land | 20% | Lv 23-25 | - | Any |
| Dark Cave North Side | Land | 9% | Lv 33 | - | Any |
| Dark Cave North Side | Land | 9% | Lv 33 | - | Night |
| Ice Path 1 F | Land | 29% | Lv 22-24 | - | Any |
| Ice Path 1 F | Land | 29% | Lv 22-24 | - | Night |
| Ice Path B1 F | Land | 20% | Lv 33 | - | Any |
| Ice Path B1 F | Land | 20% | Lv 32-33 | - | Night |
| Ice Path B2 F | Land | 20% | Lv 33 | - | Any |
| Ice Path B2 F | Land | 20% | Lv 32-33 | - | Night |
| Ice Path B3 F | Land | 15% | Lv 35 | - | Any |
| Ice Path B3 F | Land | 15% | Lv 35 | - | Night |
| Ice Path B4 F | Land | 15% | Lv 35 | - | Any |
| Ice Path B4 F | Land | 15% | Lv 35 | - | Night |
| Meteor Falls 1 F 2 R | Surf | 90% | Lv 30-35 | - | Any |
| Meteor Falls 1 F 2 R | Land | 60% | Lv 33Lv 35Lv 38Lv 40 | - | Any |
| Meteor Falls B1 F 1 R | Surf | 90% | Lv 30-35 | - | Any |
| Meteor Falls B1 F 1 R | Land | 60% | Lv 33Lv 35Lv 38Lv 40 | - | Any |
| Meteor Falls B1 F 2 R | Surf | 90% | Lv 30-35 | - | Any |
| Meteor Falls B1 F 2 R | Land | 54% | Lv 33Lv 35Lv 38Lv 39Lv 40 | - | Any |
| Meteor Falls Stevens Cave | Land | 60% | Lv 33Lv 35Lv 38Lv 40 | - | Any |
| Mt Mortar 1 F North | Land | 15% | Lv 22 | - | Any |
| Mt Mortar 1 F North | Land | 15% | Lv 22 | - | Night |
| Mt Mortar 1 F South | Land | 15% | Lv 22 | - | Any |
| Mt Mortar 1 F South | Land | 15% | Lv 22 | - | Night |
| Mt Mortar 2 F | Land | 5% | Lv 30 | - | Any |
| Mt Mortar 2 F | Land | 5% | Lv 30 | - | Night |
| Mt Mortar B1 F | Land | 15% | Lv 22 | - | Any |
| Mt Mortar B1 F | Land | 15% | Lv 22 | - | Night |
| Mt Silver 1 F Item Room | Land | 5% | Lv 65 | - | Any |
| Mt Silver 1 F Item Room | Land | 40% | Lv 62Lv 62-66Lv 65 | - | Night |
| Mt Silver 1 F Moltres Room | Land | 5% | Lv 65 | - | Any |
| Mt Silver 1 F Moltres Room | Land | 40% | Lv 66-68 | - | Night |
| Mt Silver 1 F Waterfall Room | Land | 4% | Lv 65 | - | Any |
| Mt Silver 1 F Waterfall Room | Land | 4% | Lv 65 | - | Night |
| Mt Silver 2 F | Land | 9% | Lv 65 | - | Any |
| Mt Silver 3 F | Land | 1% | Lv 65 | - | Any |
| Rock Tunnel 1 F | Land | 14% | Lv 45 | - | Night |
| Rock Tunnel B1 F | Land | 14% | Lv 45 | - | Night |
| Route28 | Land | 30% | Lv 40-42 | - | Night |
| Route42 | Land | 19% | Lv 22 | - | Night |
| Seafloor Cavern Entrance | Surf | 5% | Lv 30-35 | - | Any |
| Seafloor Cavern Room1 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room2 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room3 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room4 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room5 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room6 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room6 | Surf | 5% | Lv 30-35 | - | Any |
| Seafloor Cavern Room7 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Seafloor Cavern Room7 | Surf | 5% | Lv 30-35 | - | Any |
| Seafloor Cavern Room8 | Land | 10% | Lv 33Lv 34Lv 35Lv 36 | - | Any |
| Shoal Cave Low Tide Entrance Room | Land | 5% | Lv 32 | - | Any |
| Shoal Cave Low Tide Ice Room | Land | 5% | Lv 30Lv 32 | - | Any |
| Shoal Cave Low Tide Ice Room | Land | 5% | Lv 30Lv 32 | - | Night |
| Shoal Cave Low Tide Inner Room | Land | 5% | Lv 32 | - | Any |
| Shoal Cave Low Tide Lower Room | Land | 5% | Lv 32 | - | Any |
| Shoal Cave Low Tide Stairs Room | Land | 5% | Lv 32 | - | Any |
| Sky Pillar 1 F | Land | 30% | Lv 34Lv 35 | - | Any |
| Sky Pillar 3 F | Land | 30% | Lv 34Lv 35 | - | Any |
| Sky Pillar 5 F | Land | 30% | Lv 34Lv 35 | - | Any |
| Slowpoke Well B2 F | Land | 6% | Lv 23 | - | Any |
| Tohjo Falls Cavern | Land | 15% | Lv 30 | - | Any |
| Tohjo Falls Cavern | Land | 15% | Lv 30 | - | Night |
| Union Cave B2 F | Land | 30% | Lv 25 | - | Any |
| Victory Road 1 F | Land | 25% | Lv 38-41Lv 40-42 | - | Any |
| Victory Road 1 F | Land | 20% | Lv 40-42 | - | Day (Alt) |
| Victory Road 1 F | Land | 25% | Lv 38-41Lv 40-42 | - | Night |
| Victory Road 1 F | Land | 20% | Lv 40-42 | - | Night (Alt) |
| Victory Road B1 F | Land | 20% | Lv 42-46 | - | Any |
| Victory Road B1 F | Land | 20% | Lv 42-46 | - | Night |
| Victory Road B2 F | Surf | 100% | Lv 25-30Lv 30-35Lv 35-40 | - | Any |
| Victory Road B2 F | Land | 20% | Lv 44-46 | - | Any |
| Victory Road B2 F | Surf | 100% | Lv 25-30Lv 30-35Lv 35-40 | - | Night |
| Victory Road B2 F | Land | 20% | Lv 44-46 | - | Night |
| Victory Road Kanto 1 F | Land | 10% | Lv 44 | - | Any |
| Victory Road Kanto B1 F | Land | 10% | Lv 44 | - | Any |
| Victory Road Kanto B2 F | Land | 10% | Lv 44 | - | Any |
| Victory Road Moltres | Land | 20% | Lv 44-46 | - | Any |
| Whirl Islands 1 F | Land | 21% | Lv 25 | - | Night |
| Whirl Islands B1 F | Land | 21% | Lv 25 | - | Night |
| Whirl Islands B1 F Inner | Land | 21% | Lv 25 | - | Any |
| Whirl Islands B2 F | Land | 6% | Lv 27-28 | - | Any |
| Whirl Islands B2 F | Land | 6% | Lv 27-28 | - | Night |
| Whirl Islands B3 F | Land | 6% | Lv 27-28 | - | Any |
| Whirl Islands Descent | Land | 15% | Lv 27-28Lv 28-29 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 12 | Taunt | Burned tower b1f |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 30 | Shadow Ball | Beat Morty |
| TM 32 | Double Team | Falkner |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 40 | Aerial Ace | Route 14 |
| TM 41 | Torment | Route 31 Kenya sleeping guy |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 47 | Steel Wing | Route 28 |
| TM 49 | Snatch | Route39 Farm |