← Back to Pokemon index
Base Stats and Core Data
BST
325
P26#337/455
Avg Stat
54.2
Catch Rate
90
Exp Yield
98
HP
60P44#236/455
Attack
40P12#395/455
Defense
80P70#124/455
Sp. Atk
60P40#258/455
Sp. Def
45P17#369/455
Speed
40P17#366/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Exeggcute -> Exeggutor
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Absorb | Level Up | 1 | Grass | Special | 20 | 100 | 25 |
| Barrage | Level Up | 1 | Normal | Physical | 20 | 100 | 20 |
| Hypnosis | Level Up | 1 | Psychic | Status | - | 60 | 20 |
| Uproar | Level Up | 1 | Normal | Special | 70 | 100 | 10 |
| Reflect | Level Up | 7 | Psychic | Status | - | - | 20 |
| Leech Seed | Level Up | 13 | Grass | Status | - | 90 | 10 |
| Confusion | Level Up | 19 | Psychic | Special | 50 | 100 | 25 |
| Mega Drain | Level Up | 23 | Grass | Special | 40 | 100 | 25 |
| Stun Spore | Level Up | 25 | Grass | Status | - | 75 | 30 |
| Poison Powder | Level Up | 31 | Poison | Status | - | 75 | 35 |
| Giga Drain | Level Up | 35 | Grass | Special | 75 | 100 | 25 |
| Sleep Powder | Level Up | 37 | Grass | Status | - | 75 | 15 |
| Solar Beam | Level Up | 43 | Grass | Special | 120 | 100 | 10 |
| Extrasensory | Level Up | 47 | Psychic | Special | 80 | 100 | 20 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Bullet Seed | TM / HM | - | Grass | Physical | 25 | 100 | 30 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Light Screen | TM / HM | - | Psychic | Status | - | - | 30 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Reflect | TM / HM | - | Psychic | Status | - | - | 20 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Skill Swap | TM / HM | - | Psychic | Status | - | 100 | 10 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Tutor | - | Psychic | Special | 100 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Explosion | Tutor | - | Normal | Physical | 250 | 100 | 5 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Psych Up | Tutor | - | Normal | Status | - | - | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Encounter References
79 entries
| Location | Details |
|---|---|
| Celadon City | Rock Smash / Headbutt Lv 10 |
| Celadon City | Rock Smash / Headbutt Lv 10 |
| Cerulean City | Rock Smash / Headbutt Lv 10 |
| Cerulean City | Rock Smash / Headbutt Lv 10 |
| Cherrygrove City | Rock Smash / Headbutt Lv 10 |
| Cherrygrove City | Rock Smash / Headbutt Lv 10 |
| Ecruteak City | Rock Smash / Headbutt Lv 10 |
| Ecruteak City | Rock Smash / Headbutt Lv 10 |
| Fuchsia City | Rock Smash / Headbutt Lv 10 |
| Fuchsia City | Rock Smash / Headbutt Lv 10 |
| Goldenrod City | Rock Smash / Headbutt Lv 10 |
| Ilex Forest | Rock Smash / Headbutt Lv 10 |
| Ilex Forest | Rock Smash / Headbutt Lv 10 |
| Lake Of Rage | Rock Smash / Headbutt Lv 20 |
| Lavender Town | Rock Smash / Headbutt Lv 10 |
| New Bark Town | Rock Smash / Headbutt Lv 10 |
| New Bark Town | Rock Smash / Headbutt Lv 10 |
| Olivine City | Rock Smash / Headbutt Lv 10 |
| Olivine City | Rock Smash / Headbutt Lv 10 |
| Pallet Town | Rock Smash / Headbutt Lv 10 |
| Pewter City | Rock Smash / Headbutt Lv 10 |
| Route1 | Rock Smash / Headbutt Lv 10 |
| Route1 | Rock Smash / Headbutt Lv 10 |
| Route10 | Rock Smash / Headbutt Lv 10 |
| Route10 | Rock Smash / Headbutt Lv 10 |
| Route11 | Rock Smash / Headbutt Lv 10 |
| Route11 | Rock Smash / Headbutt Lv 10 |
| Route118 | Land Lv 26; Land Lv 27 |
| Route119 | Land Lv 27 |
| Route12 | Rock Smash / Headbutt Lv 10 |
| Route12 | Rock Smash / Headbutt Lv 10 |
| Route123 | Land Lv 26; Land Lv 28 |
| Route13 | Rock Smash / Headbutt Lv 10 |
| Route13 | Rock Smash / Headbutt Lv 10 |
| Route2 | Rock Smash / Headbutt Lv 10 |
| Route2 | Rock Smash / Headbutt Lv 10 |
| Route27 | Rock Smash / Headbutt Lv 10 |
| Route27 | Rock Smash / Headbutt Lv 10 |
| Route29 | Rock Smash / Headbutt Lv 10 |
| Route29 | Rock Smash / Headbutt Lv 10 |
| Route3 | Rock Smash / Headbutt Lv 10 |
| Route3 | Rock Smash / Headbutt Lv 10 |
| Route30 | Rock Smash / Headbutt Lv 10 |
| Route30 | Rock Smash / Headbutt Lv 10 |
| Route31 | Rock Smash / Headbutt Lv 10 |
| Route31 | Rock Smash / Headbutt Lv 10 |
| Route32 | Rock Smash / Headbutt Lv 10 |
| Route32 | Rock Smash / Headbutt Lv 10 |
| Route34 | Rock Smash / Headbutt Lv 10 |
| Route34 | Rock Smash / Headbutt Lv 10 |
| Route35 | Rock Smash / Headbutt Lv 10 |
| Route35 | Rock Smash / Headbutt Lv 10 |
| Route36 | Rock Smash / Headbutt Lv 10 |
| Route36 | Rock Smash / Headbutt Lv 10 |
| Route37 | Rock Smash / Headbutt Lv 10 |
| Route37 | Rock Smash / Headbutt Lv 10 |
| Route38 | Rock Smash / Headbutt Lv 15 |
| Route38 | Rock Smash / Headbutt Lv 10 |
| Route39 | Rock Smash / Headbutt Lv 15 |
| Route39 | Rock Smash / Headbutt Lv 10 |
| Route4 | Rock Smash / Headbutt Lv 10 |
| Route4 | Rock Smash / Headbutt Lv 10 |
| Route43 | Rock Smash / Headbutt Lv 20 |
| Route43 | Rock Smash / Headbutt Lv 20 |
| Route5 | Rock Smash / Headbutt Lv 10 |
| Route5 | Rock Smash / Headbutt Lv 10 |
| Route6 | Rock Smash / Headbutt Lv 10 |
| Route6 | Rock Smash / Headbutt Lv 10 |
| Route7 | Rock Smash / Headbutt Lv 10 |
| Route7 | Rock Smash / Headbutt Lv 10 |
| Route8 | Rock Smash / Headbutt Lv 10 |
| Route8 | Rock Smash / Headbutt Lv 10 |
| Route9 | Rock Smash / Headbutt Lv 10 |
| Route9 | Rock Smash / Headbutt Lv 10 |
| Safari Zone Gate | Rock Smash / Headbutt Lv 10 |
| Safari Zone Top Right | Land Lv 19-26 |
| Saffron City | Rock Smash / Headbutt Lv 10 |
| Viridian City | Rock Smash / Headbutt Lv 10 |
| Viridian City | Rock Smash / Headbutt Lv 10 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 09 | Bullet Seed | Bugsy |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 16 | Light Screen | Goldenrod Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 27 | Return | Goldenrod Department Store |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 33 | Reflect | Goldenrod Department Store |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| TM 48 | Skill Swap | Radio tower |
| HM 04 | Strength | Olivine Cafe |
| HM 05 | Flash | Sprout Tower |