Base Stats and Core Data
BST
480
P62#170/455
Avg Stat
80
Catch Rate
75
Exp Yield
164
HP
75P68#139/455
Attack
105P81#82/455
Defense
75P64#159/455
Sp. Atk
105P84#70/455
Sp. Def
75P64#153/455
Speed
45P23#340/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Electric, Grass
1x
Bug, Dark, Dragon, Fairy, Fighting, Flying, Ghost, Ground, Ice, Normal, Poison, Psychic, Rock
0.5x
Fire, Steel, Water
Evolution Chain
Evolves From
Evolves To
No outgoing evolutions.
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Helping Hand | Level Up | 1 | Normal | Status | - | 100 | 20 |
| Rock Blast | Level Up | 1 | Rock | Physical | 25 | 90 | 10 |
| Water Gun | Level Up | 1 | Water | Special | 40 | 100 | 25 |
| Lock On | Level Up | 10 | Normal | Status | - | 100 | 5 |
| Constrict | Level Up | 11 | Normal | Physical | 40 | 100 | 35 |
| Rain Dance | Level Up | 15 | Water | Status | - | - | 5 |
| Aurora Beam | Level Up | 22 | Ice | Special | 65 | 100 | 20 |
| Bubble Beam | Level Up | 22 | Water | Special | 65 | 100 | 20 |
| Psybeam | Level Up | 22 | Psychic | Special | 65 | 100 | 20 |
| Octazooka | Level Up | 25 | Water | Special | 65 | 85 | 10 |
| Hydro Pump | Level Up | 34 | Water | Special | 110 | 80 | 5 |
| Focus Energy | Level Up | 38 | Normal | Status | - | - | 30 |
| Signal Beam | Level Up | 42 | Bug | Special | 75 | 100 | 15 |
| Flash Cannon | Level Up | 45 | Steel | Special | 80 | 100 | 10 |
| Ice Beam | Level Up | 54 | Ice | Special | 90 | 100 | 10 |
| Hyper Beam | Level Up | 70 | Normal | Special | 150 | 90 | 5 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Blizzard | TM / HM | - | Ice | Special | 110 | 70 | 5 |
| Bullet Seed | TM / HM | - | Grass | Physical | 25 | 100 | 30 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | TM / HM | - | Fire | Special | 110 | 85 | 5 |
| Flamethrower | TM / HM | - | Fire | Special | 90 | 100 | 15 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Ice Beam | TM / HM | - | Ice | Special | 90 | 100 | 10 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Psychic | TM / HM | - | Psychic | Special | 90 | 100 | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Surf | TM / HM | - | Water | Special | 90 | 100 | 15 |
| Thief | TM / HM | - | Dark | Physical | 50 | 100 | 25 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Water Pulse | TM / HM | - | Water | Special | 60 | 100 | 20 |
| Waterfall | TM / HM | - | Water | Physical | 80 | 100 | 15 |
| Whirlpool | TM / HM | - | Water | Special | 35 | 85 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Mud Slap | Tutor | - | Ground | Special | 20 | 100 | 10 |
| Seismic Toss | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
4 entries
1 locationsTop chance: 1%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Safari Zone Southeast | Fishing | 1% | Lv 35-40 | Super Rod 1% | Any |
| Safari Zone Southeast | Fishing | 1% | Lv 35-40 | Super Rod 1% | Day (Alt) |
| Safari Zone Southeast | Fishing | 1% | Lv 35-40 | Super Rod 1% | Night |
| Safari Zone Southeast | Fishing | 1% | Lv 35-40 | Super Rod 1% | Night (Alt) |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 03 | Water Pulse | Misty |
| TM 06 | Toxic | Janine |
| TM 09 | Bullet Seed | Bugsy |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 13 | Ice Beam | Goldenrod Game Corner |
| TM 14 | Blizzard | Celadon Department Store + ICE PATH |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 27 | Return | Goldenrod Department Store |
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |
| TM 32 | Double Team | Falkner |
| TM 35 | Flamethrower | Goldenrod Game Corner |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 38 | Fire Blast | Celadon Department Store |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| TM 46 | Thief | Rocket Hideout |
| HM 03 | Surf | Ecruteak Theater |
| HM 07 | Waterfall | Ice Path |
| TMHM Whirlpool | Whirlpool | - |