Move Profile
Waterfall
Physical | Power 80 | Accuracy 100
Move Data
Category
Physical
Power
80
Accuracy
100
PP
15
Learners
78
Effect Snapshot
Charges The Foe With Speed To Climb Waterfalls.
Target Selected
Makes ContactProtect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
80 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
7 | Squirtle | tm_hm | - | 1 |
8 | Wartortle | tm_hm | - | 1 |
9 | Blastoise | tm_hm | - | 1 |
54 | Psyduck | tm_hm | - | 1 |
55 | Golduck | tm_hm | - | 1 |
61 | Poliwag | tm_hm | - | 1 |
62 | Poliwhirl | tm_hm | - | 1 |
63 | Poliwrath | tm_hm | - | 1 |
73 | Tentacool | tm_hm | - | 1 |
74 | Tentacruel | tm_hm | - | 1 |
88 | Seel | tm_hm | - | 1 |
89 | Dewgong | tm_hm | - | 1 |
101 | Kingler | tm_hm | - | 1 |
123 | Horsea | tm_hm | - | 1 |
124 | Seadra | tm_hm | - | 1 |
125 | Goldeen | level_up | 38 | 1 |
125 | Goldeen | tm_hm | - | 1 |
126 | Seaking | level_up | 41 | 1 |
126 | Seaking | tm_hm | - | 1 |
127 | Staryu | tm_hm | - | 1 |
128 | Starmie | tm_hm | - | 1 |
143 | Gyarados | tm_hm | - | 1 |
144 | Lapras | tm_hm | - | 1 |
147 | Vaporeon | tm_hm | - | 1 |
158 | Omanyte | tm_hm | - | 1 |
159 | Omastar | tm_hm | - | 1 |
160 | Kabuto | tm_hm | - | 1 |
161 | Kabutops | tm_hm | - | 1 |
168 | Dratini | tm_hm | - | 1 |
169 | Dragonair | tm_hm | - | 1 |
170 | Dragonite | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
179 | Totodile | tm_hm | - | 1 |
180 | Croconaw | tm_hm | - | 1 |
181 | Feraligatr | tm_hm | - | 1 |
191 | Chinchou | tm_hm | - | 1 |
192 | Lanturn | tm_hm | - | 1 |
205 | Azurill | tm_hm | - | 1 |
206 | Marill | tm_hm | - | 1 |
207 | Azumarill | tm_hm | - | 1 |
210 | Politoed | tm_hm | - | 1 |
220 | Wooper | tm_hm | - | 1 |
221 | Quagsire | tm_hm | - | 1 |
224 | Slowking | tm_hm | - | 1 |
240 | Qwilfish | tm_hm | - | 1 |
257 | Remoraid | tm_hm | - | 1 |
258 | Octillery | tm_hm | - | 1 |
260 | Mantyke | tm_hm | - | 1 |
261 | Mantine | tm_hm | - | 1 |
265 | Kingdra | tm_hm | - | 1 |
276 | Suicune | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
289 | Mudkip | tm_hm | - | 1 |
290 | Marshtomp | tm_hm | - | 1 |
291 | Swampert | tm_hm | - | 1 |
302 | Lombre | tm_hm | - | 1 |
303 | Ludicolo | tm_hm | - | 1 |
352 | Carvanha | tm_hm | - | 1 |
353 | Sharpedo | tm_hm | - | 1 |
354 | Wailmer | tm_hm | - | 1 |
355 | Wailord | tm_hm | - | 1 |
373 | Barboach | tm_hm | - | 1 |
374 | Whiscash | tm_hm | - | 1 |
375 | Corphish | tm_hm | - | 1 |
376 | Crawdaunt | tm_hm | - | 1 |
383 | Feebas | tm_hm | - | 1 |
384 | Milotic | tm_hm | - | 1 |
400 | Spheal | tm_hm | - | 1 |
401 | Sealeo | tm_hm | - | 1 |
402 | Walrein | tm_hm | - | 1 |
403 | Clamperl | tm_hm | - | 1 |
404 | Huntail | tm_hm | - | 1 |
405 | Gorebyss | tm_hm | - | 1 |
406 | Relicanth | tm_hm | - | 1 |
407 | Luvdisc | tm_hm | - | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | tm_hm | - | 1 |
416 | Kyogre | tm_hm | - | 1 |
418 | Rayquaza | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| HM 07 | Waterfall | Ice Path |