Move Profile
Water Gun
Special | Power 40 | Accuracy 100
Move Data
Category
Special
Power
40
Accuracy
100
PP
25
Learners
63
Effect Snapshot
Squirts Water To Attack The Foe.
Target Selected
Protect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
63 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
7 | Squirtle | level_up | 13 | 1 |
8 | Wartortle | level_up | 13 | 1 |
9 | Blastoise | level_up | 13 | 1 |
54 | Psyduck | level_up | 5 | 1 |
55 | Golduck | level_up | 5 | 1 |
61 | Poliwag | level_up | 13 | 1 |
62 | Poliwhirl | level_up | 1 | 2 |
63 | Poliwrath | level_up | 1 | 1 |
73 | Tentacool | level_up | 1 | 1 |
74 | Tentacruel | level_up | 1 | 1 |
80 | Slowpoke | level_up | 15 | 1 |
81 | Slowbro | level_up | 15 | 1 |
88 | Seel | level_up | 6 | 1 |
89 | Dewgong | level_up | 6 | 1 |
92 | Shellder | level_up | 1 | 1 |
93 | Cloyster | level_up | 1 | 1 |
123 | Horsea | level_up | 22 | 1 |
124 | Seadra | level_up | 1 | 2 |
127 | Staryu | level_up | 6 | 1 |
128 | Starmie | level_up | 1 | 1 |
144 | Lapras | level_up | 1 | 1 |
147 | Vaporeon | level_up | 16 | 1 |
158 | Omanyte | level_up | 19 | 1 |
159 | Omastar | level_up | 19 | 1 |
160 | Kabuto | level_up | 7 | 1 |
161 | Kabutops | level_up | 7 | 1 |
179 | Totodile | level_up | 9 | 1 |
180 | Croconaw | level_up | 13 | 1 |
181 | Feraligatr | level_up | 13 | 1 |
191 | Chinchou | level_up | 17 | 1 |
192 | Lanturn | level_up | 17 | 1 |
205 | Azurill | level_up | 13 | 1 |
206 | Marill | level_up | 0 | 2 |
207 | Azumarill | level_up | 1 | 2 |
210 | Politoed | level_up | 1 | 1 |
220 | Wooper | level_up | 1 | 1 |
221 | Quagsire | level_up | 1 | 1 |
224 | Slowking | level_up | 15 | 1 |
240 | Qwilfish | level_up | 19 | 1 |
257 | Remoraid | level_up | 1 | 1 |
258 | Octillery | level_up | 1 | 1 |
265 | Kingdra | level_up | 1 | 2 |
289 | Mudkip | level_up | 10 | 1 |
290 | Marshtomp | level_up | 1 | 2 |
291 | Swampert | level_up | 10 | 1 |
309 | Wingull | level_up | 1 | 1 |
310 | Pelipper | level_up | 1 | 2 |
352 | Carvanha | level_up | 10 | 1 |
353 | Sharpedo | level_up | 10 | 1 |
354 | Wailmer | level_up | 10 | 1 |
355 | Wailord | level_up | 1 | 2 |
373 | Barboach | level_up | 11 | 1 |
374 | Whiscash | level_up | 11 | 1 |
381 | Anorith | level_up | 19 | 1 |
382 | Armaldo | level_up | 1 | 2 |
384 | Milotic | level_up | 1 | 1 |
385 | Castform | level_up | 10 | 1 |
400 | Spheal | level_up | 1 | 1 |
401 | Sealeo | level_up | 1 | 1 |
402 | Walrein | level_up | 1 | 1 |
403 | Clamperl | level_up | 1 | 1 |
406 | Relicanth | level_up | 8 | 1 |
407 | Luvdisc | level_up | 12 | 1 |
TM / HM Availability
This move is not assigned to any TM/HM entry.