← Back to move index
Move Data
Category
Physical
Power
150
Accuracy
100
PP
20
Learners
134
Effect Snapshot
A Powerful Loyalty Attack. The User Flinches If Hit.
Priority -3Target Selected
Makes ContactProtect Affected
Pokemon Learners
140 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
4 | Charmander | tm_hm | - | 1 |
5 | Charmeleon | tm_hm | - | 1 |
6 | Charizard | tm_hm | - | 1 |
7 | Squirtle | tm_hm | - | 1 |
8 | Wartortle | tm_hm | - | 1 |
9 | Blastoise | tm_hm | - | 1 |
25 | Pikachu | tm_hm | - | 1 |
26 | Raichu | tm_hm | - | 1 |
27 | Sandshrew | tm_hm | - | 1 |
28 | Sandslash | tm_hm | - | 1 |
31 | Nidoqueen | tm_hm | - | 1 |
34 | Nidoking | tm_hm | - | 1 |
35 | Clefairy | tm_hm | - | 1 |
36 | Clefable | tm_hm | - | 1 |
39 | Jigglypuff | tm_hm | - | 1 |
40 | Wigglytuff | tm_hm | - | 1 |
54 | Psyduck | tm_hm | - | 1 |
55 | Golduck | tm_hm | - | 1 |
56 | Mankey | tm_hm | - | 1 |
57 | Primeape | tm_hm | - | 1 |
58 | Annihilape | tm_hm | - | 1 |
62 | Poliwhirl | tm_hm | - | 1 |
63 | Poliwrath | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
67 | Machop | tm_hm | - | 1 |
68 | Machoke | tm_hm | - | 1 |
69 | Machamp | tm_hm | - | 1 |
75 | Geodude | tm_hm | - | 1 |
76 | Graveler | tm_hm | - | 1 |
77 | Golem | tm_hm | - | 1 |
81 | Slowbro | tm_hm | - | 1 |
91 | Muk | tm_hm | - | 1 |
96 | Gengar | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
106 | Cubone | tm_hm | - | 1 |
107 | Marowak | tm_hm | - | 1 |
108 | Hitmonlee | tm_hm | - | 1 |
109 | Hitmonchan | level_up | 56 | 1 |
109 | Hitmonchan | tm_hm | - | 1 |
110 | Lickitung | tm_hm | - | 1 |
111 | Lickilicky | tm_hm | - | 1 |
115 | Rhydon | tm_hm | - | 1 |
116 | Rhyperior | tm_hm | - | 1 |
118 | Chansey | tm_hm | - | 1 |
119 | Blissey | tm_hm | - | 1 |
122 | Kangaskhan | tm_hm | - | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
134 | Elekid | tm_hm | - | 1 |
135 | Electabuzz | tm_hm | - | 1 |
136 | Electivire | tm_hm | - | 1 |
137 | Magby | tm_hm | - | 1 |
138 | Magmar | tm_hm | - | 1 |
139 | Magmortar | tm_hm | - | 1 |
140 | Pinsir | tm_hm | - | 1 |
163 | Munchlax | tm_hm | - | 1 |
164 | Snorlax | tm_hm | - | 1 |
170 | Dragonite | tm_hm | - | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
177 | Quilava | tm_hm | - | 1 |
178 | Typhlosion | tm_hm | - | 1 |
179 | Totodile | tm_hm | - | 1 |
180 | Croconaw | tm_hm | - | 1 |
181 | Feraligatr | tm_hm | - | 1 |
182 | Sentret | tm_hm | - | 1 |
183 | Furret | tm_hm | - | 1 |
186 | Ledyba | tm_hm | - | 1 |
187 | Ledian | tm_hm | - | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | tm_hm | - | 1 |
202 | Flaaffy | tm_hm | - | 1 |
203 | Ampharos | tm_hm | - | 1 |
206 | Marill | tm_hm | - | 1 |
207 | Azumarill | tm_hm | - | 1 |
209 | Sudowoodo | tm_hm | - | 1 |
210 | Politoed | tm_hm | - | 1 |
214 | Aipom | tm_hm | - | 1 |
215 | Ambipom | tm_hm | - | 1 |
221 | Quagsire | tm_hm | - | 1 |
224 | Slowking | tm_hm | - | 1 |
238 | Snubbull | tm_hm | - | 1 |
239 | Granbull | tm_hm | - | 1 |
244 | Heracross | tm_hm | - | 1 |
245 | Sneasel | tm_hm | - | 1 |
246 | Weavile | tm_hm | - | 1 |
247 | Teddiursa | tm_hm | - | 1 |
248 | Ursaring | tm_hm | - | 1 |
249 | Ursaluna | tm_hm | - | 1 |
250 | Ursaluna | tm_hm | - | 1 |
259 | Delibird | tm_hm | - | 1 |
273 | Miltank | tm_hm | - | 1 |
279 | Tyranitar | tm_hm | - | 1 |
283 | Treecko | tm_hm | - | 1 |
284 | Grovyle | tm_hm | - | 1 |
285 | Sceptile | tm_hm | - | 1 |
287 | Combusken | tm_hm | - | 1 |
288 | Blaziken | tm_hm | - | 1 |
291 | Swampert | tm_hm | - | 1 |
303 | Ludicolo | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
318 | Breloom | level_up | 55 | 1 |
318 | Breloom | tm_hm | - | 1 |
319 | Slakoth | tm_hm | - | 1 |
320 | Vigoroth | level_up | 43 | 1 |
320 | Vigoroth | tm_hm | - | 1 |
321 | Slaking | level_up | 56 | 1 |
321 | Slaking | tm_hm | - | 1 |
328 | Makuhita | level_up | 34 | 1 |
328 | Makuhita | tm_hm | - | 1 |
329 | Hariyama | level_up | 38 | 1 |
329 | Hariyama | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
335 | Mawile | tm_hm | - | 1 |
338 | Aggron | tm_hm | - | 1 |
339 | Meditite | tm_hm | - | 1 |
340 | Medicham | tm_hm | - | 1 |
345 | Volbeat | tm_hm | - | 1 |
346 | Illumise | tm_hm | - | 1 |
360 | Grumpig | tm_hm | - | 1 |
361 | Spinda | tm_hm | - | 1 |
365 | Cacnea | tm_hm | - | 1 |
366 | Cacturne | tm_hm | - | 1 |
369 | Zangoose | tm_hm | - | 1 |
386 | Kecleon | tm_hm | - | 1 |
390 | Dusclops | tm_hm | - | 1 |
391 | Dusknoir | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
422 | Regirock | tm_hm | - | 1 |
423 | Regice | tm_hm | - | 1 |
424 | Registeel | tm_hm | - | 1 |
427 | Regigigas | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 01 | Focus Punch | Chuck |