← Back to move index
Move Data
Category
Special
Power
90
Accuracy
100
PP
10
Learners
112
Effect Snapshot
A Powerful Psychic Attack That May Lower Sp. Def.
Secondary 10%Target Selected
Protect AffectedMirror Move Affected
Pokemon Learners
146 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
12 | Butterfree | tm_hm | - | 1 |
35 | Clefairy | tm_hm | - | 1 |
36 | Clefable | tm_hm | - | 1 |
38 | Ninetales | tm_hm | - | 1 |
39 | Jigglypuff | tm_hm | - | 1 |
40 | Wigglytuff | tm_hm | - | 1 |
48 | Venonat | level_up | 41 | 1 |
48 | Venonat | tm_hm | - | 1 |
49 | Venomoth | level_up | 52 | 1 |
49 | Venomoth | tm_hm | - | 1 |
55 | Golduck | level_up | 60 | 1 |
55 | Golduck | tm_hm | - | 1 |
61 | Poliwag | tm_hm | - | 1 |
62 | Poliwhirl | tm_hm | - | 1 |
63 | Poliwrath | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | level_up | 36 | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | level_up | 36 | 1 |
66 | Alakazam | tm_hm | - | 1 |
80 | Slowpoke | level_up | 48 | 1 |
80 | Slowpoke | tm_hm | - | 1 |
81 | Slowbro | level_up | 54 | 1 |
81 | Slowbro | tm_hm | - | 1 |
94 | Gastly | tm_hm | - | 1 |
95 | Haunter | tm_hm | - | 1 |
96 | Gengar | tm_hm | - | 1 |
98 | Drowzee | level_up | 40 | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | level_up | 49 | 1 |
99 | Hypno | tm_hm | - | 1 |
104 | Exeggcute | tm_hm | - | 1 |
105 | Exeggutor | tm_hm | - | 1 |
117 | Happiny | tm_hm | - | 1 |
118 | Chansey | tm_hm | - | 1 |
119 | Blissey | tm_hm | - | 1 |
127 | Staryu | tm_hm | - | 1 |
128 | Starmie | tm_hm | - | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | level_up | 39 | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
132 | Smoochum | level_up | 45 | 1 |
132 | Smoochum | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
134 | Elekid | tm_hm | - | 1 |
135 | Electabuzz | tm_hm | - | 1 |
136 | Electivire | tm_hm | - | 1 |
137 | Magby | tm_hm | - | 1 |
138 | Magmar | tm_hm | - | 1 |
139 | Magmortar | tm_hm | - | 1 |
144 | Lapras | tm_hm | - | 1 |
150 | Espeon | level_up | 47 | 1 |
150 | Espeon | tm_hm | - | 1 |
151 | Umbreon | tm_hm | - | 1 |
155 | Porygon | tm_hm | - | 1 |
156 | Porygon2 | tm_hm | - | 1 |
157 | Porygon Z | tm_hm | - | 1 |
163 | Munchlax | tm_hm | - | 1 |
164 | Snorlax | tm_hm | - | 1 |
171 | Mewtwo | level_up | 66 | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | level_up | 40 | 1 |
172 | Mew | tm_hm | - | 1 |
184 | Hoothoot | tm_hm | - | 1 |
185 | Noctowl | tm_hm | - | 1 |
188 | Spinarak | level_up | 53 | 1 |
188 | Spinarak | tm_hm | - | 1 |
189 | Ariados | level_up | 63 | 1 |
189 | Ariados | tm_hm | - | 1 |
194 | Cleffa | tm_hm | - | 1 |
195 | Igglybuff | tm_hm | - | 1 |
196 | Togepi | tm_hm | - | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | tm_hm | - | 1 |
199 | Natu | level_up | 50 | 1 |
199 | Natu | tm_hm | - | 1 |
200 | Xatu | level_up | 65 | 1 |
200 | Xatu | tm_hm | - | 1 |
210 | Politoed | tm_hm | - | 1 |
218 | Yanma | tm_hm | - | 1 |
219 | Yanmega | tm_hm | - | 1 |
223 | Honchkrow | tm_hm | - | 1 |
224 | Slowking | level_up | 48 | 1 |
224 | Slowking | tm_hm | - | 1 |
225 | Misdreavus | tm_hm | - | 1 |
226 | Mismagius | tm_hm | - | 1 |
229 | Girafarig | tm_hm | - | 1 |
230 | Farigiraf | tm_hm | - | 1 |
256 | Corsola | tm_hm | - | 1 |
257 | Remoraid | tm_hm | - | 1 |
258 | Octillery | tm_hm | - | 1 |
268 | Stantler | tm_hm | - | 1 |
269 | Wyrdeer | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
281 | Ho-Oh | tm_hm | - | 1 |
282 | Celebi | tm_hm | - | 1 |
298 | Beautifly | tm_hm | - | 1 |
300 | Dustox | tm_hm | - | 1 |
311 | Ralts | level_up | 26 | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | level_up | 26 | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | level_up | 26 | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
339 | Meditite | tm_hm | - | 1 |
340 | Medicham | tm_hm | - | 1 |
359 | Spoink | level_up | 34 | 1 |
359 | Spoink | tm_hm | - | 1 |
360 | Grumpig | level_up | 37 | 1 |
360 | Grumpig | tm_hm | - | 1 |
361 | Spinda | tm_hm | - | 1 |
371 | Lunatone | level_up | 37 | 1 |
371 | Lunatone | tm_hm | - | 1 |
372 | Solrock | tm_hm | - | 1 |
377 | Baltoy | tm_hm | - | 1 |
378 | Claydol | tm_hm | - | 1 |
387 | Shuppet | tm_hm | - | 1 |
388 | Banette | tm_hm | - | 1 |
389 | Duskull | tm_hm | - | 1 |
390 | Dusclops | tm_hm | - | 1 |
391 | Dusknoir | tm_hm | - | 1 |
393 | Chimecho | level_up | 46 | 1 |
393 | Chimecho | tm_hm | - | 1 |
394 | Chingling | tm_hm | - | 1 |
399 | Froslass | tm_hm | - | 1 |
405 | Gorebyss | level_up | 36 | 1 |
405 | Gorebyss | tm_hm | - | 1 |
412 | Metang | tm_hm | - | 1 |
413 | Metagross | tm_hm | - | 1 |
414 | Latias | level_up | 40 | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | level_up | 40 | 1 |
415 | Latios | tm_hm | - | 1 |
419 | Deoxys | level_up | 25 | 1 |
419 | Deoxys | tm_hm | - | 1 |
420 | Jirachi | level_up | 20 | 1 |
420 | Jirachi | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
434 | Deoxys | level_up | 25 | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | level_up | 25 | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | level_up | 25 | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 29 | Psychic | Goldenrod Game Corner, psychic house |