← Back to move index
Move Data
Category
Status
Power
-
Accuracy
100
PP
10
Learners
62
Effect Snapshot
The User Swaps Special Abilities With The Target.
Target Selected
Protect AffectedMirror Move Affected
Pokemon Learners
63 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
12 | Butterfree | tm_hm | - | 1 |
48 | Venonat | tm_hm | - | 1 |
49 | Venomoth | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
80 | Slowpoke | tm_hm | - | 1 |
81 | Slowbro | tm_hm | - | 1 |
94 | Gastly | tm_hm | - | 1 |
95 | Haunter | tm_hm | - | 1 |
96 | Gengar | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
104 | Exeggcute | tm_hm | - | 1 |
105 | Exeggutor | tm_hm | - | 1 |
118 | Chansey | tm_hm | - | 1 |
119 | Blissey | tm_hm | - | 1 |
128 | Starmie | tm_hm | - | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
132 | Smoochum | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
150 | Espeon | tm_hm | - | 1 |
154 | Sylveon | level_up | 64 | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
199 | Natu | tm_hm | - | 1 |
200 | Xatu | tm_hm | - | 1 |
224 | Slowking | tm_hm | - | 1 |
225 | Misdreavus | tm_hm | - | 1 |
226 | Mismagius | tm_hm | - | 1 |
229 | Girafarig | tm_hm | - | 1 |
230 | Farigiraf | level_up | 50 | 1 |
230 | Farigiraf | tm_hm | - | 1 |
268 | Stantler | tm_hm | - | 1 |
269 | Wyrdeer | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
282 | Celebi | tm_hm | - | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
359 | Spoink | tm_hm | - | 1 |
360 | Grumpig | tm_hm | - | 1 |
361 | Spinda | tm_hm | - | 1 |
371 | Lunatone | tm_hm | - | 1 |
372 | Solrock | tm_hm | - | 1 |
377 | Baltoy | tm_hm | - | 1 |
378 | Claydol | tm_hm | - | 1 |
386 | Kecleon | tm_hm | - | 1 |
387 | Shuppet | tm_hm | - | 1 |
388 | Banette | tm_hm | - | 1 |
389 | Duskull | tm_hm | - | 1 |
390 | Dusclops | tm_hm | - | 1 |
391 | Dusknoir | tm_hm | - | 1 |
393 | Chimecho | tm_hm | - | 1 |
394 | Chingling | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
420 | Jirachi | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 48 | Skill Swap | Radio tower |