← Back to move index
Move Data
Category
Status
Power
-
Accuracy
-
PP
30
Learners
101
Effect Snapshot
Creates A Wall Of Light That Lowers Sp. Atk Damage.
Target User
Snatch Affected
Pokemon Learners
127 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
25 | Pikachu | level_up | 50 | 1 |
25 | Pikachu | tm_hm | - | 1 |
26 | Raichu | level_up | 1 | 1 |
26 | Raichu | tm_hm | - | 1 |
35 | Clefairy | level_up | 41 | 1 |
35 | Clefairy | tm_hm | - | 1 |
36 | Clefable | tm_hm | - | 1 |
39 | Jigglypuff | tm_hm | - | 1 |
40 | Wigglytuff | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
82 | Magnemite | level_up | 13 | 1 |
83 | Magneton | level_up | 13 | 1 |
84 | Magnezone | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
102 | Voltorb | level_up | 37 | 1 |
102 | Voltorb | tm_hm | - | 1 |
103 | Electrode | level_up | 41 | 1 |
103 | Electrode | tm_hm | - | 1 |
104 | Exeggcute | tm_hm | - | 1 |
105 | Exeggutor | tm_hm | - | 1 |
117 | Happiny | tm_hm | - | 1 |
118 | Chansey | level_up | 49 | 1 |
118 | Chansey | tm_hm | - | 1 |
119 | Blissey | level_up | 40 | 1 |
119 | Blissey | tm_hm | - | 1 |
127 | Staryu | level_up | 37 | 1 |
127 | Staryu | tm_hm | - | 1 |
128 | Starmie | level_up | 1 | 1 |
128 | Starmie | tm_hm | - | 1 |
129 | Mr. Mime | level_up | 21 | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | level_up | 22 | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
132 | Smoochum | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
134 | Elekid | level_up | 17 | 1 |
134 | Elekid | tm_hm | - | 1 |
135 | Electabuzz | level_up | 17 | 1 |
135 | Electabuzz | tm_hm | - | 1 |
136 | Electivire | level_up | 25 | 1 |
136 | Electivire | tm_hm | - | 1 |
150 | Espeon | tm_hm | - | 1 |
154 | Sylveon | level_up | 24 | 1 |
154 | Sylveon | tm_hm | - | 1 |
166 | Zapdos | level_up | 73 | 1 |
166 | Zapdos | tm_hm | - | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
173 | Chikorita | level_up | 36 | 1 |
173 | Chikorita | tm_hm | - | 1 |
174 | Bayleef | level_up | 39 | 1 |
174 | Bayleef | tm_hm | - | 1 |
175 | Meganium | level_up | 41 | 1 |
175 | Meganium | tm_hm | - | 1 |
186 | Ledyba | level_up | 22 | 1 |
186 | Ledyba | tm_hm | - | 1 |
187 | Ledian | level_up | 24 | 1 |
187 | Ledian | tm_hm | - | 1 |
193 | Pichu | tm_hm | - | 1 |
194 | Cleffa | tm_hm | - | 1 |
195 | Igglybuff | tm_hm | - | 1 |
196 | Togepi | tm_hm | - | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | tm_hm | - | 1 |
199 | Natu | tm_hm | - | 1 |
200 | Xatu | tm_hm | - | 1 |
201 | Mareep | level_up | 30 | 1 |
201 | Mareep | tm_hm | - | 1 |
202 | Flaaffy | level_up | 36 | 1 |
202 | Flaaffy | tm_hm | - | 1 |
203 | Ampharos | level_up | 42 | 1 |
203 | Ampharos | tm_hm | - | 1 |
216 | Sunkern | tm_hm | - | 1 |
217 | Sunflora | tm_hm | - | 1 |
229 | Girafarig | tm_hm | - | 1 |
230 | Farigiraf | tm_hm | - | 1 |
231 | Pineco | tm_hm | - | 1 |
232 | Forretress | tm_hm | - | 1 |
251 | Slugma | tm_hm | - | 1 |
252 | Magcargo | tm_hm | - | 1 |
253 | Swinub | tm_hm | - | 1 |
254 | Piloswine | tm_hm | - | 1 |
255 | Mamoswine | tm_hm | - | 1 |
256 | Corsola | tm_hm | - | 1 |
268 | Stantler | tm_hm | - | 1 |
269 | Wyrdeer | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
281 | Ho-Oh | tm_hm | - | 1 |
282 | Celebi | tm_hm | - | 1 |
300 | Dustox | level_up | 31 | 1 |
300 | Dustox | tm_hm | - | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
339 | Meditite | tm_hm | - | 1 |
340 | Medicham | tm_hm | - | 1 |
343 | Plusle | tm_hm | - | 1 |
344 | Minun | tm_hm | - | 1 |
345 | Volbeat | tm_hm | - | 1 |
346 | Illumise | tm_hm | - | 1 |
359 | Spoink | tm_hm | - | 1 |
360 | Grumpig | tm_hm | - | 1 |
371 | Lunatone | tm_hm | - | 1 |
372 | Solrock | tm_hm | - | 1 |
377 | Baltoy | tm_hm | - | 1 |
378 | Claydol | tm_hm | - | 1 |
393 | Chimecho | level_up | 16 | 1 |
393 | Chimecho | tm_hm | - | 1 |
394 | Chingling | tm_hm | - | 1 |
397 | Snorunt | tm_hm | - | 1 |
398 | Glalie | tm_hm | - | 1 |
399 | Froslass | tm_hm | - | 1 |
412 | Metang | tm_hm | - | 1 |
413 | Metagross | tm_hm | - | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
420 | Jirachi | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
426 | Regieleki | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 16 | Light Screen | Goldenrod Department Store |