Dex 201
Mareep
Electric
Base Stats and Core Data
BST
280
P12#402/455
Avg Stat
46.7
Catch Rate
235
Exp Yield
59
HP
55P36#282/455
Attack
40P12#395/455
Defense
40P14#385/455
Sp. Atk
65P48#226/455
Sp. Def
45P17#369/455
Speed
35P13#389/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Ground
1x
Bug, Dark, Dragon, Fairy, Fighting, Fire, Ghost, Grass, Ice, Normal, Poison, Psychic, Rock, Water
0.5x
Electric, Flying, Steel
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Growl | Level Up | 1 | Normal | Status | - | 100 | 40 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Thunder Shock | Level Up | 9 | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Level Up | 16 | Electric | Status | - | 90 | 20 |
| Take Down | Level Up | 18 | Normal | Physical | 90 | 85 | 20 |
| Cotton Spore | Level Up | 23 | Grass | Status | - | 100 | 40 |
| Confuse Ray | Level Up | 25 | Ghost | Status | - | 100 | 10 |
| Power Gem | Level Up | 29 | Rock | Special | 80 | 100 | 20 |
| Light Screen | Level Up | 30 | Psychic | Status | - | - | 30 |
| Signal Beam | Level Up | 32 | Bug | Special | 75 | 100 | 15 |
| Thunder | Level Up | 37 | Electric | Special | 110 | 70 | 10 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Iron Tail | TM / HM | - | Steel | Physical | 100 | 75 | 15 |
| Light Screen | TM / HM | - | Psychic | Status | - | - | 30 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | TM / HM | - | Electric | Special | 60 | - | 20 |
| Thunder | TM / HM | - | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | TM / HM | - | Electric | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
9 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Body Slam | Egg | - | Normal | Physical | 85 | 100 | 15 |
| Charge | Egg | - | Electric | Status | - | 100 | 20 |
| Flatter | Egg | - | Dark | Status | - | 100 | 15 |
| Odor Sleuth | Egg | - | Normal | Status | - | 100 | 40 |
| Reflect | Egg | - | Psychic | Status | - | - | 20 |
| Safeguard | Egg | - | Normal | Status | - | - | 25 |
| Sand Attack | Egg | - | Ground | Status | - | 100 | 15 |
| Screech | Egg | - | Normal | Status | - | 85 | 40 |
| Take Down | Egg | - | Normal | Physical | 90 | 85 | 20 |
Encounter References
8 entries
4 locationsTop chance: 100%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Altering Cave | Land | 100% | Lv 3Lv 5Lv 7Lv 9Lv 11Lv 13 | - | Any |
| Route31 | Land | 10% | Lv 5 | - | Any |
| Route32 | Land | 50% | Lv 5-7 | - | Any |
| Route32 | Land | 5% | Lv 7 | - | Night |
| Safari Zone Southeast | Land | 30% | Lv 34Lv 36 | - | Any |
| Safari Zone Southeast | Land | 30% | Lv 34Lv 36 | - | Day (Alt) |
| Safari Zone Southeast | Land | 30% | Lv 34Lv 36 | - | Night |
| Safari Zone Southeast | Land | 30% | Lv 34Lv 36 | - | Night (Alt) |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 16 | Light Screen | Goldenrod Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 23 | Iron Tail | Jasmine |
| TM 24 | Thunderbolt | Goldenrod Game Corner + surge |
| TM 25 | Thunder | Celadon Department Store + Power Plant |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 34 | Shock Wave | Olivine City Lighthouse |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 05 | Flash | Sprout Tower |