Base Stats and Core Data
BST
465
P58#191/455
Avg Stat
77.5
Catch Rate
60
Exp Yield
161
HP
50P28#301/455
Attack
60P32#301/455
Defense
95P82#73/455
Sp. Atk
120P90#46/455
Sp. Def
70P57#180/455
Speed
70P56#189/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
4x
Ground
2x
Fighting, Fire
1x
Dark, Ghost, Water
0.5x
Bug, Dragon, Electric, Fairy, Grass, Ice, Normal, Psychic, Rock
0.25x
Flying, Steel
0x
Poison
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Metal Sound | Level Up | 1 | Steel | Status | - | 85 | 40 |
| Supersonic | Level Up | 1 | Normal | Status | - | 55 | 20 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Thunder Shock | Level Up | 1 | Electric | Special | 40 | 100 | 30 |
| Thunder Shock | Level Up | 6 | Electric | Special | 40 | 100 | 30 |
| Iron Defense | Level Up | 8 | Steel | Status | - | - | 15 |
| Supersonic | Level Up | 11 | Normal | Status | - | 55 | 20 |
| Light Screen | Level Up | 13 | Psychic | Status | - | - | 30 |
| Sonic Boom | Level Up | 16 | Normal | Special | 1 | 90 | 20 |
| Thunder Wave | Level Up | 21 | Electric | Status | - | 90 | 20 |
| Spark | Level Up | 26 | Electric | Physical | 65 | 100 | 20 |
| Flash Cannon | Level Up | 33 | Steel | Special | 80 | 100 | 10 |
| Lock On | Level Up | 35 | Normal | Status | - | 100 | 5 |
| Tri Attack | Level Up | 44 | Normal | Special | 80 | 100 | 10 |
| Screech | Level Up | 53 | Normal | Status | - | 85 | 40 |
| Zap Cannon | Level Up | 62 | Electric | Special | 120 | 50 | 5 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Hyper Beam | TM / HM | - | Normal | Special | 150 | 90 | 5 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rain Dance | TM / HM | - | Water | Status | - | - | 5 |
| Reflect | TM / HM | - | Psychic | Status | - | - | 20 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | TM / HM | - | Electric | Special | 60 | - | 20 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Thunder | TM / HM | - | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | TM / HM | - | Electric | Special | 90 | 100 | 15 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swift | Tutor | - | Normal | Special | 60 | - | 20 |
| Thunder Wave | Tutor | - | Electric | Status | - | 90 | 20 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
11 entries
8 locationsTop chance: 20%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| Cerulean Cave 1 F | Land | 20% | Lv 49-58 | - | Any |
| Cerulean Cave B1 F | Land | 10% | Lv 52-53 | - | Any |
| Cerulean Cave B2 F | Land | 10% | Lv 55 | - | Any |
| Cerulean Cave1 | Land | 20% | Lv 49-58 | - | Any |
| Cerulean Cave2 | Land | 10% | Lv 52-53 | - | Any |
| Cerulean Cave3 | Land | 10% | Lv 55 | - | Any |
| New Mauville Inside | Land | 1% | Lv 26 | - | Any |
| New Mauville Inside | Land | 4% | Lv 22-30 | - | Day (Alt) |
| New Mauville Inside | Land | 1% | Lv 26 | - | Night |
| New Mauville Inside | Land | 1% | Lv 26 | - | Night (Alt) |
| Safari Zone Low Mid | Land | 10% | Lv 19-26 | - | Any |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 15 | Hyper Beam | Celadon Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 18 | Rain Dance | Slowpoke Well |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 24 | Thunderbolt | Goldenrod Game Corner + surge |
| TM 25 | Thunder | Celadon Department Store + Power Plant |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 33 | Reflect | Goldenrod Department Store |
| TM 34 | Shock Wave | Olivine City Lighthouse |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| HM 05 | Flash | Sprout Tower |