Base Stats and Core Data
BST
180
P0#455/455
Avg Stat
30
Catch Rate
235
Exp Yield
52
HP
30P4#435/455
Attack
30P6#423/455
Defense
30P5#428/455
Sp. Atk
30P6#421/455
Sp. Def
30P5#425/455
Speed
30P9#407/455
Stat Visualizer
Scroll to load charts.
Type Matchups (Defensive)
2x
Bug, Fire, Flying, Ice, Poison
1x
Dark, Dragon, Fairy, Fighting, Ghost, Normal, Psychic, Rock, Steel
0.5x
Electric, Grass, Ground, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Evolution Trajectory
Scroll to load chart.
Move Workbench
Advanced move filters
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Absorb | Level Up | 1 | Grass | Special | 20 | 100 | 25 |
| Growth | Level Up | 6 | Normal | Status | - | - | 20 |
| Grass Whistle | Level Up | 13 | Grass | Status | - | 55 | 15 |
| Mega Drain | Level Up | 13 | Grass | Special | 40 | 100 | 25 |
| Ingrain | Level Up | 18 | Grass | Status | - | 100 | 20 |
| Earth Power | Level Up | 23 | Ground | Special | 90 | 100 | 10 |
| Endeavor | Level Up | 25 | Normal | Physical | 1 | 100 | 5 |
| Razor Leaf | Level Up | 29 | Grass | Physical | 55 | 95 | 25 |
| Sunny Day | Level Up | 30 | Fire | Status | - | - | 5 |
| Synthesis | Level Up | 37 | Grass | Status | - | - | 5 |
| Double Edge | Level Up | 38 | Normal | Physical | 120 | 100 | 15 |
| Giga Drain | Level Up | 42 | Grass | Special | 75 | 100 | 25 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Bullet Seed | TM / HM | - | Grass | Physical | 25 | 100 | 30 |
| Cut | TM / HM | - | Bug | Physical | 55 | 95 | 30 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Flash | TM / HM | - | Normal | Status | - | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Light Screen | TM / HM | - | Psychic | Status | - | - | 30 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Safeguard | TM / HM | - | Normal | Status | - | - | 25 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Sludge Bomb | TM / HM | - | Poison | Special | 90 | 100 | 10 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
| Swords Dance | Tutor | - | Normal | Status | - | - | 20 |
Egg Moves
10 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Curse | Egg | - | Mystery | Status | - | - | 10 |
| Ember | Egg | - | Fire | Special | 40 | 100 | 25 |
| Encore | Egg | - | Normal | Status | - | 100 | 5 |
| Fire Spin | Egg | - | Fire | Special | 35 | 95 | 15 |
| Grass Whistle | Egg | - | Grass | Status | - | 55 | 15 |
| Helping Hand | Egg | - | Normal | Status | - | 100 | 20 |
| Ingrain | Egg | - | Grass | Status | - | 100 | 20 |
| Leech Seed | Egg | - | Grass | Status | - | 90 | 10 |
| Nature Power | Egg | - | Normal | Status | - | 95 | 20 |
| Sunny Day | Egg | - | Fire | Status | - | - | 5 |
Encounter References
10 entries
5 locationsTop chance: 30%
| Location | Channel | Chance | Levels | Context | Time |
|---|---|---|---|---|---|
| National Park Normal | Land | 19% | Lv 16Lv 17 | - | Any |
| Route102 | Land | 5% | Lv 3 | - | Day (Alt) |
| Route24 | Land | 30% | Lv 12 | - | Any |
| Safari Zone Northeast | Land | 30% | Lv 34Lv 36 | - | Any |
| Safari Zone Northeast | Land | 20% | Lv 34 | - | Day (Alt) |
| Safari Zone Northeast | Land | 5% | Lv 34 | - | Night |
| Safari Zone Northeast | Land | 5% | Lv 34 | - | Night (Alt) |
| Safari Zone Southeast | Land | 30% | Lv 33Lv 35 | - | Any |
| Safari Zone Southeast | Land | 30% | Lv 33Lv 35 | - | Day (Alt) |
| Safari Zone Southeast | Land | 5% | Lv 35 | - | Night |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 09 | Bullet Seed | Bugsy |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 16 | Light Screen | Goldenrod Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 19 | Giga Drain | Erika |
| TM 20 | Safeguard | Goldenrod Department Store |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 27 | Return | Goldenrod Department Store |
| TM 32 | Double Team | Falkner |
| TM 36 | Sludge Bomb | Route 43 guard |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 01 | Cut | Ilex Forest |
| HM 05 | Flash | Sprout Tower |