← Back to Pokemon index
Base Stats and Core Data
BST
290
P14#392/455
Avg Stat
48.3
Catch Rate
190
Exp Yield
60
HP
50P28#301/455
Attack
65P39#271/455
Defense
90P79#90/455
Sp. Atk
35P10#399/455
Sp. Def
35P9#409/455
Speed
15P2#445/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
Pineco -> Forretress
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Protect | Level Up | 1 | Normal | Status | - | - | 10 |
| Tackle | Level Up | 1 | Normal | Physical | 40 | 100 | 35 |
| Self Destruct | Level Up | 8 | Normal | Physical | 200 | 100 | 5 |
| Pin Missile | Level Up | 12 | Bug | Physical | 20 | 95 | 20 |
| Take Down | Level Up | 15 | Normal | Physical | 90 | 85 | 20 |
| Rollout | Level Up | 20 | Rock | Physical | 30 | 90 | 20 |
| Rapid Spin | Level Up | 22 | Normal | Physical | 50 | 100 | 40 |
| Curse | Level Up | 23 | Mystery | Status | - | - | 10 |
| Bide | Level Up | 29 | Normal | Physical | 1 | 100 | 10 |
| Iron Defense | Level Up | 34 | Steel | Status | - | - | 15 |
| Explosion | Level Up | 36 | Normal | Physical | 250 | 100 | 5 |
| Bug Buzz | Level Up | 40 | Bug | Special | 90 | 100 | 10 |
| Spikes | Level Up | 43 | Ground | Status | - | - | 20 |
| Double Edge | Level Up | 50 | Normal | Physical | 120 | 100 | 15 |
| Attract | TM / HM | - | Normal | Status | - | 100 | 15 |
| Bullet Seed | TM / HM | - | Grass | Physical | 25 | 100 | 30 |
| Dig | TM / HM | - | Ground | Physical | 80 | 100 | 10 |
| Double Team | TM / HM | - | Normal | Status | - | - | 15 |
| Earthquake | TM / HM | - | Ground | Physical | 100 | 100 | 10 |
| Facade | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Frustration | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Giga Drain | TM / HM | - | Grass | Special | 75 | 100 | 25 |
| Hidden Power | TM / HM | - | Mystery | Special | 60 | 100 | 15 |
| Light Screen | TM / HM | - | Psychic | Status | - | - | 30 |
| Protect | TM / HM | - | Normal | Status | - | - | 10 |
| Reflect | TM / HM | - | Psychic | Status | - | - | 20 |
| Rest | TM / HM | - | Psychic | Status | - | - | 5 |
| Return | TM / HM | - | Normal | Physical | 1 | 100 | 20 |
| Rock Smash | TM / HM | - | Fighting | Physical | 40 | 100 | 15 |
| Sandstorm | TM / HM | - | Rock | Status | - | - | 10 |
| Secret Power | TM / HM | - | Normal | Physical | 70 | 100 | 20 |
| Solar Beam | TM / HM | - | Grass | Special | 120 | 100 | 10 |
| Strength | TM / HM | - | Normal | Physical | 80 | 100 | 15 |
| Sunny Day | TM / HM | - | Fire | Status | - | - | 5 |
| Toxic | TM / HM | - | Poison | Status | - | 90 | 10 |
| Body Slam | Tutor | - | Normal | Physical | 85 | 100 | 15 |
| Counter | Tutor | - | Fighting | Physical | 1 | 100 | 20 |
| Defense Curl | Tutor | - | Normal | Status | - | - | 40 |
| Double Edge | Tutor | - | Normal | Physical | 120 | 100 | 15 |
| Endure | Tutor | - | Normal | Status | - | - | 10 |
| Explosion | Tutor | - | Normal | Physical | 250 | 100 | 5 |
| Mimic | Tutor | - | Normal | Status | - | 100 | 10 |
| Rock Slide | Tutor | - | Rock | Physical | 75 | 90 | 10 |
| Rollout | Tutor | - | Rock | Physical | 30 | 90 | 20 |
| Sleep Talk | Tutor | - | Normal | Status | - | - | 10 |
| Snore | Tutor | - | Normal | Special | 50 | 100 | 15 |
| Substitute | Tutor | - | Normal | Status | - | - | 10 |
| Swagger | Tutor | - | Normal | Status | - | 85 | 15 |
Egg Moves
8 moves
Encounter References
96 entries
| Location | Details |
|---|---|
| Altering Cave | Land Lv 19; Land Lv 21; Land Lv 22; Land Lv 23; Land Lv 25; Land Lv 27; Land Lv 29 |
| Azalea Town | Rock Smash / Headbutt Lv 10 |
| Blackthorn City | Rock Smash / Headbutt Lv 15 |
| Blackthorn City | Rock Smash / Headbutt Lv 15 |
| Celadon City | Rock Smash / Headbutt Lv 10 |
| Celadon City | Rock Smash / Headbutt Lv 10 |
| Cerulean City | Rock Smash / Headbutt Lv 10 |
| Cerulean City | Rock Smash / Headbutt Lv 10 |
| Cherrygrove City | Rock Smash / Headbutt Lv 10 |
| Cherrygrove City | Rock Smash / Headbutt Lv 10 |
| Ecruteak City | Rock Smash / Headbutt Lv 10 |
| Ecruteak City | Rock Smash / Headbutt Lv 10 |
| Fuchsia City | Rock Smash / Headbutt Lv 10 |
| Fuchsia City | Rock Smash / Headbutt Lv 10 |
| Goldenrod City | Rock Smash / Headbutt Lv 10 |
| Ilex Forest | Rock Smash / Headbutt Lv 10 |
| Ilex Forest | Rock Smash / Headbutt Lv 10 |
| Lake Of Rage | Rock Smash / Headbutt Lv 20 |
| Lavender Town | Rock Smash / Headbutt Lv 10 |
| Mahoganytown | Rock Smash / Headbutt Lv 15 |
| New Bark Town | Rock Smash / Headbutt Lv 10 |
| New Bark Town | Rock Smash / Headbutt Lv 10 |
| Olivine City | Rock Smash / Headbutt Lv 10 |
| Olivine City | Rock Smash / Headbutt Lv 10 |
| Pallet Town | Rock Smash / Headbutt Lv 10 |
| Pewter City | Rock Smash / Headbutt Lv 10 |
| Route1 | Rock Smash / Headbutt Lv 10 |
| Route1 | Rock Smash / Headbutt Lv 10 |
| Route10 | Rock Smash / Headbutt Lv 10 |
| Route10 | Rock Smash / Headbutt Lv 10 |
| Route11 | Rock Smash / Headbutt Lv 10 |
| Route11 | Rock Smash / Headbutt Lv 10 |
| Route12 | Rock Smash / Headbutt Lv 10 |
| Route12 | Rock Smash / Headbutt Lv 10 |
| Route13 | Rock Smash / Headbutt Lv 10 |
| Route13 | Rock Smash / Headbutt Lv 10 |
| Route2 | Rock Smash / Headbutt Lv 10 |
| Route2 | Rock Smash / Headbutt Lv 10 |
| Route26 | Rock Smash / Headbutt Lv 20 |
| Route27 | Rock Smash / Headbutt Lv 10 |
| Route27 | Rock Smash / Headbutt Lv 10 |
| Route29 | Rock Smash / Headbutt Lv 10 |
| Route29 | Rock Smash / Headbutt Lv 10 |
| Route3 | Rock Smash / Headbutt Lv 10 |
| Route3 | Rock Smash / Headbutt Lv 10 |
| Route30 | Rock Smash / Headbutt Lv 10 |
| Route30 | Rock Smash / Headbutt Lv 10 |
| Route31 | Rock Smash / Headbutt Lv 10 |
| Route31 | Rock Smash / Headbutt Lv 10 |
| Route32 | Rock Smash / Headbutt Lv 10 |
| Route32 | Rock Smash / Headbutt Lv 10 |
| Route33 | Rock Smash / Headbutt Lv 10 |
| Route33 | Rock Smash / Headbutt Lv 10 |
| Route34 | Rock Smash / Headbutt Lv 10 |
| Route34 | Rock Smash / Headbutt Lv 10 |
| Route35 | Rock Smash / Headbutt Lv 10 |
| Route35 | Rock Smash / Headbutt Lv 10 |
| Route36 | Rock Smash / Headbutt Lv 10 |
| Route36 | Rock Smash / Headbutt Lv 10 |
| Route37 | Rock Smash / Headbutt Lv 10 |
| Route37 | Rock Smash / Headbutt Lv 10 |
| Route38 | Rock Smash / Headbutt Lv 15 |
| Route38 | Rock Smash / Headbutt Lv 10 |
| Route39 | Rock Smash / Headbutt Lv 15 |
| Route39 | Rock Smash / Headbutt Lv 10 |
| Route4 | Rock Smash / Headbutt Lv 10 |
| Route4 | Rock Smash / Headbutt Lv 10 |
| Route42 | Rock Smash / Headbutt Lv 15 |
| Route42 | Rock Smash / Headbutt Lv 15 |
| Route43 | Rock Smash / Headbutt Lv 20 |
| Route43 | Rock Smash / Headbutt Lv 20 |
| Route44 | Rock Smash / Headbutt Lv 20 |
| Route44 | Rock Smash / Headbutt Lv 20 |
| Route45 | Rock Smash / Headbutt Lv 20 |
| Route46 | Rock Smash / Headbutt Lv 20 |
| Route46 | Rock Smash / Headbutt Lv 20 |
| Route47 | Rock Smash / Headbutt Lv 20 |
| Route48 | Rock Smash / Headbutt Lv 20 |
| Route5 | Rock Smash / Headbutt Lv 10 |
| Route5 | Rock Smash / Headbutt Lv 10 |
| Route6 | Rock Smash / Headbutt Lv 10 |
| Route6 | Rock Smash / Headbutt Lv 10 |
| Route7 | Rock Smash / Headbutt Lv 10 |
| Route7 | Rock Smash / Headbutt Lv 10 |
| Route8 | Rock Smash / Headbutt Lv 10 |
| Route8 | Rock Smash / Headbutt Lv 10 |
| Route9 | Rock Smash / Headbutt Lv 10 |
| Route9 | Rock Smash / Headbutt Lv 10 |
| Safari Zone Gate | Rock Smash / Headbutt Lv 10 |
| Safari Zone Northeast | Land Lv 33 |
| Safari Zone Northeast | Land Lv 33 |
| Safari Zone Northeast | Land Lv 33 |
| Safari Zone Northeast | Land Lv 33 |
| Saffron City | Rock Smash / Headbutt Lv 10 |
| Viridian City | Rock Smash / Headbutt Lv 10 |
| Viridian City | Rock Smash / Headbutt Lv 10 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
| Machine | Move | Location |
|---|---|---|
| TM 06 | Toxic | Janine |
| TM 09 | Bullet Seed | Bugsy |
| TM 10 | Hidden Power | Lake of rage |
| TM 11 | Sunny Day | ilex forest |
| TM 16 | Light Screen | Goldenrod Department Store |
| TM 17 | Protect | Goldenrod Department Store |
| TM 19 | Giga Drain | Erika |
| TM 21 | Frustration | Goldenrod Department Store |
| TM 22 | Solar Beam | Route27 |
| TM 26 | Earthquake | Brock |
| TM 27 | Return | Goldenrod Department Store |
| TM 28 | Dig | National Park |
| TM 32 | Double Team | Falkner |
| TM 33 | Reflect | Goldenrod Department Store |
| TM 37 | Sandstorm | Route27 house, friendship mon |
| TM 42 | Facade | Rock Tunnel |
| TM 43 | Secret Power | Union Cave |
| TM 44 | Rest | Celadon mansion rooftop house night |
| TM 45 | Attract | Whitney |
| HM 04 | Strength | Olivine Cafe |
| HM 06 | Rock Smash | Route36 |