← Back to move index
Move Data
Category
Physical
Power
60
Accuracy
-
PP
20
Learners
151
Effect Snapshot
An Extremely Speedy And Unavoidable Attack.
Target Selected
Makes ContactProtect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
166 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
4 | Charmander | tm_hm | - | 1 |
5 | Charmeleon | tm_hm | - | 1 |
6 | Charizard | tm_hm | - | 1 |
12 | Butterfree | tm_hm | - | 1 |
15 | Beedrill | tm_hm | - | 1 |
16 | Pidgey | level_up | 45 | 1 |
16 | Pidgey | tm_hm | - | 1 |
17 | Pidgeotto | level_up | 52 | 1 |
17 | Pidgeotto | tm_hm | - | 1 |
18 | Pidgeot | level_up | 56 | 1 |
18 | Pidgeot | tm_hm | - | 1 |
21 | Spearow | level_up | 25 | 1 |
21 | Spearow | tm_hm | - | 1 |
22 | Fearow | tm_hm | - | 1 |
27 | Sandshrew | tm_hm | - | 1 |
28 | Sandslash | tm_hm | - | 1 |
29 | Nidoran♀ | tm_hm | - | 1 |
30 | Nidorina | tm_hm | - | 1 |
31 | Nidoqueen | tm_hm | - | 1 |
41 | Zubat | tm_hm | - | 1 |
42 | Golbat | tm_hm | - | 1 |
46 | Paras | tm_hm | - | 1 |
47 | Parasect | tm_hm | - | 1 |
49 | Venomoth | tm_hm | - | 1 |
50 | Diglett | tm_hm | - | 1 |
51 | Dugtrio | tm_hm | - | 1 |
52 | Meowth | tm_hm | - | 1 |
53 | Persian | tm_hm | - | 1 |
54 | Psyduck | tm_hm | - | 1 |
55 | Golduck | tm_hm | - | 1 |
56 | Mankey | tm_hm | - | 1 |
57 | Primeape | tm_hm | - | 1 |
58 | Annihilape | tm_hm | - | 1 |
59 | Growlithe | tm_hm | - | 1 |
60 | Arcanine | tm_hm | - | 1 |
85 | Farfetch'd | tm_hm | - | 1 |
86 | Doduo | tm_hm | - | 1 |
87 | Dodrio | tm_hm | - | 1 |
106 | Cubone | tm_hm | - | 1 |
107 | Marowak | tm_hm | - | 1 |
121 | Tangrowth | tm_hm | - | 1 |
122 | Kangaskhan | tm_hm | - | 1 |
131 | Scyther | level_up | 47 | 1 |
131 | Scyther | tm_hm | - | 1 |
152 | Leafeon | tm_hm | - | 1 |
155 | Porygon | tm_hm | - | 1 |
156 | Porygon2 | tm_hm | - | 1 |
157 | Porygon Z | tm_hm | - | 1 |
160 | Kabuto | tm_hm | - | 1 |
161 | Kabutops | tm_hm | - | 1 |
162 | Aerodactyl | tm_hm | - | 1 |
165 | Articuno | tm_hm | - | 1 |
166 | Zapdos | tm_hm | - | 1 |
167 | Moltres | tm_hm | - | 1 |
170 | Dragonite | tm_hm | - | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
176 | Cyndaquil | tm_hm | - | 1 |
177 | Quilava | tm_hm | - | 1 |
178 | Typhlosion | tm_hm | - | 1 |
179 | Totodile | tm_hm | - | 1 |
180 | Croconaw | tm_hm | - | 1 |
181 | Feraligatr | tm_hm | - | 1 |
184 | Hoothoot | tm_hm | - | 1 |
185 | Noctowl | tm_hm | - | 1 |
186 | Ledyba | tm_hm | - | 1 |
187 | Ledian | tm_hm | - | 1 |
190 | Crobat | tm_hm | - | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | tm_hm | - | 1 |
199 | Natu | tm_hm | - | 1 |
200 | Xatu | tm_hm | - | 1 |
211 | Hoppip | tm_hm | - | 1 |
212 | Skiploom | tm_hm | - | 1 |
213 | Jumpluff | tm_hm | - | 1 |
214 | Aipom | tm_hm | - | 1 |
215 | Ambipom | tm_hm | - | 1 |
218 | Yanma | level_up | 43 | 1 |
218 | Yanma | tm_hm | - | 1 |
219 | Yanmega | level_up | 42 | 1 |
219 | Yanmega | tm_hm | - | 1 |
222 | Murkrow | tm_hm | - | 1 |
223 | Honchkrow | tm_hm | - | 1 |
225 | Misdreavus | tm_hm | - | 1 |
226 | Mismagius | tm_hm | - | 1 |
235 | Gligar | tm_hm | - | 1 |
236 | Gliscor | tm_hm | - | 1 |
241 | Scizor | tm_hm | - | 1 |
242 | Kleavor | level_up | 51 | 1 |
242 | Kleavor | tm_hm | - | 1 |
245 | Sneasel | tm_hm | - | 1 |
246 | Weavile | tm_hm | - | 1 |
247 | Teddiursa | tm_hm | - | 1 |
248 | Ursaring | tm_hm | - | 1 |
249 | Ursaluna | tm_hm | - | 1 |
250 | Ursaluna | tm_hm | - | 1 |
259 | Delibird | tm_hm | - | 1 |
260 | Mantyke | tm_hm | - | 1 |
261 | Mantine | tm_hm | - | 1 |
262 | Skarmory | tm_hm | - | 1 |
279 | Tyranitar | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
281 | Ho-Oh | tm_hm | - | 1 |
282 | Celebi | tm_hm | - | 1 |
283 | Treecko | tm_hm | - | 1 |
284 | Grovyle | tm_hm | - | 1 |
285 | Sceptile | tm_hm | - | 1 |
286 | Torchic | level_up | 45 | 1 |
286 | Torchic | tm_hm | - | 1 |
287 | Combusken | level_up | 47 | 1 |
287 | Combusken | tm_hm | - | 1 |
288 | Blaziken | level_up | 51 | 1 |
288 | Blaziken | tm_hm | - | 1 |
298 | Beautifly | tm_hm | - | 1 |
300 | Dustox | tm_hm | - | 1 |
306 | Shiftry | tm_hm | - | 1 |
307 | Taillow | level_up | 34 | 1 |
307 | Taillow | tm_hm | - | 1 |
308 | Swellow | level_up | 38 | 1 |
308 | Swellow | tm_hm | - | 1 |
309 | Wingull | tm_hm | - | 1 |
310 | Pelipper | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
316 | Masquerain | tm_hm | - | 1 |
319 | Slakoth | tm_hm | - | 1 |
320 | Vigoroth | tm_hm | - | 1 |
321 | Slaking | tm_hm | - | 1 |
322 | Nincada | tm_hm | - | 1 |
323 | Ninjask | level_up | 1 | 1 |
323 | Ninjask | tm_hm | - | 1 |
324 | Shedinja | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
336 | Aron | tm_hm | - | 1 |
337 | Lairon | tm_hm | - | 1 |
338 | Aggron | tm_hm | - | 1 |
345 | Volbeat | tm_hm | - | 1 |
346 | Illumise | tm_hm | - | 1 |
367 | Swablu | tm_hm | - | 1 |
368 | Altaria | tm_hm | - | 1 |
369 | Zangoose | level_up | 15 | 1 |
369 | Zangoose | tm_hm | - | 1 |
375 | Corphish | tm_hm | - | 1 |
376 | Crawdaunt | tm_hm | - | 1 |
381 | Anorith | tm_hm | - | 1 |
382 | Armaldo | tm_hm | - | 1 |
386 | Kecleon | tm_hm | - | 1 |
392 | Tropius | tm_hm | - | 1 |
395 | Absol | tm_hm | - | 1 |
408 | Bagon | tm_hm | - | 1 |
409 | Shelgon | tm_hm | - | 1 |
410 | Salamence | tm_hm | - | 1 |
412 | Metang | tm_hm | - | 1 |
413 | Metagross | tm_hm | - | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | tm_hm | - | 1 |
417 | Groudon | tm_hm | - | 1 |
418 | Rayquaza | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
420 | Jirachi | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
424 | Registeel | tm_hm | - | 1 |
426 | Regieleki | tm_hm | - | 1 |
427 | Regigigas | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 40 | Aerial Ace | Route 14 |