← Back to move index
Move Data
Category
Physical
Power
90
Accuracy
95
PP
15
Learners
45
Effect Snapshot
Flies Up On The First Turn, Then Strikes The Next Turn.
Target Selected
Makes ContactProtect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
47 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
6 | Charizard | tm_hm | - | 1 |
16 | Pidgey | tm_hm | - | 1 |
17 | Pidgeotto | tm_hm | - | 1 |
18 | Pidgeot | tm_hm | - | 1 |
21 | Spearow | tm_hm | - | 1 |
22 | Fearow | tm_hm | - | 1 |
85 | Farfetch'd | tm_hm | - | 1 |
86 | Doduo | tm_hm | - | 1 |
87 | Dodrio | tm_hm | - | 1 |
143 | Gyarados | tm_hm | - | 1 |
162 | Aerodactyl | tm_hm | - | 1 |
165 | Articuno | tm_hm | - | 1 |
166 | Zapdos | tm_hm | - | 1 |
167 | Moltres | tm_hm | - | 1 |
170 | Dragonite | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
184 | Hoothoot | tm_hm | - | 1 |
185 | Noctowl | tm_hm | - | 1 |
190 | Crobat | tm_hm | - | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | tm_hm | - | 1 |
200 | Xatu | tm_hm | - | 1 |
219 | Yanmega | tm_hm | - | 1 |
222 | Murkrow | tm_hm | - | 1 |
223 | Honchkrow | tm_hm | - | 1 |
236 | Gliscor | tm_hm | - | 1 |
259 | Delibird | tm_hm | - | 1 |
261 | Mantine | tm_hm | - | 1 |
262 | Skarmory | tm_hm | - | 1 |
280 | Lugia | tm_hm | - | 1 |
281 | Ho-Oh | tm_hm | - | 1 |
307 | Taillow | tm_hm | - | 1 |
308 | Swellow | tm_hm | - | 1 |
309 | Wingull | tm_hm | - | 1 |
310 | Pelipper | tm_hm | - | 1 |
363 | Vibrava | tm_hm | - | 1 |
364 | Flygon | tm_hm | - | 1 |
367 | Swablu | tm_hm | - | 1 |
368 | Altaria | tm_hm | - | 1 |
392 | Tropius | tm_hm | - | 1 |
410 | Salamence | level_up | 50 | 1 |
410 | Salamence | tm_hm | - | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | tm_hm | - | 1 |
418 | Rayquaza | level_up | 45 | 1 |
418 | Rayquaza | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| HM 02 | Fly | Chuck |