← Back to move index
Move Data
Category
Status
Power
-
Accuracy
100
PP
20
Learners
100
Effect Snapshot
Taunts The Foe Into Only Using Attack Moves.
Target Selected
Protect Affected
Pokemon Learners
112 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
19 | Rattata | tm_hm | - | 1 |
20 | Raticate | tm_hm | - | 1 |
31 | Nidoqueen | tm_hm | - | 1 |
34 | Nidoking | tm_hm | - | 1 |
41 | Zubat | tm_hm | - | 1 |
42 | Golbat | tm_hm | - | 1 |
52 | Meowth | tm_hm | - | 1 |
53 | Persian | tm_hm | - | 1 |
56 | Mankey | tm_hm | - | 1 |
57 | Primeape | tm_hm | - | 1 |
58 | Annihilape | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
87 | Dodrio | tm_hm | - | 1 |
90 | Grimer | tm_hm | - | 1 |
91 | Muk | tm_hm | - | 1 |
94 | Gastly | tm_hm | - | 1 |
95 | Haunter | tm_hm | - | 1 |
96 | Gengar | tm_hm | - | 1 |
97 | Onix | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
102 | Voltorb | tm_hm | - | 1 |
103 | Electrode | tm_hm | - | 1 |
112 | Koffing | tm_hm | - | 1 |
113 | Weezing | tm_hm | - | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
133 | Jynx | tm_hm | - | 1 |
136 | Electivire | tm_hm | - | 1 |
139 | Magmortar | tm_hm | - | 1 |
143 | Gyarados | tm_hm | - | 1 |
151 | Umbreon | tm_hm | - | 1 |
162 | Aerodactyl | tm_hm | - | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
190 | Crobat | tm_hm | - | 1 |
209 | Sudowoodo | tm_hm | - | 1 |
214 | Aipom | tm_hm | - | 1 |
215 | Ambipom | tm_hm | - | 1 |
222 | Murkrow | level_up | 40 | 1 |
222 | Murkrow | tm_hm | - | 1 |
223 | Honchkrow | level_up | 1 | 1 |
223 | Honchkrow | tm_hm | - | 1 |
225 | Misdreavus | tm_hm | - | 1 |
226 | Mismagius | tm_hm | - | 1 |
236 | Gliscor | tm_hm | - | 1 |
237 | Steelix | tm_hm | - | 1 |
238 | Snubbull | tm_hm | - | 1 |
239 | Granbull | tm_hm | - | 1 |
245 | Sneasel | level_up | 1 | 1 |
245 | Sneasel | tm_hm | - | 1 |
246 | Weavile | level_up | 1 | 1 |
246 | Weavile | tm_hm | - | 1 |
247 | Teddiursa | tm_hm | - | 1 |
248 | Ursaring | tm_hm | - | 1 |
249 | Ursaluna | tm_hm | - | 1 |
250 | Ursaluna | tm_hm | - | 1 |
262 | Skarmory | tm_hm | - | 1 |
263 | Houndour | tm_hm | - | 1 |
264 | Houndoom | tm_hm | - | 1 |
277 | Larvitar | tm_hm | - | 1 |
278 | Pupitar | tm_hm | - | 1 |
279 | Tyranitar | tm_hm | - | 1 |
292 | Poochyena | level_up | 37 | 1 |
292 | Poochyena | tm_hm | - | 1 |
293 | Mightyena | level_up | 42 | 1 |
293 | Mightyena | tm_hm | - | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
320 | Vigoroth | tm_hm | - | 1 |
321 | Slaking | tm_hm | - | 1 |
326 | Loudred | tm_hm | - | 1 |
327 | Exploud | tm_hm | - | 1 |
330 | Nosepass | tm_hm | - | 1 |
331 | Probopass | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
335 | Mawile | tm_hm | - | 1 |
338 | Aggron | tm_hm | - | 1 |
352 | Carvanha | tm_hm | - | 1 |
353 | Sharpedo | level_up | 38 | 1 |
353 | Sharpedo | tm_hm | - | 1 |
359 | Spoink | tm_hm | - | 1 |
360 | Grumpig | tm_hm | - | 1 |
369 | Zangoose | level_up | 37 | 1 |
369 | Zangoose | tm_hm | - | 1 |
370 | Seviper | tm_hm | - | 1 |
375 | Corphish | level_up | 32 | 1 |
375 | Corphish | tm_hm | - | 1 |
376 | Crawdaunt | level_up | 34 | 1 |
376 | Crawdaunt | tm_hm | - | 1 |
387 | Shuppet | tm_hm | - | 1 |
388 | Banette | tm_hm | - | 1 |
389 | Duskull | tm_hm | - | 1 |
390 | Dusclops | tm_hm | - | 1 |
391 | Dusknoir | tm_hm | - | 1 |
393 | Chimecho | tm_hm | - | 1 |
394 | Chingling | tm_hm | - | 1 |
395 | Absol | level_up | 9 | 1 |
395 | Absol | tm_hm | - | 1 |
398 | Glalie | tm_hm | - | 1 |
399 | Froslass | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
425 | Regidrago | tm_hm | - | 1 |
434 | Deoxys | level_up | 15 | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 12 | Taunt | Burned tower b1f |