← Back to move index
Move Data
Category
Status
Power
-
Accuracy
-
PP
25
Learners
91
Effect Snapshot
A Mystical Force Prevents All Status Problems.
Target User
Snatch Affected
Pokemon Learners
123 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
12 | Butterfree | level_up | 40 | 1 |
12 | Butterfree | tm_hm | - | 1 |
35 | Clefairy | tm_hm | - | 1 |
36 | Clefable | tm_hm | - | 1 |
37 | Vulpix | level_up | 33 | 1 |
37 | Vulpix | tm_hm | - | 1 |
38 | Ninetales | level_up | 1 | 1 |
38 | Ninetales | tm_hm | - | 1 |
39 | Jigglypuff | tm_hm | - | 1 |
40 | Wigglytuff | tm_hm | - | 1 |
64 | Abra | tm_hm | - | 1 |
65 | Kadabra | tm_hm | - | 1 |
66 | Alakazam | tm_hm | - | 1 |
80 | Slowpoke | tm_hm | - | 1 |
81 | Slowbro | tm_hm | - | 1 |
88 | Seel | level_up | 49 | 1 |
88 | Seel | tm_hm | - | 1 |
89 | Dewgong | level_up | 64 | 1 |
89 | Dewgong | tm_hm | - | 1 |
98 | Drowzee | tm_hm | - | 1 |
99 | Hypno | tm_hm | - | 1 |
117 | Happiny | tm_hm | - | 1 |
118 | Chansey | tm_hm | - | 1 |
119 | Blissey | tm_hm | - | 1 |
129 | Mr. Mime | level_up | 53 | 1 |
129 | Mr. Mime | tm_hm | - | 1 |
130 | Mime Jr. | level_up | 50 | 1 |
130 | Mime Jr. | tm_hm | - | 1 |
144 | Lapras | level_up | 43 | 1 |
144 | Lapras | tm_hm | - | 1 |
154 | Sylveon | tm_hm | - | 1 |
167 | Moltres | level_up | 61 | 1 |
167 | Moltres | tm_hm | - | 1 |
168 | Dratini | level_up | 43 | 1 |
168 | Dratini | tm_hm | - | 1 |
169 | Dragonair | level_up | 47 | 1 |
169 | Dragonair | tm_hm | - | 1 |
170 | Dragonite | level_up | 47 | 1 |
170 | Dragonite | tm_hm | - | 1 |
171 | Mewtwo | level_up | 99 | 1 |
171 | Mewtwo | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
173 | Chikorita | level_up | 43 | 1 |
173 | Chikorita | tm_hm | - | 1 |
174 | Bayleef | level_up | 47 | 1 |
174 | Bayleef | tm_hm | - | 1 |
175 | Meganium | level_up | 51 | 1 |
175 | Meganium | tm_hm | - | 1 |
186 | Ledyba | level_up | 22 | 1 |
186 | Ledyba | tm_hm | - | 1 |
187 | Ledian | level_up | 24 | 1 |
187 | Ledian | tm_hm | - | 1 |
194 | Cleffa | tm_hm | - | 1 |
195 | Igglybuff | tm_hm | - | 1 |
196 | Togepi | level_up | 36 | 1 |
196 | Togepi | tm_hm | - | 1 |
197 | Togetic | level_up | 36 | 1 |
197 | Togetic | tm_hm | - | 1 |
198 | Togekiss | level_up | 1 | 1 |
198 | Togekiss | tm_hm | - | 1 |
204 | Bellossom | tm_hm | - | 1 |
216 | Sunkern | tm_hm | - | 1 |
217 | Sunflora | tm_hm | - | 1 |
224 | Slowking | tm_hm | - | 1 |
228 | Wobbuffet | level_up | 1 | 1 |
243 | Shuckle | level_up | 23 | 1 |
243 | Shuckle | tm_hm | - | 1 |
256 | Corsola | tm_hm | - | 1 |
280 | Lugia | level_up | 55 | 1 |
280 | Lugia | tm_hm | - | 1 |
281 | Ho-Oh | level_up | 55 | 1 |
281 | Ho-Oh | tm_hm | - | 1 |
282 | Celebi | level_up | 10 | 1 |
282 | Celebi | tm_hm | - | 1 |
283 | Treecko | tm_hm | - | 1 |
284 | Grovyle | tm_hm | - | 1 |
285 | Sceptile | tm_hm | - | 1 |
298 | Beautifly | tm_hm | - | 1 |
311 | Ralts | tm_hm | - | 1 |
312 | Kirlia | tm_hm | - | 1 |
313 | Gardevoir | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
317 | Shroomish | tm_hm | - | 1 |
318 | Breloom | tm_hm | - | 1 |
332 | Skitty | tm_hm | - | 1 |
333 | Delcatty | tm_hm | - | 1 |
361 | Spinda | tm_hm | - | 1 |
367 | Swablu | level_up | 21 | 1 |
367 | Swablu | tm_hm | - | 1 |
368 | Altaria | level_up | 21 | 1 |
368 | Altaria | tm_hm | - | 1 |
371 | Lunatone | tm_hm | - | 1 |
372 | Solrock | tm_hm | - | 1 |
384 | Milotic | level_up | 50 | 1 |
384 | Milotic | tm_hm | - | 1 |
392 | Tropius | tm_hm | - | 1 |
393 | Chimecho | level_up | 41 | 1 |
393 | Chimecho | tm_hm | - | 1 |
394 | Chingling | tm_hm | - | 1 |
396 | Wynaut | level_up | 15 | 1 |
397 | Snorunt | tm_hm | - | 1 |
398 | Glalie | tm_hm | - | 1 |
399 | Froslass | tm_hm | - | 1 |
405 | Gorebyss | tm_hm | - | 1 |
406 | Relicanth | tm_hm | - | 1 |
407 | Luvdisc | level_up | 48 | 1 |
407 | Luvdisc | tm_hm | - | 1 |
414 | Latias | level_up | 15 | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | level_up | 15 | 1 |
415 | Latios | tm_hm | - | 1 |
416 | Kyogre | tm_hm | - | 1 |
417 | Groudon | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
420 | Jirachi | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
422 | Regirock | tm_hm | - | 1 |
423 | Regice | tm_hm | - | 1 |
424 | Registeel | tm_hm | - | 1 |
427 | Regigigas | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 20 | Safeguard | Goldenrod Department Store |