← Back to move index
Move Data
Category
Physical
Power
25
Accuracy
100
PP
30
Learners
55
Effect Snapshot
Shoots 2 To 5 Seeds In A Row To Strike The Foe.
Target Selected
Protect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
57 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
1 | Bulbasaur | tm_hm | - | 1 |
2 | Ivysaur | tm_hm | - | 1 |
3 | Venusaur | tm_hm | - | 1 |
43 | Oddish | tm_hm | - | 1 |
44 | Gloom | tm_hm | - | 1 |
45 | Vileplume | tm_hm | - | 1 |
46 | Paras | tm_hm | - | 1 |
47 | Parasect | tm_hm | - | 1 |
70 | Bellsprout | tm_hm | - | 1 |
71 | Weepinbell | tm_hm | - | 1 |
72 | Victreebel | tm_hm | - | 1 |
104 | Exeggcute | tm_hm | - | 1 |
105 | Exeggutor | tm_hm | - | 1 |
120 | Tangela | tm_hm | - | 1 |
121 | Tangrowth | tm_hm | - | 1 |
131 | Scyther | tm_hm | - | 1 |
152 | Leafeon | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
173 | Chikorita | tm_hm | - | 1 |
174 | Bayleef | tm_hm | - | 1 |
175 | Meganium | tm_hm | - | 1 |
204 | Bellossom | tm_hm | - | 1 |
208 | Bonsly | tm_hm | - | 1 |
211 | Hoppip | tm_hm | - | 1 |
212 | Skiploom | tm_hm | - | 1 |
213 | Jumpluff | tm_hm | - | 1 |
216 | Sunkern | tm_hm | - | 1 |
217 | Sunflora | level_up | 25 | 1 |
217 | Sunflora | tm_hm | - | 1 |
231 | Pineco | tm_hm | - | 1 |
244 | Heracross | tm_hm | - | 1 |
258 | Octillery | tm_hm | - | 1 |
282 | Celebi | level_up | 35 | 1 |
282 | Celebi | tm_hm | - | 1 |
283 | Treecko | tm_hm | - | 1 |
284 | Grovyle | tm_hm | - | 1 |
285 | Sceptile | tm_hm | - | 1 |
301 | Lotad | tm_hm | - | 1 |
302 | Lombre | tm_hm | - | 1 |
303 | Ludicolo | tm_hm | - | 1 |
304 | Seedot | tm_hm | - | 1 |
305 | Nuzleaf | tm_hm | - | 1 |
306 | Shiftry | tm_hm | - | 1 |
317 | Shroomish | tm_hm | - | 1 |
318 | Breloom | tm_hm | - | 1 |
347 | Budew | tm_hm | - | 1 |
348 | Roselia | tm_hm | - | 1 |
349 | Roserade | tm_hm | - | 1 |
350 | Gulpin | tm_hm | - | 1 |
351 | Swalot | tm_hm | - | 1 |
365 | Cacnea | tm_hm | - | 1 |
366 | Cacturne | tm_hm | - | 1 |
379 | Lileep | tm_hm | - | 1 |
380 | Cradily | tm_hm | - | 1 |
392 | Tropius | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
426 | Regieleki | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| TM 09 | Bullet Seed | Bugsy |