← Back to move index
Move Data
Category
Physical
Power
55
Accuracy
95
PP
30
Learners
135
Effect Snapshot
Cuts The Foe With Sharp Scythes, Claws, Etc.
Target Selected
Makes ContactProtect AffectedMirror Move AffectedKings Rock Affected
Pokemon Learners
135 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
1 | Bulbasaur | tm_hm | - | 1 |
2 | Ivysaur | tm_hm | - | 1 |
3 | Venusaur | tm_hm | - | 1 |
4 | Charmander | tm_hm | - | 1 |
5 | Charmeleon | tm_hm | - | 1 |
6 | Charizard | tm_hm | - | 1 |
15 | Beedrill | tm_hm | - | 1 |
19 | Rattata | tm_hm | - | 1 |
20 | Raticate | tm_hm | - | 1 |
27 | Sandshrew | tm_hm | - | 1 |
28 | Sandslash | tm_hm | - | 1 |
29 | Nidoran♀ | tm_hm | - | 1 |
30 | Nidorina | tm_hm | - | 1 |
31 | Nidoqueen | tm_hm | - | 1 |
32 | Nidoran♂ | tm_hm | - | 1 |
33 | Nidorino | tm_hm | - | 1 |
34 | Nidoking | tm_hm | - | 1 |
43 | Oddish | tm_hm | - | 1 |
44 | Gloom | tm_hm | - | 1 |
45 | Vileplume | tm_hm | - | 1 |
46 | Paras | tm_hm | - | 1 |
47 | Parasect | tm_hm | - | 1 |
50 | Diglett | tm_hm | - | 1 |
51 | Dugtrio | tm_hm | - | 1 |
52 | Meowth | tm_hm | - | 1 |
53 | Persian | tm_hm | - | 1 |
70 | Bellsprout | tm_hm | - | 1 |
71 | Weepinbell | tm_hm | - | 1 |
72 | Victreebel | tm_hm | - | 1 |
73 | Tentacool | tm_hm | - | 1 |
74 | Tentacruel | tm_hm | - | 1 |
85 | Farfetch'd | tm_hm | - | 1 |
100 | Krabby | tm_hm | - | 1 |
101 | Kingler | tm_hm | - | 1 |
110 | Lickitung | tm_hm | - | 1 |
111 | Lickilicky | tm_hm | - | 1 |
115 | Rhydon | tm_hm | - | 1 |
116 | Rhyperior | tm_hm | - | 1 |
120 | Tangela | tm_hm | - | 1 |
121 | Tangrowth | tm_hm | - | 1 |
122 | Kangaskhan | tm_hm | - | 1 |
131 | Scyther | tm_hm | - | 1 |
140 | Pinsir | tm_hm | - | 1 |
150 | Espeon | tm_hm | - | 1 |
151 | Umbreon | tm_hm | - | 1 |
152 | Leafeon | tm_hm | - | 1 |
154 | Sylveon | tm_hm | - | 1 |
161 | Kabutops | tm_hm | - | 1 |
170 | Dragonite | tm_hm | - | 1 |
172 | Mew | tm_hm | - | 1 |
173 | Chikorita | tm_hm | - | 1 |
174 | Bayleef | tm_hm | - | 1 |
175 | Meganium | tm_hm | - | 1 |
176 | Cyndaquil | tm_hm | - | 1 |
177 | Quilava | tm_hm | - | 1 |
178 | Typhlosion | tm_hm | - | 1 |
179 | Totodile | tm_hm | - | 1 |
180 | Croconaw | tm_hm | - | 1 |
181 | Feraligatr | tm_hm | - | 1 |
182 | Sentret | tm_hm | - | 1 |
183 | Furret | tm_hm | - | 1 |
188 | Spinarak | tm_hm | - | 1 |
189 | Ariados | tm_hm | - | 1 |
204 | Bellossom | tm_hm | - | 1 |
214 | Aipom | tm_hm | - | 1 |
215 | Ambipom | tm_hm | - | 1 |
216 | Sunkern | tm_hm | - | 1 |
217 | Sunflora | tm_hm | - | 1 |
235 | Gligar | tm_hm | - | 1 |
236 | Gliscor | tm_hm | - | 1 |
237 | Steelix | tm_hm | - | 1 |
241 | Scizor | tm_hm | - | 1 |
242 | Kleavor | tm_hm | - | 1 |
244 | Heracross | tm_hm | - | 1 |
245 | Sneasel | tm_hm | - | 1 |
246 | Weavile | tm_hm | - | 1 |
247 | Teddiursa | tm_hm | - | 1 |
248 | Ursaring | tm_hm | - | 1 |
249 | Ursaluna | tm_hm | - | 1 |
250 | Ursaluna | tm_hm | - | 1 |
262 | Skarmory | tm_hm | - | 1 |
263 | Houndour | tm_hm | - | 1 |
264 | Houndoom | tm_hm | - | 1 |
274 | Raikou | tm_hm | - | 1 |
275 | Entei | tm_hm | - | 1 |
276 | Suicune | tm_hm | - | 1 |
279 | Tyranitar | tm_hm | - | 1 |
282 | Celebi | tm_hm | - | 1 |
283 | Treecko | tm_hm | - | 1 |
284 | Grovyle | tm_hm | - | 1 |
285 | Sceptile | tm_hm | - | 1 |
286 | Torchic | tm_hm | - | 1 |
287 | Combusken | tm_hm | - | 1 |
288 | Blaziken | tm_hm | - | 1 |
294 | Zigzagoon | tm_hm | - | 1 |
295 | Linoone | tm_hm | - | 1 |
305 | Nuzleaf | tm_hm | - | 1 |
306 | Shiftry | tm_hm | - | 1 |
314 | Gallade | tm_hm | - | 1 |
318 | Breloom | tm_hm | - | 1 |
319 | Slakoth | tm_hm | - | 1 |
320 | Vigoroth | tm_hm | - | 1 |
321 | Slaking | tm_hm | - | 1 |
322 | Nincada | tm_hm | - | 1 |
323 | Ninjask | tm_hm | - | 1 |
324 | Shedinja | tm_hm | - | 1 |
334 | Sableye | tm_hm | - | 1 |
336 | Aron | tm_hm | - | 1 |
337 | Lairon | tm_hm | - | 1 |
338 | Aggron | tm_hm | - | 1 |
347 | Budew | tm_hm | - | 1 |
348 | Roselia | tm_hm | - | 1 |
349 | Roserade | tm_hm | - | 1 |
365 | Cacnea | tm_hm | - | 1 |
366 | Cacturne | tm_hm | - | 1 |
375 | Corphish | tm_hm | - | 1 |
376 | Crawdaunt | tm_hm | - | 1 |
381 | Anorith | tm_hm | - | 1 |
382 | Armaldo | tm_hm | - | 1 |
386 | Kecleon | tm_hm | - | 1 |
392 | Tropius | tm_hm | - | 1 |
395 | Absol | tm_hm | - | 1 |
408 | Bagon | tm_hm | - | 1 |
409 | Shelgon | tm_hm | - | 1 |
410 | Salamence | tm_hm | - | 1 |
412 | Metang | tm_hm | - | 1 |
413 | Metagross | tm_hm | - | 1 |
414 | Latias | tm_hm | - | 1 |
415 | Latios | tm_hm | - | 1 |
417 | Groudon | tm_hm | - | 1 |
419 | Deoxys | tm_hm | - | 1 |
421 | Arceus | tm_hm | - | 1 |
434 | Deoxys | tm_hm | - | 1 |
435 | Deoxys | tm_hm | - | 1 |
436 | Deoxys | tm_hm | - | 1 |
TM / HM Availability
| Machine | Move | Location |
|---|---|---|
| HM 01 | Cut | Ilex Forest |