← Back to Pokemon index
Base Stats and Core Data
BST
250
P7#423/455
Avg Stat
41.7
Catch Rate
45
Exp Yield
106
HP
55P36#282/455
Attack
20P2#442/455
Defense
35P9#408/455
Sp. Atk
20P2#443/455
Sp. Def
45P17#369/455
Speed
75P60#178/455
Stat Visualizer
Incoming Delta
No incoming evolution edges.
Outgoing Delta
No outgoing evolution edges.
Type Matchups (Defensive)
1x
Bug, Dark, Dragon, Electric, Fairy, Fighting, Fire, Flying, Ghost, Grass, Ground, Ice, Normal, Poison, Psychic, Rock, Steel, Water
Evolution Chain
Evolves From
No incoming evolutions.
Evolves To
No outgoing evolutions.
Move Workbench
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|---|---|
| Sketch | Level Up | 1 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 11 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 21 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 31 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 41 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 51 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 61 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 71 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 81 | Normal | Status | - | - | 1 |
| Sketch | Level Up | 91 | Normal | Status | - | - | 1 |
Egg Moves
0 moves
| Move | Method | Level | Type | Category | Power | Acc | PP |
|---|
Encounter References
10 entries
| Location | Details |
|---|---|
| Altering Cave | Land Lv 18; Land Lv 20; Land Lv 22; Land Lv 24; Land Lv 26; Land Lv 28 |
| Artisan Cave 1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48; Land Lv 49; Land Lv 50 |
| Artisan Cave 1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48 |
| Artisan Cave 1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48 |
| Artisan Cave 1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48; Land Lv 49; Land Lv 50 |
| Artisan Cave B1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48; Land Lv 49; Land Lv 50 |
| Artisan Cave B1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46 |
| Artisan Cave B1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46 |
| Artisan Cave B1 F | Land Lv 40; Land Lv 41; Land Lv 42; Land Lv 43; Land Lv 44; Land Lv 45; Land Lv 46; Land Lv 47; Land Lv 48; Land Lv 49; Land Lv 50 |
| Ruins Of Alph Outside | Rock Smash / Headbutt Lv 30-40 |
Special Encounters
No special entries for this Pokemon.
Machine Entries
No TM/HM entries for this Pokemon.