← Back to move index
Move Data
Category
Special
Power
90
Accuracy
100
PP
10
Learners
47
Effect Snapshot
A Loud Attack That Uses Sound Waves To Injure.
Target Both
Protect AffectedMirror Move Affected
Pokemon Learners
47 rows
| Dex | Pokemon | Method | First Level | Entries |
|---|---|---|---|---|
35 | Clefairy | level_up | 48 | 1 |
36 | Clefable | level_up | 1 | 1 |
39 | Jigglypuff | level_up | 44 | 1 |
40 | Wigglytuff | level_up | 1 | 1 |
60 | Arcanine | level_up | 1 | 1 |
118 | Chansey | level_up | 27 | 1 |
119 | Blissey | level_up | 24 | 1 |
130 | Mime Jr. | level_up | 30 | 1 |
133 | Jynx | level_up | 68 | 1 |
144 | Lapras | level_up | 22 | 1 |
146 | Eevee | level_up | 34 | 1 |
147 | Vaporeon | level_up | 1 | 1 |
148 | Jolteon | level_up | 1 | 1 |
149 | Flareon | level_up | 1 | 1 |
150 | Espeon | level_up | 1 | 1 |
151 | Umbreon | level_up | 1 | 1 |
154 | Sylveon | level_up | 36 | 1 |
170 | Dragonite | level_up | 30 | 1 |
182 | Sentret | level_up | 47 | 1 |
183 | Furret | level_up | 56 | 1 |
184 | Hoothoot | level_up | 38 | 1 |
185 | Noctowl | level_up | 38 | 1 |
197 | Togetic | level_up | 30 | 1 |
198 | Togekiss | level_up | 1 | 1 |
207 | Azumarill | level_up | 19 | 1 |
210 | Politoed | level_up | 26 | 1 |
230 | Farigiraf | level_up | 1 | 1 |
233 | Dunsparce | level_up | 34 | 1 |
234 | Dudunsparc | level_up | 37 | 1 |
248 | Ursaring | level_up | 35 | 1 |
267 | Donphan | level_up | 54 | 1 |
303 | Ludicolo | level_up | 1 | 1 |
311 | Ralts | level_up | 38 | 1 |
312 | Kirlia | level_up | 36 | 1 |
313 | Gardevoir | level_up | 36 | 1 |
314 | Gallade | level_up | 36 | 1 |
325 | Whismur | level_up | 45 | 1 |
326 | Loudred | level_up | 57 | 1 |
327 | Exploud | level_up | 63 | 1 |
333 | Delcatty | level_up | 42 | 1 |
355 | Wailord | level_up | 50 | 1 |
360 | Grumpig | level_up | 26 | 1 |
408 | Bagon | level_up | 35 | 1 |
409 | Shelgon | level_up | 35 | 1 |
410 | Salamence | level_up | 37 | 1 |
418 | Rayquaza | level_up | 71 | 1 |
421 | Arceus | level_up | 30 | 1 |
TM / HM Availability
This move is not assigned to any TM/HM entry.